Sixteen games down, 16 games left in the first round.
After what proved to be an eventful opening day of action, Round 1 will conclude with another full slate of games starts at 12:15 p.m. ET (No. 7 Ohio State vs. No. 10 Loyola-Chicago) and ends with No. 8 Seton Hall vs. No. 9 TCU, which tips off at 9:57 p.m.
MORE: Watch select March Madness games live with Sling TV (free trial)
Other interesting games include the 7-10 matchup between USC and Miami; the 6-11 matchup between Alabama and Notre Dame, winners of Wednesday’s First Four matchup; 6-seed Texas and 11-seed (and ACC champion) Virginia Tech and more.
Whether those games (and more) can live up to the opening day of the 2022 NCAA Tournament remains to be seen. That said, there’s a reason it’s called March Madness.
With that, The Sporting News is tracking live scores, results and highlights from Friday’s Round 1 action. Follow along below:
March Madness live scores
For live updates of the tournament bracket and information on how to watch March Madness, check out the links below.
TSN’s MARCH MADNESS HQ
Live NCAA bracket | TV schedule | Predictor tool
Friday, March 18
NCAA Tournament results, highlights
This section will be updated as games are completed.
No. 7 Ohio State vs. No. 10 Loyola-Chicago
No. 2 Auburn vs. No. 15 Jacksonville State
No. 3 Texas Tech 97, No. 14 Montana State 62
No. 3 Purdue 78, No. 14 Yale 56
No. 2 Villanova 80, No. 15 Delaware 60
No. 10 Miami 68, No. 7 USC 66
No. 11 Notre Dame 78, No. 6 Alabama 64
No. 6 Texas 81, No. 11 Virginia Tech 73
No. 4 Illinois vs. No. 13 Chattanooga
No. 2 Duke vs. No. 15 Cal State Fullerton
No. 6 LSU vs. No. 11 Iowa State
No. 1 Arizona vs. No. 16 Wright State
No. 5 Houston vs. No. 12 UAB
No. 7 Michigan State vs. No. 10 Davidson
No. 3 Wisconsin vs. No. 14 Colgate
No. 8 Seton Hall vs. No. 9 TCU
March Madness schedule 2022
Round 1
Thursday, March 17
Game | Time (ET) | TV |
No. 6 Colorado State vs. No. 11 Michigan | 12:15 p.m. | CBS |
No. 4 Providence vs. No. 13 South Dakota State | 12:40 p.m. | truTV, Sling TV |
No. 8 Boise State vs. No. 9 Memphis | 1:45 p.m. | TNT, Sling TV |
No. 1 Baylor vs. No. 16 Norfolk State | 2 p.m. | TBS, Sling TV |
No. 3 Tennessee vs. No. 14 Longwood | 2:45 p.m. | CBS |
No. 5 Iowa vs. No. 12 Richmond | 3:10 p.m. | truTV, Sling TV |
No. 1 Gonzaga vs. No. 16 Georgia State | 4:15 p.m. | TNT, Sling TV |
No. 8 North Carolina vs. No. 9 Marquette | 4:30 p.m. | TBS, Sling TV |
No. 5 UConn vs. No. 12 New Mexico State | 6:50 p.m. | TNT, Sling TV |
No. 2 Kentucky vs. No. 15 Saint Peter’s | 7:10 p.m. | CBS |
No. 5 Saint Mary’s vs. No. 12 Indiana/Wyoming | 7:20 p.m. | TBS, Sling TV |
No. 8 San Diego State vs. No. 9 Creighton | 7:27 p.m. | truTV, Sling TV |
No. 4 Arkansas vs. No. 13 Vermont | 9:20 p.m. | TNT, Sling TV |
No. 7 Murray State vs. No. 10 San Francisco | 9:40 p.m. | CBS |
No. 4 UCLA vs. No. 13 Akron | 9:50 p.m. | TBS, Sling TV |
No. 1 Kansas vs. No. 16 Texas Southern/Texas A&M-Corpus Christi | 9:57 p.m. | truTV, Sling TV |
Friday, March 18
Game | Time (ET) | TV |
No. 7 Ohio State vs. No. 10 Loyola-Chicago | 12:15 p.m. | CBS |
No. 2 Auburn vs. No. 15 Jacksonville State | 12:40 p.m. | truTV, Sling TV |
No. 3 Texas Tech vs. No. 14 Montana State | 1:45 p.m. | TNT, Sling TV |
No. 3 Purdue vs. No. 14 Yale | 2 p.m. | TBS, Sling TV |
No. 2 Villanova vs. No. 15 Delaware | 2:45 p.m. | CBS |
No. 7 USC vs. No. 10 Miami | 3:10 p.m. | truTV, Sling TV |
No. 6 Alabama vs. No. 11 Notre Dame/Rutgers | 4:15 p.m. | TNT, Sling TV |
No. 6 Texas vs. No. 11 Virginia Tech | 4:30 p.m. | TBS, Sling TV |
No. 4 Illinois vs. No. 13 Chattanooga | 6:50 p.m. | TNT, Sling TV |
No. 2 Duke vs. No. 15 Cal State Fullerton | 7:10 p.m. | CBS |
No. 6 LSU vs. No. 11 Iowa State | 7:20 p.m. | TBS, Sling TV |
No. 1 Arizona vs. No. 16 Bryant/Wright State | 7:27 p.m. | truTV, Sling TV |
No. 5 Houston vs. No. 12 UAB | 9:20 p.m. | TNT, Sling TV |
No. 7 Michigan State vs. No. 10 Davidson | 9:40 p.m. | CBS |
No. 3 Wisconsin vs. No. 14 Colgate | 9:50 p.m. | TBS, Sling TV |
No. 8 Seton Hall vs. No. 9 TCU | 9:57 p.m. | truTV, Sling TV |
Round 2
Round 2 times will be released following the completion of Round 1 on Friday.
Saturday, March 19
Game | Time (ET) | TV |
TBD vs. TBD | Noon | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
Sunday, March 20
Game | Time (ET) | TV |
TBD vs. TBD | Noon | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
Sweet 16
Thursday, March 24
Game | Time (ET) | TV |
TBD vs. TBD | 7 p.m. | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
Friday, March 25
Game | Time (ET) | TV |
TBD vs. TBD | 7 p.m. | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
Elite Eight
Saturday, March 26
Game | Time (ET) | TV |
TBD vs. TBD | 6 p.m. | TBS, Sling TV |
TBD vs. TBD | TBD | TBS, Sling TV |
Sunday, March 27
Game | Time (ET) | TV |
TBD vs. TBD | 2 p.m. | CBS |
TBD vs. TBD | TBD | CBS |
Final Four
Saturday, April 2
Game | Time (ET) | TV |
TBD vs. TBD | 6 p.m. | TBS, Sling TV |
TBD vs. TBD | TBD | TBS, Sling TV |
National championship
Monday, April 4
Game | Time (ET) | TV |
TBD vs. TBD | 9 p.m. | TBS, Sling TV |