One of the reasons the Masters is a celebrated major tournament is because of the green jacket. It’s a symbol of golf royalty, and it’s one that only a select few have earned over the years.
In fact, the Masters tournament has been played 85 times since it began in 1934. Only 54 players have won green jackets during that time. That’s because several of history’s best golfers have managed to win the tournament on multiple occasions.
But who has tamed the ever-tough Augusta National Golf Club the most? That honor belongs to one of the sport’s legends, who won a green jacket half a dozen times during his legendary career.
MORE: Who will win the Masters in 2022? Odds, betting favorites, expert picks & more to know
Who has the most Masters wins?
Jack Nicklaus has won the Masters more than any other golfer. The Golden Bear won six green jackets during his career. The six wins came over a 23-year span, with the first coming in 1963 and the last in 1986.
Is anyone close to catching Nicklaus? Yes, actually. Tiger Woods has the second-most Masters wins of all time. He moved within one of Nicklaus via his win at the 2019 tournament and has five to his name.
Woods, 46, is currently the same age at which Nicklaus won his final Masters. As such, it may prove difficult for him to match Nicklaus’ six titles, especially after the February 2021 car crash that left Woods with serious injuries. But never say never.
Most Masters wins by player
Seventeen men have won the tournament multiple times. Combined, those 17 multi-time champions have won the event 48 times. The other 37 champions each have won just once.
Below is a rundown of the players who have multiple Masters wins and the years in which they won the tournament.
Golfer | Masters wins | Years won |
Jack Nicklaus | 6 | 1963, 1965, 1966, 1972, 1975, 1986 |
Tiger Woods | 5 | 1997, 2001, 2002, 2005, 2019 |
Arnold Palmer | 4 | 1958, 1960, 1962, 1964 |
Jimmy Demaret | 3 | 1940, 1947, 1950 |
Sam Snead | 3 | 1949, 1952, 1954 |
Gary Player | 3 | 1961, 1974, 1978 |
Nick Faldo | 3 | 1989, 1990, 1996 |
Phil Mickelson | 3 | 2004, 2006, 2010 |
Horton Smith | 2 | 1934, 1936 |
Byron Nelson | 2 | 1937, 1942 |
Ben Hogan | 2 | 1951, 1953 |
Tom Watson | 2 | 1977, 1981 |
Seve Ballesteros | 2 | 1980, 1983 |
Bernhard Langer | 2 | 1985, 1993 |
Ben Crenshaw | 2 | 1984, 1995 |
Jose Maria Olazabal | 2 | 1994, 1999 |
Bubba Watson | 2 | 2012, 2014 |
MORE: Why Phil Mickelson is missing the Masters for the first time in 28 years
Masters Tournament winners by year
Below is a look at the full history of Masters winners, from the first winner, Horton Smith in 1934, to the most recent victor, Hideki Matsuyama.
Year | Winner | Score |
2021 | Hideki Matsuyama | -10 |
2020 | Dustin Johnson | -20 |
2019 | Tiger Woods | -13 |
2018 | Patrick Reed | -15 |
2017 | Sergio Garcia | -9 |
2016 | Danny Willett | -5 |
2015 | Jordan Spieth | -18 |
2014 | Bubba Watson | -8 |
2013 | Adam Scott | -9 |
2012 | Bubba Watson | -10 |
2011 | Charl Schwartzel | -14 |
2010 | Phil Mickelson | -16 |
2009 | Angel Cabrera | -12 |
2008 | Trevor Immelman | -8 |
2007 | Zach Johnson | +1 |
2006 | Phil Mickelson | -7 |
2005 | Tiger Woods | -12 |
2004 | Phil Mickelson | -9 |
2003 | Mike Weir | -7 |
2002 | Tiger Woods | -12 |
2001 | Tiger Woods | -16 |
2000 | Vijay Singh | -10 |
1999 | José María Olazábal | -8 |
1998 | Mark O’Meara | -9 |
1997 | Tiger Woods | -18 |
1996 | Nick Faldo | -12 |
1995 | Ben Crenshaw | -14 |
1994 | José María Olazábal | -9 |
1993 | Bernhard Langer | -11 |
1992 | Fred Couples | -13 |
1991 | Ian Woosnam | -11 |
1990 | Nick Faldo | -10 |
1989 | Nick Faldo | -5 |
1988 | Sandy Lyle | -7 |
1987 | Larry Mize | -3 |
1986 | Jack Nicklaus | -9 |
1985 | Bernhard Langer | -6 |
1984 | Ben Crenshaw | -11 |
1983 | Seve Ballesteros | -8 |
1982 | Craig Stadler | -4 |
1981 | Tom Watson | -8 |
1980 | Seve Ballesteros | -13 |
1979 | Fuzzy Zoeller | -8 |
1978 | Gary Player | -11 |
1977 | Tom Watson | -12 |
1976 | Raymond Floyd | -17 |
1975 | Jack Nicklaus | -12 |
1974 | Gary Player | -10 |
1973 | Tommy Aaron | -5 |
1972 | Jack Nicklaus | -2 |
1971 | Charles Coody | -9 |
1970 | Billy Casper | -9 |
1969 | George Archer | -7 |
1968 | Bob Goalby | -11 |
1967 | Gay Brewer | -8 |
1966 | Jack Nicklaus | E |
1965 | Jack Nicklaus | -17 |
1964 | Arnold Palmer | -12 |
1963 | Jack Nicklaus | -2 |
1962 | Arnold Palmer | -8 |
1961 | Gary Player | -8 |
1960 | Arnold Palmer | -6 |
1959 | Art Wall Jr. | -4 |
1958 | Arnold Palmer | -4 |
1957 | Doug Ford | -5 |
1956 | Jack Burke Jr. | +1 |
1955 | Cary Middlecoff | -9 |
1954 | Sam Snead | +1 |
1953 | Ben Hogan | -14 |
1952 | Sam Snead | -2 |
1951 | Ben Hogan | -8 |
1950 | Jimmy Demaret | -5 |
1949 | Sam Snead | -6 |
1948 | Claude Harmon | -9 |
1947 | Jimmy Demaret | -7 |
1946 | Herman Keiser | -6 |
1942 | Byron Nelson | -8 |
1941 | Craig Wood | -8 |
1940 | Jimmy Demaret | -8 |
1939 | Ralph Guldahl | -9 |
1938 | Henry Picard | -3 |
1937 | Byron Nelson | -5 |
1936 | Horton Smith | -3 |
1935 | Gene Sarazen | -6 |
1934 | Horton Smith | -4 |
* Note: The Masters was canceled from 1943-1945 as a result of World War II.