The second Grand Slam of 2022, the French Open, is underway in Paris.
Defending champion Novak Djokovic and 13-time winner Rafael Nadal, who won a record 21st major singles title in Australia in January, will be the headline acts in the men’s draw β although rising star Carlos Alcaraz could be the real one to watch.
The draw means Djokovic and Nadal could meet one another at the quarterfinal stage if results go to plan for each.
MORE: Top Grand Slam winners of all-time: Who has won the most titles?
In the women’s draw, defending champion Barbora Krejcikova has already been dumped out by 97th-ranked Diane Parry. Still, it’s hard to look beyond Iga Swiatek β the world number one and 2020 champion at Roland-Garros is on an astonishing 28-match winning streak and lifted the title in Rome this month.
Monument to greatness
πππππππππππππ#RolandGarros pic.twitter.com/RX9W9urmQw
β Roland-Garros (@rolandgarros) May 17, 2022
The tournament sees 128 men and 128 women placed in the singles draws. Both singles draws at the French Open consist of 104 direct entries, 16 qualifiers and eight wild cards.
In 2021, the draw tossed up a number of epic matches and many more should be expected this year.
Like every other major tennis tournament, the French Open draw is heavily determined by seedings.
A total of 32 players in the singles events are seeded with the subsequent draw done in a way to ensure the best players avoid playing one another until deep into a tournament. For example, the top two seeds are placed in opposite sections of the draw meaning they will only play each other if they both progress to the final.
These seedings mean higher seeds are often handed kinder draws with Djokovic in 2021 not facing a seeded opponent until the quarter-finals.
Below is the full draw for the 2022 French Open and the possible matchups in the latter stages of the tournament.
2022 French Open men’s first-round draw
Each match in the men’s draw is best of five sets. The final set will be decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner.
Match Number | Match | Result |
1 | Novak Djokovic (1) vs. Yoshihito Nishioka | 6-3 6-1 6-0 |
2 | Alex Molcan vs. Federico Coria | 6-3 6-4 3-6 6-3 |
3 | Aljaz Bedene vs. Christopher O’Connell | 6-2 6-4 6-7 6-1 |
4 | Pablo Cuevas vs. Jenson Brooksby (31) | 6-2 6-1 6-2 |
5 | Grigor Dimitrov (18) vs. Marcos Giron | 6-1 6-1 6-1 |
6 | Borna Coric vs. Carlos Taberner | 3-6 6-2 6-3 6-1 |
7 | Daniel Altmaier vs. Jaume Munar | 1-6 3-6 6-4 3-6 |
8 | Andrey Kuznetsov vs. Diego Schwartzman (15) | 3-6 6-1 4-6 2-6 |
9 | Felix Auger-Aliassime (9) vs. Juan Pablo Varillas | 2-6 2-6 6-1 6-3 6-3 |
10 | Camilo Ugo Carabelli vs. Aslan Karatsev | 6-3 4-6 6-4 3-6 7-6 |
11 | Alessandro Giannessi vs. Borna Gojo | 4-6 7-6 7-6 6-7 4-6 |
12 | Filip Krajinovic vs. Reilly Opelka (17) | 7-6 6-2 6-3 |
13 | Botic van der Zandschulp (26) vs. Pavel Kotov | 6-3 3-6 6-3 6-2 |
14 | Fabio Fognini vs. Alexei Popyrin | 6-4 7-5 6-4 |
15 | Stan Wawrinka vs. Corentin Moutet | 6-2 3-6 6-7 3-6 |
16 | Jordan Thompson vs. Rafael Nadal (5) | 2-6 2-6 2-6 |
17 | Alexander Zverev (3) vs. Sebastian Ofner | 6-2 6-4 6-4 |
18 | Dusan Lajovic vs. Sebastian Baez | 3-6 6-3 4-6 3-6 |
19 | Brandon Nakashima vs. Kamil Majchrzak | 6-4 2-6 4-6 6-7 6-2 |
20 | Tallon Griekspoor vs. Alejandro Davidovich Fokina (25) | 2-6 6-0 6-4 6-3 |
21 | John Isner (23) vs. Quentin Halys | 7-6 4-6 7-6 7-6 |
22 | Taro Daniel vs. Gregoire Barrere | 6-3 2-6 6-0 3-6 4-6 |
23 | Michael Mmoh vs. Bernabe Zapata Miralles | 6-7 3-6 5-7 |
24 | Rodriguez Taverna vs. Taylor Fritz (13) | 6-7 6-3 3-6 6-4 4-6 |
25 | Cameron Norrie (10) vs. Manuel Guinard | 7-5 6-2 6-0 |
26 | Jason Kubler vs. Denis Kudla | 7-6 7-6 7-6 |
27 | Hugo Dellien vs. Dominic Thiem | 6-3 6-2 6-4 |
28 | Nuno Borges vs. Karen Khachanov (21) | 3-6 6-2 4-6 4-6 |
29 | Sebastian Korda (27) vs. John Millman | 6-1 7-5 7-6 (8-6) |
30 | Lloyd Harris vs. Richard Gasquet | 6-1 6-3 6-4 |
31 | Albert Ramos-Vinolas vs. Thanasi Kokkinakis | 6-4 4-6 6-4 7-6 |
32 | Juan Ignacio Londero vs. Carlos Alcaraz (6) | 4-6 2-6 0-6 |
33 | Casper Ruud (8) vs. Jo-Wilfried Tsonga | 6-7 7-6 6-2 7-6 |
34 | Emil Ruusuvuori vs. Ugo Humbert | 6-2 2-6 6-7 (7-4) 6-4 6-2 |
35 | Joao Sousa vs. Tseng Chun-hsin | 6-7 (7-5) 6-1 4-6 6-1 6-4 |
36 | Peter Gojowczyk vs. Lorenzo Sonego (32) | 2-6 2-6 1-6 |
37 | Frances Tiafoe (24) vs. Benjamin Bonzi | 7-6 7-5 7-6 |
38 | Jiri Lehecka vs. David Goffin | 6-4 4-6 6-4 6-4 |
39 | Marco Cecchinato vs. Pablo Andujar | 4-6 4-6 6-0 7-5 6-0 |
40 | Giulio Zeppieri vs. Hubert Hurkacz (12) | 5-7 2-6 5-7 |
41 | Denis Shapovalov (14) vs. Holger Rune | 6-3 6-1 7-6 (7-4) |
42 | Pedro Martinez vs. Henri Laaksonen | 2-6 6-4 6-4 7-6 (7-1) |
43 | Norbert Gombos vs. Pedro Cachin | 1-6 6-3 2-6 3-6 |
44 | Hugo Gaston vs. Alex De Minaur (19) | 4-6 6-2 6-3 0-6 7-6 |
45 | Dan Evans (29) vs. Francisco Cerundolo | 7-6 6-4 6-4 |
46 | Mikael Ymer vs. James Duckworth | 6-2 6-4 6-2 |
47 | Lucas Pouille vs. Zdenek Kolar | 3-6 6-4 5-7 4-6 |
48 | Lorenzo Musetti vs. Stefanos Tsitsipas (4) | 7-5 6-4 2-6 3-6 2-6 |
49 | Andrey Rublev (7) vs. Soonwoo Kwon | 6-7 6-3 6-2 6-4 |
50 | Adrian Mannarino vs. Federico Delbonis | 1-6 6-7 2-6 |
51 | Benoit Paire vs. Ilya Ivashka | 6-3 7-5 1-6 7-5 |
52 | Cristian Garin vs. Tommy Paul (30) | 5-7 6-1 6-2 6-3 |
53 | Nikoloz Basilashvili (22) vs. Maxime Cressy | 3-6 2-6 7-6 6-4 6-4 |
54 | Mackenzie McDonald vs. Franco Agamenone | 1-6 6-2 6-3 7-6 |
55 | Roberto Carballes Baena vs. Oscar Otte | 7-6 6-1 3-6 2-6 6-3 |
56 | Bjorn Frantangelo vs. Jannik Sinner (11) | 3-6 2-6 3-6 |
57 | Pablo Carreno Busta (16) vs. Gilles Simon | 4-6 4-6 6-4 6-1 4-6 |
58 | Jiri Vesely vs. Steve Johnson | 7-6 6-7 3-6 2-6 |
59 | Marton Fucsovics vs. Geoffrey Blancaneaux | 6-2 6-4 6-4 |
60 | Attila Balazs vs. Marin Cilic (20) | 6-0 6-1 6-2 |
61 | Miomir Kecmanovic (28) vs. Tomas Martin Etcheverry | 6-3 7-5 6-3 |
62 | Arthur Rinderknech vs. Alexander Bublik | 6-2 6-4 6-4 |
63 | Ricardas Berankis vs. Laslo Djere | 6-4 6-4 6-4 |
64 | Facundo Bagnis vs. Daniil Medvedev (2) | 6-2 6-2 6-2 |
(No.): Seeded player
2022 French Open men’s second-round draw
Match Number | Match | Result |
65 | Novak Djokovic (1) vs. Alex Molcan | 6-2 6-3 7-6 |
66 | Aljaz Bedene vs. Pablo Cuevas | 4-6 6-4 7-6 6-4 |
67 | Gregor Dimitrov (18) vs. Borna Coric | 6-0 6-4 6-3 |
68 | Jaume Munar vs. Diego Schwartzman (15) | 6-2 7-6 2-6 2-6 2-6 |
69 | Felix Auger-Alliassime (9) vs. Camilo Ugo Carabelli | 6-0 6-3 6-4 |
70 | Borna Gojo vs. Filip Krajinovic | 6-7 2-6 7-5 1-6 |
71 | Botic van der Zandschulp (26) vs. Fabio Fognini | 6-4 7-6 3-2* |
72 | Corentin Moutet vs. Rafael Nadal (5) | β |
73 | Alexander Zverev (3) vs. Sebastian Baez | 2-6 4-6 6-1 6-2 7-5 |
74 | Brandon Nakashima vs. Tallon Griekspoor | 7-6 6-4 6-2 |
75 | John Isner (23) vs. Gregoire Barrere | 6-4 6-4 3-6 7-6 |
76 | Bernabe Zapata Miralles vs. Taylor Fritz (13) | 3-6 6-2 6-2 6-3 |
77 | Cameron Norrie (10) vs. Jason Kubler | 6-3 6-4 6-3 |
78 | Hugo Dellien vs. Karen Khachanov (21) | 6-4 4-6 6-7 3-6 |
79 | Sebastian Korda (27) vs. Richard Gasquet | 7-6 6-3 6-3 |
80 | Albert Ramos-Vinolas vs. Carlos Alcaraz (6) | 1-6 7-6 7-5 6-7 4-6 |
81 | Casper Ruud vs. Emil Ruusuvuori | β |
82 | Joao Sousa vs. Lorenzo Sonego (32) | β |
83 | Frances Tiafoe (24) vs. David Goffin | β |
84 | Marco Cecchinato vs. Hubert Hurkacz (12) | β |
85 | Holger Rune vs. Henri Laaksonen | β |
86 | Pedro Cachin vs. Hugo Gaston | β |
87 | Daniel Evans (29) vs. Mikael Ymer | β |
88 | Zdanek Kolar vs. Winner 48 | β |
89 | Andrey Rublev (7) vs. Federico Delbonis | β |
90 | Ilya Ivashka vs. Cristian Garin | β |
91 | Nikoloz Basilashvili (22) vs. Mackenzie McDonald | β |
92 | Roberto Carballes Baena vs. Jannik Sinner (11) | β |
93 | Winner 57 vs. Steve Johnson | β |
94 | Marton Fucsovics vs. Marin Cilic (20) | β |
95 | Miomir Kecmanovic (28) vs. Alexander Bublik | β |
96 | Laslo Djere vs. Daniil Medvedev (2) | β |
2022 French Open men’s third-round draw
Match Number | Match | Result |
97 | Novak Djokovic (1) vs. Aljaz Bedene | β |
98 | Gregor Dimitrov (18) vs. Diego Schwartzman (15) | β |
99 | Felix Auger-Alliassime (9) vs. Filip Krajinovic | β |
100 | Botic van der Zandschulp (26) vs. Winner 72 | β |
101 | Alexander Zverev (3) vs. Brandon Nakashima | β |
102 | John Isner (23) vs. Bernabe Zapata Miralles | β |
103 | Cameron Norrie (10) vs. Karen Khachanov (21) | β |
104 | Sebastian Korda (27) vs. Carlos Alcaraz (6) | β |
105 | Winner 81 vs. Winner 82 | β |
106 | Winner 82 vs. Winner 84 | β |
107 | Winner 85 vs. Winner 86 | β |
108 | Winner 87 vs. Winner 88 | β |
109 | Winner 89 vs. Winner 90 | β |
110 | Winner 91 vs. Winner 92 | β |
111 | Winner 93 vs. Winner 94 | β |
112 | Winner 95 vs. Winner 96 | β |
2022 French Open men’s fourth-round draw
Match Number | Match | Result |
113 | Winner 97 vs. Winner 98 | β |
114 | Winner 99 vs. Winner 100 | β |
115 | Winner 101 vs. Winner 102 | β |
116 | Winner 103 vs. Winner 104 | β |
117 | Winner 105 vs. Winner 106 | β |
118 | Winner 107 vs. Winner 108 | β |
119 | Winner 109 vs. Winner 110 | β |
120 | Winner 111 vs. Winner 112 | β |
2022 French Open men’s quarter-final draw
Match Number | Match | Result |
121 | Winner 113 vs. Winner 114 | β |
122 | Winner 115 vs. Winner 116 | β |
123 | Winner 117 vs. Winner 118 | β |
124 | Winner 119 vs. Winner 120 | β |
2022 French Open men’s semi-final draw
Match Number | Match | Result |
125 | Winner 121 vs. Winner 122 | β |
126 | Winner 123 vs. Winner 124 | β |
2022 French Open men’s final
Match Number | Match | Result |
127 | Winner 125 vs. Winner 126 | β |
2022 French Open: Men’s seeds
Seeding | Player |
1 | Novak Djokovic |
2 | Daniil Medvedev |
3 | Alexander Zverev |
4 | Stefanos Tsitsipas |
5 | Rafael Nadal |
6 | Carlos Alcaraz |
7 | Andrey Rublev |
8 | Casper Ruud |
9 | Felix Auger-Aliassime |
10 | Cameron Norrie |
11 | Jannik Sinner |
12 | Hubert Hurkacz |
13 | Taylor Fritz |
14 | Denis Shapovalov |
15 | Diego Schwartzman |
16 | Pablo Carreno Busta |
17 | Reilly Opelka |
18 | Grigor Dimitrov |
19 | Alex De Minaur |
20 | Marin Cilic |
21 | Karen Khachanov |
22 | Nikoloz Basilashvili |
23 | John Isner |
24 | Frances Tiafoe |
25 | Alejandro Davidovich Fokina |
26 | Botic van der Zandschulp |
27 | Sebastian Korda |
28 | Miomir Kecmanovic |
29 | Dan Evans |
30 | Tommy Paul |
31 | Jenson Brooksby |
32 | Lorenzo Sonego |
2022 French Open women’s first-round draw
Each match in the women’s draw is best of three sets. The final set will be decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner.
Match Number | Match | Result |
1 | Iga Swiatek (1) vs. Lesia Tsurenko | 6-2 6-0 |
2 | Alison Riske vs. Dayana Yastremska | 6-3 6-3 |
3 | Anna Karolina Schmiedlova vs. Kristina Kucova | 4-6 7-6 6-2 |
4 | Danka Kovinic vs. Liudmila Samsonova (25) | 2-6 6-2 6-1 |
5 | Simona Halep (19) vs. Nastasja Schunk | 6-4 1-6 6-1 |
6 | Maryna Zanevska vs. Qinwen Zheng | 3-6 1-6 |
7 | Alize Cornet vs. Misaki Doi | 6-2 6-0 |
8 | Lucia Bronzetti vs. Jelena Ostapenko (13) | 6-1 6-4 |
9 | Jessica Pegula (11) vs. Qiang Wang | 6-2 6-4 |
10 | Anhelina Kalinina vs. Hailey Baptiste | 5-2 ret. |
11 | Mayar Sherif vs. Marta Kostyuk | 6-3 7-5 |
12 | Claire Liu vs. Tamara Zidansek (24) | 2-6 2-6 |
13 | Ekaterina Alexandrova (30) vs. Greet Minnen | 7-5 6-3 |
14 | Irina-Camelia Begu vs. Jasmine Paolini | 4-6 6-1 6-6 (7-5) |
15 | Leolia Jeanjean vs. Nuria Parrizas Diaz | 6-4 6-3 |
16 | Tessah Andrianjafitrimo vs. Karolina Pliskova (8) | 2-6 6-3 6-1 |
17 | Paula Badosa (3) vs. Fiona Ferro | 6-2 6-0 |
18 | Oksana Selekhmeteva vs. Kaja Juvan | 5-7 6-7 |
19 | Aleksandra Krunic vs. Kamilla Rakhimova | 6-4 6-3 |
20 | Lin Zhu vs. Veronika Kudermetova (29) | 4-6 6-3 3-6 |
21 | Madison Keys (22) vs. Anna Kalinskaya | 6-3 3-6 6-4 |
22 | Taylor Townsend vs. Caroline Garcia | 6-3 6-4 |
23 | Katie Volynets vs. Viktorija Golubic | 6-2 2-6 6-1 |
24 | Aranxta Rus vs. Elena Rybakina (16) | 6-1 5-7 6-2 |
25 | Danielle Collins (9) vs. Viktoriya Tomova | 6-0 6-4 |
26 | Shelby Rogers vs. Tereza Martincova | 6-4 6-3 |
27 | Panna Udvardy vs. Fernanda Contreras Gomez | 6-7 3-6 |
28 | Rebecca Peterson vs. Daria Kasatkina (20) | 2-6 0-6 |
29 | Camila Giorgi (28) vs. Shuai Zhang | 3-6 6-2 6-2 |
30 | Irina Bara vs. Yulia Putintseva | 3-6 1-6 |
31 | Madison Brengle vs. Mihaela Buzarnescu | 6-1 6-2 |
32 | Chloe Paquet vs. Aryna Sabalenka (7) | 6-2 3-6 4-6 |
33 | Ons Jabeur (6) vs. Magda Linette | 6-3 6-7 5-7 |
34 | Martina Trevisan vs. Harriet Dart | 6-0 6-2 |
35 | Valentini Grammatikopoulou vs. Daria Saville | 1-6 2-6 |
36 | Anna Bondar vs. Petra Kvitova (32) | 6-7 1-6 |
37 | Angelique Kerber (21) vs. Magdalena Frech | 2-6 6-3 7-5 |
38 | Heather Watson vs. Elsa Jacquemot | 3-6 3-6 |
39 | Aliaksandra Sasnovich vs. Xinyu Wang | 6-4 6-1 |
40 | Linda Noskova vs. Emma Raducanu (12) | 7-6 5-7 1-6 |
41 | Belinda Bencic (14) vs. Reka Luca Jani | 6-1 6-1 |
42 | Bianca Andreescu vs. Ysaline Bonaventure | 3-6 7-5 6-0 |
43 | Katerina Siniakova vs. Petra Martic | 6-4 7-6 |
44 | Kristina Mladenovic vs. Leylah Fernandez (17) | 0-6 5-7 |
45 | Amanda Anisimova (27) vs. Naomi Osaka | 7-5 6-4 |
46 | Mirjam Bjorklund vs. Donna Vekic | 6-7 2-6 |
47 | Carole Monnet vs. Karolina Muchova | 3-6 3-6 |
48 | Clara Burel vs. Maria Sakkari (4) | 2-6 3-6 |
49 | Anett Kontaveit (5) vs. Ajla Tomljanovic | 6-7 5-7 |
50 | Astra Sharma vs. Varvara Gracheva | 6-4 4-6 5-7 |
51 | Lauren Davis vs. Marie Bouzkova | 2-6 1-6 |
52 | Elena-Gabriela Rus vs. Elise Mertens (31) | 3-6 1-6 |
53 | Coco Gauff (18) vs. Rebecca Marino | 7-5 6-0 |
54 | Alison Van Uytvanck vs. Ann Li | 3-6 2-3r |
55 | Beatriz Haddad Maia vs. Cristina Bucsa | 6-3 1-6 6-2 |
56 | Kaia Kanepi vs. Garbine Muguruza (10) | 2-6 6-3 6-4 |
57 | Victoria Azarenka (15) vs. Ana Bogdan | 6-7 7-6 6-2 |
58 | Oceane Dodin vs. Andrea Petkovic | 4-6 2-6 |
59 | Olga Danilovic vs. Dalma Galfi | 3-6 7-6 6-2 |
60 | Bernarda Pera vs. Jil Teichmann (23) | 2-6 1-6 |
61 | Sorana Cirstea (26) vs. Tatjana Maria | 6-3 6-3 |
62 | Sloane Stephens vs. Jule Niemeier | 5-7 6-4 6-2 |
63 | Camila Osorio vs. Harmony Tan | 6-4 6-3 |
64 | Dianne Parry vs. Barbora Krejcikova (2) | 1-6 6-2 6-3 |
(No.): Seeded player
2022 French Open women’s second-round draw
Match Number | Match | Result |
65 | Iga Swiatek (1) vs. Alison Riske | β |
66 | Anna Karolina Schmiedlova vs. Danka Kovinic | β |
67 | Simona Halep (19) vs. Qinwen Zheng | 6-4 1-6 6-1 |
68 | Alize Cornet vs. Jelena Ostapenko (13) | β |
69 | Jessica Pegula (11) vs. Wang Qiang | 6-2 6-4 |
70 | Mayar Sherif vs. Tamara Zidansek (24) | β |
71 | Ekaterina Alexandrova (30) vs. Irina-Camelia Begu | β |
72 | Leolia Jeanjean vs. Karolina Pliskova (8) | β |
73 | Paula Badosa (3) vs. Kaja Juvan | β |
74 | Aleksandra Krunic vs. Veronika Kudermetova (29) | β |
75 | Madison Keys (22) vs. Caroline Garcia | β |
76 | Katie Volynets vs. Elena Rybakina (16) | β |
77 | Danielle Collins (9) vs. Shelby Rogers | β |
78 | Fernanda Contreras Gomez vs. Daria Kasatkina (20) | β |
79 | Camila Giorgi (28) vs. Zhang Shuai | 3-6 6-2 6-2 |
80 | Madison Brengle vs. Aryna Sabalenka (7) | 2-6 6-3 6-4 |
81 | Magda Linette vs. Martina Trevisan | 3-6 2-6 |
82 | Daria Saville vs. Petra Kvitova (32) | 6-4 6-2 |
83 | Angelique Kerber (21) vs. Elsa Jacquemot | 6-1 7-6 |
84 | Aliaksandra Sasnovich vs. Emma Raducanu (12) | 3-6 6-1 6-1 |
85 | Belinda Bencic (14) vs. Bianca Andreescu | 6-2 6-4 |
86 | Katerina Siniakova vs. Leylah Fernandez (17) | 3-6 2-6 |
87 | Amanda Anisimova (27) vs. Donna Vekic | 6-4 6-1 |
88 | Karolina Muchova vs. Maria Sakkari (4) | 7-6 7-6 |
89 | Ajla Tomljanovic vs. Varvara Gracheva | 4-6 7-6 5-7 |
90 | Marie Bouzkova vs. Elise Mertens (31) | Walkover |
91 | Coco Gauff (18) vs. Alison van Uytvanck | 6-1 7-6 |
92 | Beatriz Haddad Maia vs. Kaia Kanepi | 4-6 4-6 |
93 | Victoria Azarenka (15) vs. Andrea Petkovic | 6-1 7-6 |
94 | Olga Danilovic vs. Jil Teichmann (23) | 4-6 1-6 |
95 | Sorana Cirstea (26) vs. Sloane Stephens | 6-3 2-6 0-6 |
96 | Camila Osorio vs. Diane Parry | 6-3 6-3 |
2022 French Open women’s third-round draw
Match Number | Match | Result |
97 | Winner 65 vs. Winner 66 | β |
98 | Winner 67 vs. Winner 68 | β |
99 | Winner 69 vs. Winner 70 | β |
100 | Winner 71 vs. Winner 72 | β |
101 | Winner 73 vs. Winner 74 | β |
102 | Winner 75 vs. Winner 76 | β |
103 | Winner 77 vs. Winner 78 | β |
104 | Winner 79 vs. Winner 80 | β |
105 | Martina Trevisan vs. Winner 82 | β |
106 | Angelique Kerber (21) vs. Aliaksandra Sasnovich | β |
107 | Belinda Bencic (14) vs. Leylah Fernandez (17) | β |
108 | Amanda Anisimova (27) vs. Karolina Muchova | β |
109 | Varvara Gracheva vs. Elise Mertens (31) | β |
110 | Coco Gauff (18) vs. Kaia Kanepi | β |
111 | Victoria Azarenka (15) vs. Jil Teichmann (23) | β |
112 | Sloane Stephens vs. Winner 96 | β |
2022 French Open women’s fourth-round draw
Match Number | Match | Result |
113 | Winner 97 vs. Winner 98 | β |
114 | Winner 99 vs. Winner 100 | β |
115 | Winner 101 vs. Winner 102 | β |
116 | Winner 103 vs. Winner 104 | β |
117 | Winner 105 vs. Winner 106 | β |
118 | Winner 107 vs. Winner 108 | β |
119 | Winner 109 vs. Winner 110 | β |
120 | Winner 111 vs. Winner 112 | β |
2022 French Open women’s quarter-final draw
Match Number | Match | Result |
121 | Winner 113 vs. Winner 114 | β |
122 | Winner 115 vs. Winner 116 | β |
123 | Winner 117 vs. Winner 118 | β |
124 | Winner 119 vs. Winner 120 | β |
2022 French Open women’s semi-final draw
Match Number | Match | Result |
125 | Winner 121 vs. Winner 122 | β |
126 | Winner 123 vs. Winner 124 | β |
2022 French Open women’s final
Match Number | Match | Result |
127 | Winner 125 vs. Winner 126 | β |
2022 French Open: women’s seeds
Seeding | Player |
1 | Iga Swiatek |
2 | Barbora Krejcikova |
3 | Paula Badosa |
4 | Maria Sakkari |
5 | Anett Kontaveit |
6 | Ons Jabeur |
7 | Aryna Sabalenka |
8 | Karolina Pliskova |
9 | Danielle Collins |
10 | Garbine Muguruza |
11 | Jessia Pegula |
12 | Emma Raducanu |
13 | Jelena Ostapenko |
14 | Belinda Bencic |
15 | Victoria Azarenka |
16 | Elena Rybakina |
17 | Leylah Fernandez |
18 | Coco Gauff |
19 | Simona Halep |
20 | Daria Kasatkina |
21 | Angelique Kerber |
22 | Madison Keys |
23 | Jil Teichmann |
24 | Tamara Zidansek |
25 | Liudmila Samsonova |
26 | Sorana Cirstea |
27 | Amanda Anisimova |
28 | Camila Giorgi |
29 | Veronika Kudermetova |
30 | Ekaterina Alexandrova |
31 | Elise Mertens |
32 | Petra Kvitova |