The Australian summer of tennis has kicked off with a brand new addition – the United Cup.
Sydney, Brisbane and Perth are currently co-hosting the tournament which sees nations face off in a mixed event.
The Sporting News will keep you updated with the full schedule below, with the action beginning on December 29.
MORE: When is Netflix’s new tennis documentary series being released?
What is the format of the United Cup?
The United Cup is a new mixed tennis tournament, played in a team competition format.
18 nations – comprising up to four men and four women – will face off to be crowned inaugural champions.
Countries have been split into six pools of three teams.
Teams will play five matches per tie – two men’s singles, two women’s singles and one mixed doubles match – in the round-robin stage.
The winners of each group will face the other group winners in their city in the quarter-finals.
The champions from each city – along with the best-ranked losing nation – will head to Sydney to compete in the semi-finals and the final.
United Cup 2023: Match schedule, results and standings
Group A | Group B | Group C | Group D | Group E | Group F | QFs + Final Four
*Indicates -1 day
Group A (Perth)
Greece (4) def. Bulgaria (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 3:00 pm | 4:00 am | 11:00 pm* | Despina Papamichail def. Isabella Shinikova | 3-6 6-4 6-1 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Stefanos Tsitsipas def. Grigor Dimitrov | 4-6 6-2 7-6(4) |
Fri, Dec. 30 | 1:00 pm | 2:00 am | 9:00 pm* | Maria Sakkari def. Viktoriya Tomova | 6-3 6-2 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Michail Pervolarakis def. by Dimitar Kuzmanov | 1-6 1-6 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | M. Sakkari/S. Tsitsipas def. V. Tomova/G. Dimitrov | 6-4 6-4 |
Belgium (2) def. by Bulgaria (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 1:00 pm | 2:00 am | 9:00 pm* | Alison van Uytvanck def. Isabella Shinikova | 6-1 3-6 6-3 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | David Goffin def. by Grigor Dimitrov | 4-6 5-7 |
Sun, Jan. 1 | 1:00 pm | 2:00 am* | 9:00 pm* | Elise Mertens def. Viktoriya Tomova | 6-4 3-6 6-0 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Zizou Bergs def. by Dimitar Kuzmanov | 2-6 0-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | E.Mertens/D.Goffin def. by I. Shinikova/A.Lazarov |
6-1 6-7 (5) 0-1 (6) |
Greece (4) vs. Belgium (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 3:00 pm | 4:00 am | 11:00 pm* | Despina Papamichail def. by Alison van Uytvanck | 7-5 2-6 6-3 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Stefanos Tsitsipas def. David Goffin | 6-3 6-2 |
Tue, Jan. 3 | 1:00 pm | 2:00 am | 9:00 pm* | Maria Sakkari def. Elise Mertens | 6-1 7-5 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Stefanos Sakellaridis def. Zizou Bergs | 5-7 6-1 6-3 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | M.Sakkari/S.Tsitsipas def. K.Flipkens/M.Geerts | 6-3 6-2 |
Standings
Team | Pld. | Win | Loss |
Greece | 10 | 8 | 2 |
Bulgaria | 10 | 4 | 6 |
Belgium | 10 | 3 | 7 |
Group B (Brisbane)
Switzerland (5) def. Kazakhstan (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 8:00 pm | 9:00 am | 4:00 am | Belinda Bencic def. Yulia Putintseva | 7-6(0) 6-3 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Marc-Andrea Huesler def. Timofey Skatov | 4-6 6-3 6-3 |
Fri, Dec. 30 | 6:30 pm | 7:30 am | 2:30 am | Stan Wawrinka def. Alexander Bublik | 6-3 7-6(3) |
Fri, Dec. 30 | NB 8:00 pm | NB 9:00 am | NB 4:00 am | Jil Teichmann def. Zhibek Kulambayeva | 6-3 6-2 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | M. Huesler/J. Teichmann def. Z.Kulambayeva/A.Bublik | 7-6(7) 6-3 |
Poland (4) def. Kazakhstan (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 4:30 pm | 5:30 am | 12:30 am | Iga Swiatek def. Yulia Putintseva | 6-1 6-3 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Kamil Majchrzak def. by Timofey Skatov | 6-7(7) 2-6 |
Sun, Jan. 1 | 6:30 pm | 7:30 am | 2:30 am | Hubert Hurkacz def. Alexander Bublik | 7-6(8) 4-6 6-3 |
Sun, Jan. 1 | NB 8:00 pm | NB 9:00 am | NB 4:00 am | Magda Linette def. Zhibek Kulambayeva | 6-2 6-1 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | I.Swiatek/H.Hurkacz def. Z.Kulambayeva/G.Lomakin | 6-3 6-4 |
Poland (3) vs. Switzerland (2)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 8:00 pm | 9:00 am | 4:00 am | Iga Swiatek def. Belinda Bencic | 6-3 7-6 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Kamil Majchrzak def. by Marc-Andrea Huesler | 6-3 6-2 |
Tue, Jan. 3 | 5:30 pm | 6:30 am | 1:30 am | Hubert Hurkacz def. Stan Wawrinka | 7-6(5) 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Magda Linette def. Jil Teichmann | 5-7 6-4 6-1 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | B.Bencic/M.Huesler def. A.Rosolska/K.Zuk | 7-5 6-2 |
Standings
Team | Pld. | Win | Loss |
Poland | 10 | 7 | 3 |
Switzerland | 10 | 7 | 3 |
Kazakhstan | 10 | 1 | 9 |
Group C (Sydney)
USA (4) def. Czech Republic (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 12:00 pm | 1:00 am | 8:00 pm* | Taylor Fritz def. Jiri Lehecka | 6-3 6-4 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Madison Keys def. Marie Bouzkova | 6-4 6-3 |
Fri, Dec. 30 | 10:00 am | 11:00 pm* | 6:00 pm* | Jessica Pegula def. by Petra Kvitova | 7-6(6) 6-4 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Frances Tiafoe def. Tomas Machac | 6-3 2-4 RET. |
Fri, Dec. 30 | Followed by | Followed by | Followed by | J. Pegula/T. Fritz def. M. Bouzkova/J. Lehecka | 2-6 6-3 1-0(7) |
Germany (2) def. by Czech Republic (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 10:00 am | 11:00 pm* | 6:00 pm* | Alexander Zverev def. by Jiri Lehecka | 6-4 6-2 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Jule Niemeier def. by Marie Bouzkova | 6-2 7-5 |
Sun, Jan. 1 | 10:00 am | 11:00 pm* | 6:00 pm* | Laura Siegemund def. by Petra Kvitova | 4-6 2-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Oscar Otte def. Tomas Machac | 7-6(1) 6-2 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | L.Siegemund/A.Zverev def. M.Bouzkova/J.Lehecka | 6-4 7-6(1) |
USA (5) def. Germany (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 12:00 pm | 1:00 am | 8:00 pm* | Taylor Fritz def. Alexander Zverev | 6-1 6-4 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Madison Keys def. Jule Niemeier | 6-2 6-3 |
Tue, Jan. 3 | 10:00 am | 11:00 pm* | 6:00 pm* | Jessica Pegula def. Laura Siegemund | 6-3 6-2 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Frances Tiafoe def. Oscar Otte | 7-5 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | J.Pegula/F.Tiafoe def. L.Siegemund/D.Altmaier | 6-7(5) 6-4 10-7 |
Standings
Team | Pld. | Win | Loss |
USA | 10 | 9 | 1 |
Czech Republic | 10 | 4 | 6 |
Germany | 10 | 2 | 8 |
Group D (Sydney)
Australia (2) def. by Great Britain (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 7:00 pm | 8:00 am | 3:00 am | Alex de Minaur def. by Cameron Norrie | 3-6 3-6 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Zoe Hives def. by Katie Swan | 4-6 3-6 |
Fri, Dec. 30 | 5:30 pm | 6:30 am | 1:30 am | Maddison Inglis def. by Harriet Dart | 6-4 6-4 |
Fri, Dec. 30 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Jason Kubler def. Daniel Evans | 6-3 7-6(3) |
Fri, Dec. 30 | Followed by | Followed by | Followed by | S. Stosur/J. Peers def. H. Dart/J. O’Mara | 7-6(4) 6-4 |
Spain (1) def. by Great Britain (4)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 3:30 pm | 4:30 am | 11:30 pm* | Rafael Nadal def. by Cameron Norrie | 6-3 3-6 4-6 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Nuria Parrizas Diaz def. by Katie Swan | 6-3 1-6 2-6 |
Sun, Jan. 1 | 5:30 pm | 6:30 am | 1:30 am | Paula Badosa def. Harriet Dart | 6-7(6) 7-6 (5) 6-1 |
Sun, Jan. 1 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Pablo Carreno Busta def. by Daniel Evans | 3-6 6-1 3-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | P.Badosa/R.Nadal def. by H.Dart/J.O’Mara | 6-3 2-6 0-1 (5) |
Spain (2) def. by Australia (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 7:00 pm | 8:00 am | 3:00 am | Rafael Nadal def. by Alex de Minaur | 3-6 6-1 7-5 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Nuria Parrizas Diaz def. Maddison Inglis | 6-1 6-3 |
Tue, Jan. 3 | 4:30 pm | 5:30 am | 12:30 am | Jessica Bouzas Maneiro def. Olivia Gadecki | 6-2 6-2 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Albert Ramos Viñolas def. by Jason Kubler | 6-3 4-6 6-3 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | J.Bouzas Maneiro/D.Vega Hernandez def. by S.Stosur/J.Peers | 6-2 6-3 |
Standings
Team | Pld. | Win | Loss |
Great Britain | 10 | 7 | 3 |
Australia | 10 | 5 | 5 |
Spain | 10 | 3 | 7 |
Group E (Brisbane)
Italy (3) def. Brazil (2)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 2:00 pm | 3:00 am | 10:00 pm* | Martina Trevisan def. by Beatriz Haddad Maia | 2-6 0-6 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Lorenzo Musetti def. Felipe Meligeni Alves | 6-3 6-4 |
Fri, Dec. 30 | 11:00 am | 12:00 am | 7:00 pm* | Matteo Berrettini def. Thiago Monteiro | 6-4 7-6(7) |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Lucia Bronzetti def. Laura Pigossi | 6-0 6-2 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | C. Rosatello/M. Bortolotti def. by L. Stefani/R. Matos | 4-6 7-6(4) 0-1(4) |
Brazil (4) def. Norway (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 11:00 am | 12:00 am | 7:00 pm* | Beatriz Haddad Maia def. Malene Helgo | 6-4 6-2 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Felipe Meligeni Alves def. Viktor Durasovic | 6-3 6-3 |
Sun, Jan. 1 | 11:00 am | 12:00 am | 7:00 pm* | Thiago Monteiro def. by Casper Ruud | 3-6 2-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Laura Pigossi def. Ulrikke Eikeri | 6-3 6-4 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | L.Stefani/R.Matos def. U.Eikeri/V.Durasovic | 6-4 7-5 |
Italy (5) def. Norway (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 2:00 pm | 3:00 am | 10:00 pm* | Martina Trevisan def. Malene Helgo | 7-5 3-6 6-4 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Lorenzo Musetti def. Viktor Durasovic | 7-6 6-3 |
Tue, Jan. 3 | 11:00 am | 12:00 am | 7:00 pm* | Matteo Berrettini def. Casper Ruud | 6-4 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Lucia Bronzetti def. Ulrikke Eikeri | 6-2 7-5 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | C.Rosatello/L.Musetti def. U.Eikeri/V.Durasovic | 7-6(6) 6-2 |
Standings
Team | Pld. | Win | Loss |
Italy | 10 | 8 | 2 |
Brazil | 10 | 6 | 4 |
Norway | 10 | 1 | 9 |
Group F (Perth)
France (5) def. Argentina (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 9:00 pm | 10:00 am | 5:00 am | Alizé Cornet def. Maria Carle | 6-2 6-1 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Arthur Rinderknech def. Diego Schwartzmann | 6-4 6-2 |
Fri, Dec. 30 | 8:30 pm | 9:30 am | 4:30 am | Caroline Garcia def. Nadia Podoroska | 6-2 6-0 |
Fri, Dec. 30 | NB 10:00 pm | NB 11:00 am | NB 6:00 am | Adrian Mannarino def. Francisco Cerundolo | 6-1 6-0 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | C. Garcia/E. Roger-Vasselin def. N. Podoroska/T. Etcheberry | 6-2 6-4 |
Croatia (5) def. Argentina (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 6:30 pm | 7:30 am | 2:30 am | Donna Vekic def. Maria Carle | 6-0 6-4 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Borna Coric def. Francisco Cerundolo | 7-5 6-4 |
Sun, Jan. 1 | 8:30 pm | 9:30 am | 4:30 am | Petra Martic vs. Nadia Podoroska | 6-2 4-6 6-1 |
Sun, Jan. 1 | NB 10:00 pm | NB 11:00 am | NB 6:00 am | Borna Gojo vs. Federico Coria | 7-6(5) 6-4 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | T.Wurth/B.Gojo vs. N. Podoroska/T.Etcheverry | 1-6 6-4 1-0 (4) |
France (2) def. by Croatia (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 9:00 pm | 10:00 am | 5:00 am | Alizé Cornet def. by Donna Vekic | 6-4 6-3 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Arthur Rinderknech def. by Borna Koric | 7-6 7-6 |
Tue, Jan. 3 | 7:30 pm | 8:30 am | 3:30 am | Caroline Garcia def. Petra Martic | 7-6(9) 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Adrian Mannarino def. by. Borna Gojo | 7-6(5) 3-6 7-6(5) |
Tue, Jan. 3 | Followed by | Followed by | Followed by | J.Ponchet/E.Roger-Vasselin def. P.Marcinko/M.Pecotic | 6-4 6-4 |
Standings
Team | Pld. | Win | Loss |
Croatia | 10 | 8 | 1 |
France | 10 | 6 | 3 |
Argentina | 10 | 0 | 10 |
United Cup Final Four + quarter-finals
Quarter-finals
# | Date | Match | Result |
---|---|---|---|
1 | Wed, Jan. 4 | United States vs. Great Britain | – |
2 | Wed, Jan. 4 | Poland vs. Italy | – |
3 | Wed, Jan. 4 | Greece vs. Croatia | – |
United States vs. Great Britain (Sydney)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Wed Jan. 4 | 12:30 pm | 1:30 am | 8:30 pm | Madison Keys def. Katie Swan | 2-6 6-3 6-4 |
Wed Jan. 4 | Followed by | Followed by | Followed by | Taylor Fritz vs. Cameron Norrie | – |
Wed Jan. 4 | NB 5:30 pm | NB 6:30 am | NB 2:30 am | Jessica Pegula vs. Harriet Dart | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | Frances Tiafoe vs. Daniel Evans | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | J.Pegula/F.Tiafoe vs. H.Dart/D.Evans | – |
Poland vs. Italy (Brisbane)
Date | Time (AEST) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Wed Jan. 4 | 12:30 pm | 2:30 am | 9:30 pm | Daniel Michalski def. by Lorenzo Musetti | 6-1 6-1 |
Wed Jan. 4 | NB 2:00 pm | NB 4:00 am | 11:00 pm | Iga Swiatek vs. Martina Trevisan | – |
Wed Jan. 4 | NB 5:30 pm | NB 7:30 am | NB 1:30 am | Hubert Hurkacz vs. Matteo Berrettini | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | Magda Linette vs. Lucia Bronzetti | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | I.Swiatek/H.Hurkacz vs. C.Rosatello/L.Musetti | – |
Greece vs. Croatia (Perth)
Date | Time (AWST) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Wed Jan. 4 | 12:30 pm | 4:30 am | 11:30 pm | Despina Papamichail vs. Donna Vekic | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | Stefanos Tsitsipas vs. Borna Coric | – |
Wed Jan. 4 | NB 5:30 pm | NB 9:30 am | NB 5:30 am | Maria Sakkari vs. Petra Martic | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | Michail Pervolarakis vs. Borna Gojo | – |
Wed Jan. 4 | Followed by | Followed by | Followed by | M.Sakkari/S.Tsitsipas vs. D.Vekic/B.Coric | – |
Semi-finals
# | Date | Match | Result |
---|---|---|---|
4 | Fri, Jan. 6 | TBC | – |
5 | Sat, Jan. 7 | TBC | – |
Final
# | Date | Match | Result |
---|---|---|---|
6 | Sun, Jan. 8 | Winner SF1 vs. Winner SF2 | – |