Let the madness begin.
The regular season is over. The conference tournaments are over. Selection Sunday is over. And now finally, the play-in games are over. The 2023 NCAA Tournament is finally here.
We have reached opening day for Round 1 — a day that has historically brought plenty of mayhem to our screens. From Sacramento to Albany, The Sporting News will have you covered every step of the way.
The Thursday slate of games will see teams like Furman end a 42 year tournament drought — returning to the big dance for the first time since 1980 — or Penn State join the fray for the first time since 2011. It will also have Duke begin tournament life without Mike Krzyzewski, Kansas open its title defense and Houston begin the road back home to NRG Stadium — where the Final Four will be played this year.
MORE: Watch March Madness live with SlingTV
The Sporting News is tracking live scores, results and highlights from the opening-round action. Follow along below:
March Madness live scores
For live updates of the tournament bracket and information on how to watch March Madness, check out the links below.
TSN’s MARCH MADNESS HQ
Live NCAA bracket | TV schedule | Predictor tool
Round 1
Thursday, March 16
NCAA Tournament results, highlights
This section will be updated as games are completed.
March Madness schedule 2023
Round 1
Thursday, March 16
Game | Time (ET) | TV |
---|---|---|
(9) Maryland vs. (8) West Virginia | 12:15 p.m. | CBS |
(13) Furman vs. (4) Virginia | 12:40 p.m. | TruTV, Sling TV |
(10) Utah St. vs. (7) Missouri | 1:40 p.m. | TNT, Sling TV |
(16) Howard vs. (1) Kansas | 2 p.m. | TBS, Sling TV |
(16) Texas A&M-CC vs. (1) Alabama | 2:45 p.m. | CBS |
(12) Col. of Charleston vs. (5) San Diego St. | 3:10 p.m. | TruTV, Sling TV |
(15) Princeton vs. (2) Arizona | 4:10 p.m. | TNT, Sling TV |
(9) Illinois vs. (8) Arkansas | 4:30 p.m. | TBS, Sling TV |
(9) Auburn vs. (8) Iowa | 6:50 p.m. | TNT, Sling TV |
(12) Oral Roberts vs. (5) Duke | 7:10 p.m. | CBS |
(15) Colgate vs. (2) Texas | 7:25 p.m. | TBS, Sling TV |
(10) Boise State vs. (7) Northwestern | 7:35 p.m. | TruTV, Sling TV |
(16) N. Kentucky vs. (1) Houston | 9:20 p.m. | TNT, Sling TV |
(13) Louisiana vs. (4) Tennessee | 9:40 p.m. | CBS |
(10) Penn St. vs. (7) Texas A&M | 9:55 p.m. | TBS, Sling TV |
(15) UNC Asheville vs. (2) UCLA | 10:05 p.m. | TruTV, Sling TV |
Friday, March 17
Game | Time (ET) | TV |
---|---|---|
(10) USC vs. (7) Michigan State | 12:15 p.m. | CBS |
(14) Kennesaw State vs. (3) Xavier | 12:40 p.m. | TruTV, Sling TV |
(14) UC Santa Barbara vs. (3) Baylor | 1:30 p.m. | TNT, Sling TV |
(12) VCU vs. (5) Saint Mary’s | 2 p.m. | TBS, Sling TV |
(15) Vermont vs. (2) Marquette | 2:45 p.m. | CBS |
(11) Pitt vs. (6) Iowa State | 3:10 p.m. | TruTV, Sling TV |
(11) N.C. State vs. (6) Creighton | 4 p.m. | TNT, Sling TV |
(13) Iona vs. (4) UConn | 4:30 p.m. | TBS, Sling TV |
(16) Texas Southern/FDU vs. (1) Purdue | 6:50 p.m. | TNT, Sling TV |
(11) Providence vs. (6) Kentucky | 7:10 p.m. | CBS |
(12) Drake vs. (5) Miami (Fla.) | 7:25 p.m. | TBS, Sling TV |
(14) Grand Canyon vs. (3) Gonzaga | 7:35 p.m. | TruTV, Sling TV |
(9) Florida Atlantic vs. (8) Memphis | 9:20 p.m. | TNT, Sling TV |
(14) Montana State vs. (3) Kansas State | 9:40 p.m. | CBS |
(13) Kent State vs. (4) Indiana | 9:55 p.m. | TBS, Sling TV |
(11) Arizona State/Nevada vs. (6) TCU | 10:05 p.m. | TruTV, Sling TV |
Round 2
Round 2 game times will be released following the completion of Round 1 on Thursday and Friday.
Saturday, March 18
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 12 p.m. | CBS |
TBD vs. TBD | 2:30 p.m. | CBS |
TBD vs. TBD | 5 p.m. | CBS |
TBD vs. TBD | 6 p.m. | TNT, Sling TV |
TBD vs. TBD | 7 p.m. | TBS, Sling TV |
TBD vs. TBD | 7:30 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | TNT, Sling TV |
TBD vs. TBD | 9:30 p.m. | TBS, Sling TV |
Sunday, March 19
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 12 p.m. | CBS |
TBD vs. TBD | 2:30 p.m. | CBS |
TBD vs. TBD | 5 p.m. | CBS |
TBD vs. TBD | 6 p.m. | TNT, Sling TV |
TBD vs. TBD | 7 p.m. | TBS, Sling TV |
TBD vs. TBD | 7:30 p.m. | TruTV, Sling TV |
TBD vs. TBD | 8:30 p.m. | TNT, Sling TV |
TBD vs. TBD | 9:30 p.m. | TBS, Sling TV |
Sweet 16
Thursday, March 23
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m. | TBS, Sling TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS, Sling TV |
TBD vs. TBD | 9:30 p.m. | CBS |
Friday, March 24
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m. | TBS, Sling TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS, Sling TV |
TBD vs. TBD | 9:30 p.m. | CBS |
Elite Eight
Saturday, March 25
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | TBS, Sling TV |
TBD vs. TBD | 8:30 p.m. | TBS, Sling TV |
Sunday, March 26
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 2 p.m. | CBS |
TBD vs. TBD | 4:55 p.m. | CBS |
Final Four
Saturday, April 1
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | CBS |
National championship
Monday, April 3
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 9 p.m. | CBS |