The 2022/23 Premier League season is building towards a high-stakes run-in with Arsenal and Manchester City fighting it out for the title.
Both Pep Guardiola and Mikel Arteta need their key stars to maintain their impressive consistency in the final games of the campaign with Premier League Golden Boot favourite Erling Haaland in sensational form.
However, with Haaland certain to scoop the top scorer award, the race for the top assister is still a crucial battle for players from both teams.
City playmaker Kevin De Bruyne is leading the way, for a possible fourth top assist award in the competition, closely followed by Arsenal duo Bukayo Saka and Leandro Trossard.
MORE: Premier League top goal scorers 2022-2023: Updated golden boot rankings as Haaland nears record
Premier League Top Assists Table (2022-2023)
The table below will be updated after each matchday of the 2022/23 season with the ranking of the Premier League’s top scorers.
Updated as of Saturday, April 29, 2023.
Rank | Player | Club | Assists | Goals | Matches | Mins |
---|---|---|---|---|---|---|
1. | Kevin De Bruyne | Man City | 16 | 7 | 29 | 2,258 |
2. | Bukayo Saka | Arsenal | 11 | 13 | 33 | 2,783 |
3. | Leandro Trossard | Arsenal/Brighton | 10 | 8 | 31 | 1,967 |
4. | Michael Olise | Crystal Palace | 9 | 2 | 33 | 2,300 |
5. | Andrew Robertson | Liverpool | 8 | 0 | 29 | 2,226 |
6. | Erling Haaland | Man City | 7 | 33 | 29 | 2,315 |
Mo Salah | Liverpool | 7 | 16 | 32 | 2,760 | |
Martin Odegaard | Arsenal | 7 | 12 | 32 | 2,718 | |
James Maddison | Leicester City | 7 | 9 | 25 | 2,075 | |
Solly March | Brighton | 7 | 7 | 31 | 2,600 | |
Dominic Solanke | Bournemouth | 7 | 5 | 28 | 2,413 | |
Bruno Fernandes | Man United | 7 | 5 | 30 | 2,698 | |
Jack Harrison | Leeds United | 7 | 4 | 31 | 2,342 | |
Christian Eriksen | Man United | 7 | 1 | 22 | 1,641 | |
Ivan Perisic | Tottenham | 7 | 1 | 31 | 2,012 | |
Trent Alexander-Arnold | Liverpool | 7 | 1 | 31 | 2,383 |
If two players are tied on the same number of assists at the top of the rankings the player with the fewer minutes played will be named as the Premier League’s top assister based on tiebreaker criteria.
MORE: Premier League’s all-time top scorers
Most Premier League assists in a single season
Season | Player | Assists |
---|---|---|
2002-03 | Thierry Henry | 20 |
2019-20 | Kevin De Bruyne | 20 |
2015-16 | Mesut Ozil | 19 |
2004-05 | Frank Lampard | 18 |
2014-15 | Cesc Fabregas | 18 |
2016-17 | Kevin De Bruyne | 18 |
2007-08 | Cesc Fabregas | 17 |
2022-23 | Kevin De Bruyne | 16 |
1992-93 | Eric Cantona | 16 |
2017-18 | Kevin De Bruyne | 16 |
1994-95 | Matthew Le Tissier | 15 |
1995-96 | Steve McManaman | 15 |
1999-00 | David Beckham | 15 |
1999-00 | Nolberto Solano | 15 |
2001-02 | Robert Pires | 15 |
2011-12 | David Silva | 15 |
2016-17 | Christian Eriksen | 15 |
2017-18 | Leroy Sane | 15 |
2018-19 | Eden Hazard | 15 |
Most assists all-time in Premier League history
De Bruyne smashed through the 100 Premier League assist mark in the opening weeks of the 2022/23 season, to become the fifth player to rack up over a century of assists in Premier League history, alongside Ryan Giggs, Cesc Fabregas, Wayne Rooney and Frank Lampard.
Player | Team(s) | Assists | Appearances | |
1. | Ryan Giggs | Manchester United | 162 | 632 |
2. | Cesc Fabregas | Arsenal, Chelsea | 111 | 350 |
3. | Wayne Rooney | Everton, Manchester United | 103 | 491 |
=4. | Kevin De Bruyne* | Manchester City | 102 | 239 |
=4. | Frank Lampard | Chelsea, Manchester City | 102 | 609 |
6. | Dennis Bergkamp | Arsenal | 94 | 315 |
7. | David Silva | Manchester City | 93 | 309 |
8. | Steven Gerrard | Liverpool | 92 | 504 |
9. | James Milner* | Leeds United, Newcastle United, Aston Villa, Manchester City, Liverpool | 87 | 610 |
10. | David Beckham | Manchester United | 80 | 265 |
11. | Teddy Sheringham | Tottenham, Manchester United, Portsmouth, West Ham | 76 | 418 |
12. | Thierry Henry | Arsenal | 74 | 258 |
13. | Andrew Cole | Newcastle United, Manchester United, Blackburn Rovers, Fulham, Manchester City, Portsmouth, Sunderland | 73 | 414 |
=. | Christian Eriksen* | Tottenham, Brentford, Manchester United | 73 | 258 |
15. | Ashley Young* | Watford, Aston Villa, Manchester United | 71 | 416 |
16. | Darren Anderton | Tottenham, Birmingham City | 68 | 319 |
17. | Gareth Barry | Aston Villa, Manchester City, Everton, West Brom | 64 | 653 |
Alan Shearer | Blackburn Rovers, Newcastle United | 64 | 441 | |
19. | Matthew Le Tissier | Southampton | 63 | 270 |
20. | Nolberto Solano | Newcastle United, Aston Villa, West Ham United | 62 | 302 |
*Denotes active player still in the Premier League
Premier League 2022/23 TV channels, live streams
UK | USA | Canada | Australia | |
TV channel | Sky Sports, BT Sport | USA Network, Telemundo, Universo | — | — |
Streaming | NOW TV, Sky Go, Amazon Prime | Fubo, Peacock | Fubo Canada | Optus Sport |
UK: Matches are carried across Sky Sports and BT Sport streaming and TV platforms, with select matches on Amazon Prime.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on Fubo. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game streams live and on demand exclusively via Fubo Canada.
Australia: Fans in Australia can stream matches live and on demand on Optus Sport.