“The Lady in Black” can prove a fickle mistress.
With widening straightaways, slick turns and tricky banking, Darlington Raceway’s reputation precedes it. Races there often descend into chaos, defined by a mad moment — a race-changing wreck one time, a last-lap pass another.
Last year was no exception. Joey Logano famously pulled off a bump-and-run in last spring’s race at “The Track Too Tough to Tame,” sending William Byron spiraling and Team Penske’s No. 22 Ford into victory lane.
What could this year’s race hold? Who knows? But expect chaos from the 1.366-mile egg-shaped oval, a place that can strike fear in even the steadiest of NASCAR Cup Series stalwarts.
MORE: Watch the Goodyear 400 live with Fubo (free trial)
Here’s what you need to know about Sunday’s Goodyear 400 at Darlington, including start time and broadcast information.
What time does the NASCAR race start today?
- Date: Sunday, May 14
- Time: 3 p.m. ET
The listed start time for the Goodyear 400 is 3 p.m. ET, but pre-race festivities are expected to push the waving of the green flag to 3:12 p.m. ET.
What channel is NASCAR on today?
- TV channel: FS1 (U.S.) | TSN5 (Canada)
- Live stream: FoxSports.com, Fubo
- Radio: MRN
Sunday’s race will be broadcast on FS1 in the United States. Canadian viewers can find it on TSN5.
Veteran broadcaster Mike Joy will lead the telecast as the race’s lap-by-lap announcer. He’ll be joined in the booth by former Cup Series driver Clint Bowyer and a host of other NASCAR luminaries: Richard and Kyle Petty (Stage 1), Carl Edwards (Stage 2) and Bill Elliott (Stage 3).
Cord-cutters can follow the action on FoxSports.com, as well as with Fubo, which offers a free trial.
NASCAR schedule 2023: Regular season
(All times Eastern)
Date | Race (winner) | Track | Time | TV | Radio |
Feb. 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona International Speedway | |||
Feb. 26 | Pala Casino 400 (Kyle Busch) | Auto Club Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
March 12 | United Rentals Work United 500 (William Byron) | Phoenix Raceway | |||
March 19 | Ambetter Health 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Automotive Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota Owners 400 (Kyle Larson) | Richmond Raceway | |||
April 9 | Food City Dirt Race (Christopher Bell) | Bristol Motor Speedway | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
May 1 | Wurth 400 (Martin Truex Jr.) | Dover Motor Speedway | |||
May 7 | AdventHealth 400 (Denny Hamlin) | Kansas Speedway | |||
May 14 | Goodyear 400 | Darlington Raceway | 3 p.m. | FS1 | MRN |
May 21 | NASCAR All-Star Open | North Wilkesboro Speedway | 5 p.m. | FS1 | MRN |
May 21 | NASCAR All-Star Race | North Wilkesboro Speedway | 8 p.m. | FS1 | MRN |
May 28 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 4 | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30 p.m. | FS1 | MRN |
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN |
July 2 | NASCAR Cup Series Race at Chicago | Chicago Street Course | 5:30 p.m. | NBC | MRN |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN |
July 23 | M&M’s Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN |
July 30 | NASCAR Cup Series Race at Richmond | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 6 | FireKeepers Casino 400 | Michigan International Speedway | 2:30 p.m. | USA | MRN |
Aug. 13 | Verizon 200 at the Brickyard | Speedway Road Course | 2:30 p.m. | NBC | IMS |
Aug. 20 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoffs
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Fans in Canada can watch all NASCAR races on TSN.