The field of 68 for the women’s NCAA Tournament has been finalized, setting the stage for one of the most exciting college basketball events in recent memory.
South Carolina unsurprisingly got the nod as the No. 1 overall seed after finishing with a perfect 32-0 record in regular season and conference tournament play. Caitlin Clark and her Iowa teammates also secured a No. 1 seed, but they will have a difficult path to the Final Four in the Albany 2 Region.
USC and Texas earned the remaining No. 1 seeds after winning the Pac-12 and Big 12 titles, respectively. Defending champion LSU slid down to the No. 3 line, but that may be good news for the Tigers. They ran through the bracket last year as a No. 3 seed.
This year’s NCAA Tournament will start with First Four games on March 20 and 21, and it will end with the championship game on April 7.
Here is everything you need to know about March Madness, including key dates and TV and streaming options for each round of the NCAA Tournament.
WOMEN’S MARCH MADNESS HQ
Live NCAA bracket news | TV schedule | Printable PDF
How to watch, live stream women’s March Madness games in 2024
- TV channel: ABC | ESPN family of networks
- Live stream: Sling
NCAA Tournament games will air on ABC and the ESPN family of networks. Viewers can also stream March Madness games on Sling.
Sling is the home for sports fans, as it offers a wide a range of channels. You can always cheer for your favorite teams with channels like ESPN, TBS, TNT, NFL Network, FS1 and more.
Women’s March Madness bracket 2024
If you want to fill out a bracket ahead of the NCAA Tournament, you can click on the link below.

GET YOUR PRINTABLE BRACKET: Printable PDF
2024 women’s NCAA Tournament schedule, scores
First Four
Wednesday, March 20
Scores | Time (ET) | TV/Live stream |
---|---|---|
No. 16 Presbyterian 49, No. 16 Sacred Heart 42 | 7 p.m. | ESPNU, Sling |
No. 12 Vanderbilt 72, No. 12 Columbia 68 | 9 p.m. | ESPNU, Sling |
Thursday, March 21
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 11 Arizona 69, No. 11 Auburn 59 | 7 p.m. | ESPN2, Sling |
No. 16 Holy Cross 72, No. 16 UT Martin 45 | 9 p.m. | ESPN2, Sling |
Round 1
Friday, March 22
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 8 North Carolina 59, No. 9 Michigan State 56 | 11:30 a.m. | ESPN2, Sling |
No. 2 Ohio State 80, No. 15 Maine 57 | Noon | ESPN, Sling |
No. 11 Middle Tennessee 71, No. 6 Louisville 69 | 1:30 p.m. | ESPN2, Sling |
No. 1 South Carolina 91, No. 16 Presbyterian 39 | 2 p.m. | ESPN, Sling |
No. 7 Duke 72, No. 10 Richmond 61 | 2:30 p.m. | ESPNews, Sling |
No. 1 Texas 82, No. 16 Drexel 42 | 3 p.m. | ESPNU, Sling |
No. 4 Virginia Tech 92, No. 13 Marshall 49 | 3:30 p.m. | ESPN2, Sling |
No. 3 LSU 70, No. 14 Rice 60 | 4 p.m. | ESPN, Sling |
No. 4 Kansas State 78, No. 13 Portland 65 | 4:30 p.m. | ESPNews, Sling |
No. 8 Alabama 82, No. 9 Florida State 74 | 5:30 p.m. | ESPN2, Sling |
No. 5 Baylor 80, No. 12 Vanderbilt 63 | 6 p.m. | ESPNU, Sling |
No. 5 Colorado 86, No. 12 Drake 72 | 7 p.m. | ESPNews, Sling |
No. 7 Iowa State 93, No. 10 Maryland 86 | 7:30 p.m. | ESPN2, Sling |
No. 14 Eastern Washington vs. No. 3 Oregon State | 8 p.m. | ESPNU, Sling |
No. 15 Norfolk State vs. No. 2 Stanford | 10 p.m. | ESPN2, Sling |
No. 11 Texas A&M vs. No. 6 Nebraska | 10:30 p.m. | ESPNU, Sling |
Saturday, March 23
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 11 Green Bay vs. No. 6 Tennessee | Noon | ESPN, Sling |
No. 14 Jackson State vs. No. 3 UConn | 1 p.m. | ABC, Sling |
No. 13 Fairfield vs. No. 4 Indiana | 1:30 p.m. | ESPN2, Sling |
No. 9 Michigan vs. No. 8 Kansas | 2 p.m. | ESPNews, Sling |
No. 15 Kent State vs. No. 2 Notre Dame | 2:15 p.m. | ESPN, Sling |
No. 14 Chattanooga vs. No. 3 NC State | 2:30 p.m. | ESPNU, Sling |
No. 16 UT Martin/Holy Cross vs. No. 1 Iowa | 3 p.m. | ABC, Sling |
No. 11 Arizona/Auburn vs. No. 6 Syracuse | 3:30 p.m. | ESPN2, Sling |
No. 12 Florida Gulf Coast vs. No. 5 Oklahoma | 4 p.m. | ESPNews, Sling |
No. 16 Texas A&M-CC vs. No. 1 USC | 4:30 p.m. | ESPN, Sling |
No. 10 Marquette vs. No. 7 Ole Miss | 4:45 p.m. | ESPNU, Sling |
No. 9 Princeton vs. No. 8 West Virginia | 5:30 p.m. | ESPN2, Sling |
No. 10 UNLV vs. No. 7 Creighton | 7 p.m. | ESPNews, Sling |
No. 13 UC Irvine vs. No. 4 Gonzaga | 7:30 p.m. | ESPN2, Sling |
No. 15 California Baptist vs. No. 2 UCLA | 9:30 p.m. | ESPN2, Sling |
No. 12 South Dakota State vs. No. 5 Utah | 10 p.m. | ESPNU, Sling |
Round 2
Sunday, March 24
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 12 p.m. | ESPN, Sling |
TBD vs. TBD | 1 p.m. | ABC, Sling |
TBD vs. TBD | 2 p.m. | ESPN, Sling |
TBD vs. TBD | 3 p.m. | ABC, Sling |
TBD vs. TBD | 4 p.m. | ESPN, Sling |
TBD vs. TBD | 6 p.m. | ESPN, Sling |
TBD vs. TBD | 8 p.m. | ESPN, Sling |
TBD vs. TBD | 10 p.m. | ESPN, Sling |
Monday, March 25
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 2 p.m. | ESPN2, Sling |
TBD vs. TBD | 4 p.m. | ESPN, Sling |
TBD vs. TBD | 6 p.m. | ESPN, Sling |
TBD vs. TBD | 7 p.m. | ESPN2, Sling |
TBD vs. TBD | 7:30 p.m. | ESPNU, Sling |
TBD vs. TBD | 8 p.m. | ESPN, Sling |
TBD vs. TBD | 9 p.m. | ESPN2, Sling |
TBD vs. TBD | 10 p.m. | ESPN, Sling |
Sweet 16
Friday, March 29
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 2:30 p.m. | ESPN, Sling |
TBD vs. TBD | 5 p.m. | ESPN, Sling |
TBD vs. TBD | 7:30 p.m. | ESPN, Sling |
TBD vs. TBD | 10 p.m. | ESPN, Sling |
Saturday, March 30
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 1 p.m. | ABC, Sling |
TBD vs. TBD | 3:30 p.m. | ABC, Sling |
TBD vs. TBD | 5:30 p.m. | ESPN, Sling |
TBD vs. TBD | 8 p.m. | ESPN, Sling |
Elite Eight
Sunday, March 31
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 1 p.m. | ABC, Sling |
TBD vs. TBD | 3 p.m. | ABC, Sling |
Monday, April 1
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 7 p.m. | ESPN, Sling |
TBD vs. TBD | 9 p.m. | ESPN, Sling |
Final Four
Friday, April 5
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 7 p.m. | ESPN, Sling |
TBD vs. TBD | 9:30 p.m. | ESPN, Sling |
National championship
Sunday, April 7
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 3 p.m. | ABC, Sling |
NCAA women’s tournament round-by-round schedule 2024
Round | Dates |
First Four | March 20-21 |
First Round | March 22-23 |
Second Round | March 24-25 |
Sweet 16 | March 29-30 |
Elite Eight | March 31-April 1 |
Final Four | April 5 |
Championship | April 7 |
NCAA women’s tournament sites 2024
(Note: The top 16 seeds will host First Four, first-round and second-round games.)
Round | City | Venue |
Sweet 16/Elite Eight | Albany, N.Y. | Times Union Center |
Sweet 16/Elite Eight | Portland, Ore. | Moda Center |
Final Four | Cleveland | Rocket Mortgage FieldHouse |