
One of the most anticipated college softball events of the season, the annual Clearwater Invitational, gets underway this weekend.
A total of 16 teams will play 40 games over four days across the ESPN family of networks. This year’s field features eight teams in the Week 1 top-25 rankings.
Three participating teams — Alabama, Oklahoma State and UCLA — advanced to the Women’s College World Series last year.
Here is everything you need to know about the Clearwater Invitational, including TV and streaming options.
Clearwater Invitational 2025 schedule
- Dates: Thursday, Feb. 13-Sunday, Feb. 16
- Location: Eddie C. Moore Complex in Clearwater, Florida
The Clearwater Invitational will begin from the Eddie C. Moore Complex in Clearwater, Florida on Thursday, Feb. 13, and end on Sunday, Feb. 16.
Thursday, Feb. 13
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Florida State 9, Missouri 1 (6 inn.) | — | — |
Kentucky 2, Wichita State 0 | — | — |
Missouri 10, Clemson 6 | — | — |
Virginia 4, Kentucky 1 | — | — |
Clemson vs. Auburn | 4 p.m. | ESPN2, Fubo, ESPN+ |
Texas A&M vs. Wichita State | 5 p.m. | ESPN+ |
Friday, Feb. 14
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Virginia vs. Auburn | 10 a.m. | ESPN2, Fubo, ESPN+ |
UCF vs. Texas A&M | 11 a.m. | ESPN+ |
SDSU vs. Alabama | Noon | SECN, Fubo, ESPN+ |
Charlotte vs. Liberty | 12:30 p.m. | ESPN+ |
Kentucky vs. Clemson | 1 p.m. | ESPN2, Fubo, ESPN+ |
Ohio State vs. Florida State | 2 p.m. | ACCN, Fubo, ESPN+ |
Oklahoma State vs. UCLA | 3 p.m. | ESPN2, Fubo, ESPN+ |
UCF vs. Auburn | 3:30 p.m. | ESPN+ |
Alabama vs. Liberty | 4:30 p.m. | ESPN+ |
Wichita State vs. SDSU | 5 p.m. | ESPN+ |
Oklahoma State vs. Kentucky | 6 p.m. | ESPN+ |
Missouri vs. Ohio State | 6:30 p.m. | ESPN+ |
Charlotte vs. UCLA | 7 p.m. | ESPN+ |
Saturday, Feb. 15
Matchup | Time (ET) | TV/Live stream |
---|---|---|
UCF vs.Clemson | 9 a.m. | ACCN, Fubo, ESPN+ |
Texas A&M vs. Oklahoma State | 10 a.m. | ESPN2, Fubo, ESPN+ |
Ohio State vs. Alabama | 10 a.m. | ESPN+ |
Liberty vs. Missouri | 10:30 p.m. | SECN, Fubo, ESPN+ |
Kentucky vs. UCLA | Noon | ESPN+ |
Auburn vs. Charlotte | 1 p.m. | ESPN+ |
Texas A&M vs. Virginia | 1 p.m. | ESPN+ |
SDSU vs. Missouri | 1:30 p.m. | ESPN+ |
Wichita State vs. Liberty | 3 p.m. | ESPN+ |
UCLA vs. Alabama | 4 p.m. | ESPNU, Fubo, ESPN+ |
Auburn vs. Oklahoma State | 4 p.m. | ESPN+ |
SDSU vs. Virginia | 4:30 p.m. | ESPN+ |
Wichita State vs. Florida State | 7 p.m. | ESPN+ |
Sunday, Feb. 16
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Charlotte vs. Texas A&M | 9 a.m. | SECN, Fubo, ESPN+ |
UCLA vs. Virginia | 10 a.m. | ACCN, Fubo, ESPN+ |
Ohio State vs. Clemson | 10 a.m. | ESPNU, Fubo, ESPN+ |
Liberty vs. Auburn | Noon | ESPN+ |
Charlotte vs. SDSU | 1 p.m. | ESPN+ |
Ohio State vs UCF | 1 p.m. | ESPN+ |
Alabama vs. Oklahoma State | 6 p.m. | ESPN, Fubo, ESPN+ |
Florida State vs. UCF | 8 p.m. | ESPN, Fubo, ESPN+ |
Clearwater Invitational 2025 TV channel, live stream
Clearwater Invitational games games will air on ACC Network, ESPN, ESPN2, ESPNU and SEC Network. Some games will be ESPN+ exclusives.
You can get an ESPN+ subscription for $11.99 per month or purchase an annual plan for $119.99 per year, a $24 savings. Stream your favorite teams live and enjoy more sports anywhere with an ESPN+ subscription.
Select games, including a top-10 showdown between No. 10 Oklahoma State and No. 4 UCLA, will also be available to stream on Fubo, which offers a free trial for new subscribers so you can try the service before you buy.
For a limited time, you can get your first month of Fubo for as low as $59.99, a $25 savings. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)