
Canada has been dominant in the preliminary rounds of the men’s Olympic ice hockey tournament, as it tries to clinch the No.1 seed in the knockout stage.
In the process, Canada had no problem going through France, which is winless entering after third game on Sunday morning. Canada and France will finish first and last in Group A, respectively, but seeding was still at play throughout the game.
Canada was a heavy favorite against a French team that features just one active NHL player. Therefore, expect Canada produced an offensive explosion that featured nine players scoring 10 combined goals.
Here’s how the box score looked for Canada’s game against France.
MORE 2026 OLYMPICS: Live medal tracker | Viewer’s guide | Day-by-day schedule
Canada vs. France box score
| 1 | 2 | 3 | F | |
| Canada | 3 | 3 | 4 | 10 |
| France | 1 | 0 | 1 | 2 |
Canada stats
| Player | Position | G | A | P | +/- | TOI |
| Macklin Celebrini | F | 2 | 1 | 3 | +2 | 15:44 |
| Connor McDavid | F | 1 | 2 | 3 | +2 | 17:50 |
| Tom Wilson | F | 1 | 1 | 2 | +1 | 11:31 |
| Brandon Hagel | F | 1 | 0 | 1 | 0 | 15:34 |
| Nathan MacKinnon | F | 0 | 1 | 1 | 0 | 16:56 |
| Nick Suzuki | F | 0 | 0 | 0 | 0 | 13:50 |
| Mitch Marner | F | 0 | 2 | 2 | +3 | 13:54 |
| Sidney Crosby | F | 1 | 2 | 3 | +1 | 13:30 |
| Mark Stone | F | 1 | 2 | 3 | +2 | 13:20 |
| Seth Jarvis | F | 0 | 0 | 0 | 0 | 10:35 |
| Bo Horvat | F | 1 | 0 | 1 | +1 | 11:30 |
| Sam Reinhart | F | 0 | 1 | 1 | +1 | 14:28 |
| Sam Bennett | F | 0 | 1 | 1 | +1 | 9:19 |
| Devon Toews | D | 1 | 0 | 1 | +4 | 16:02 |
| Cale Makar | D | 1 | 0 | 1 | +3 | 17:49 |
| Thomas Harley | D | 0 | 0 | 0 | -2 | 17:14 |
| Colton Parayko | D | 0 | 0 | 0 | -1 | 15:08 |
| Travis Sanheim | D | 0 | 0 | 0 | +3 | 18:53 |
| Drew Doughty | D | 0 | 1 | 1 | +1 | 15:59 |
| Shea Theodore | D | 0 | 1 | 1 | +2 | 14:53 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Jordan Binnington | CAN | 14 | 12 | 2 | .857 |
France stats
| Player | Position | G | A | P | +/- | TOI |
| Anthony Rech | F | 0 | 0 | 0 | 0 | 5:01 |
| Pierre-Edouard Bellemare | F | 0 | 0 | 0 | -1 | 19:02 |
| Stephane Da Costa | F | 0 | 0 | 0 | -2 | 19:03 |
| Alexandre Texier | F | 0 | 0 | 0 | -5 | 17:45 |
| Louis Boudon | F | 0 | 0 | 0 | -4 | 14:59 |
| Charles Bertrand | F | 0 | 0 | 0 | -2 | 13:53 |
| Jordann Perret | F | 0 | 0 | 0 | -1 | 14:11 |
| Nicolas Ritz | F | 0 | 0 | 0 | -1 | 11:18 |
| Dylan Fabre | F | 0 | 0 | 0 | -4 | 14:20 |
| Sacha Treille | F | 1 | 0 | 1 | +1 | 14:30 |
| Justin Addamo | F | 0 | 2 | 2 | +2 | 16:24 |
| Floran Douay | F | 1 | 0 | 1 | +2 | 12:28 |
| Kevin Bozon | F | 0 | 0 | 0 | -1 | 8:02 |
| Jules Boscq | D | 0 | 0 | 0 | -2 | 20:10 |
| Hugo Gallet | D | 0 | 0 | 0 | -2 | 21:09 |
| Yohann Auvitu | D | 0 | 0 | 0 | -2 | 18:25 |
| Enzo Guebey | D | 0 | 0 | 0 | -1 | 13:47 |
| Pierre Crinon | D | 0 | 1 | 1 | 0 | 14:33 |
| Thomas Thiry | D | 0 | 0 | 0 | -2 | 13:00 |
| Florian Chakiachvili | D | 0 | 0 | 0 | 0 | 13:19 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Julian Junca | FRA | 33 | 27 | 6 | .818 |
| Antoine Keller | FRA | 13 | 9 | 4 | .692 |
