Sixteen teams are left. Sixteen teams with their eyes on the prize: Omaha.
And after a thrilling regional weekend that saw a No. 4 seed and six No. 2 seeds advance to the super regionals, the next round of the 2023 NCAA Baseball Tournament is set to deliver more thrills.
Oral Roberts comes into the super regionals as the biggest underdog in the field as the lone 4-seed to advance. On the other side, there are plenty of powerhouse favorites. Wake Forest rolled through its region by outscoring its opponents 48-7, while teams like Florida and LSU boast several of the top prospects in the MLB Draft, namely Wyatt Langford, Dylan Crews and Paul Skenes. That will make for must-see TV.
These 16 teams are divided into eight best-of-three series at local sites. Their goal is to make it to Omaha and fight for a College World Series title.
MORE: Watch the NCAA baseball super regionals live with Fubo (free trial)
The Sporting News will be tracking scores from the NCAA baseball super regionals. Follow along for updates.
College baseball super regional scores today
Final scores will be added to these listings as NCAA super regional games end. All times Eastern. Times and networks subject to change. Seeds listed are national seeds assigned for regional play.
Friday, June 9
Game | Matchup | Time | Network |
1 | Duke 5, No. 7 Virginia 4 (Duke leads 1-0) | Noon | ESPN2/ESPN+ |
1 | TCU 4, No. 14 Indiana State 1 (TCU leads 1-0) | 5 p.m. | ESPNU/ESPN+ |
1 | No. 2 Florida 5, No. 15 South Carolina 4 (Florida leads 1-0) | 6 p.m. | ESPN2/ESPN+ |
1 | Oregon 9, Oral Roberts 8 | 8 p.m. | ESPNU/ESPN+ |
College baseball super regionals schedule
Friday, June 9
Game | Matchup | Time | Network |
1 | Duke 5, No. 7 Virginia 4 (Duke leads 1-0) | Noon | ESPN2/ESPN+ |
1 | TCU 4, No. 14 Indiana State 1 (TCU leads 1-0) | 5 p.m. | ESPNU/ESPN+ |
1 | No. 2 Florida 5, No. 15 South Carolina 4 (Florida leads 1-0) | 6 p.m. | ESPN2/ESPN+ |
1 | Oregon 9, Oral Roberts 8 | 8 p.m. | ESPNU/ESPN+ |
Saturday, June 10
Game | Matchup | Time | Network |
1 | No. 1 Wake Forest vs. No. 16 Alabama | Noon | ESPN/ESPN+ |
2 | No. 7 Virginia vs. Duke | Noon | ESPN2/ESPN+ |
2 | No. 2 Florida vs. No. 15 South Carolina | 3 p.m. | ESPN2/ESPN+ |
1 | No. 5 LSU vs. No. 12 Kentucky | 3 p.m. | ESPN/ESPN+ |
1 | Southern Mississippi vs. Tennessee | 3 p.m. | ESPNU/ESPN+ |
1 | No. 8 Stanford vs. Texas | 6 p.m. | ESPN2/ESPN+ |
2 | No. 14 Indiana State vs. TCU | 6 p.m. | ESPNU/ESPN+ |
2 | Oregon vs. Oral Roberts | 9 p.m. | ESPNU/ESPN+ |
Sunday, June 11
Game | Matchup | Time | Network |
2 | No. 1 Wake Forest vs. No. 16 Alabama | TBD | TBD/ESPN+ |
*3 | No. 2 Florida vs. No. 15 South Carolina | TBD | TBD/ESPN+ |
2 | No. 5 LSU vs. No. 12 Kentucky | TBD | TBD/ESPN+ |
*3 | No. 7 Virginia vs. Duke | TBD | TBD/ESPN+ |
2 | No. 8 Stanford vs. Texas | TBD | TBD/ESPN+ |
*3 | No. 14 Indiana State vs. TCU | TBD | TBD/ESPN+ |
2 | Southern Mississippi vs. Tennessee | TBD | TBD/ESPN+ |
3* | Oregon vs. Oral Roberts | TBD | TBD/ESPN+ |
Monday, June 12
Game | Matchup | Time | Network |
*3 | No. 1 Wake Forest vs. No. 16 Alabama | TBD | TBD/ESPN+ |
*3 | No. 5 LSU vs. No. 12 Kentucky | TBD | TBD/ESPN+ |
*3 | No. 8 Stanford vs. Texas | TBD | TBD/ESPN+ |
*3 | Southern Mississippi vs. Tennessee | TBD | TBD/ESPN+ |
* If necessary