The Iditarod continues to be the largest and most popular dog sled race in the world as it enters its 52nd year of competition.
“The Last Great Race on Earth” takes place in Alaska each year, as one musher and a team of 12-14 dogs race from Anchorage to Nome over an average of 8-15 days.
In order to qualify as a finisher, the musher needs at least five dogs pulling the sled across the finish line.
Iditarod standings 2024
The 52nd annual Iditarod began Saturday, March 2. This section will be updated daily with standings and results throughout the race.
As of March 4
Position | Musher | Latest Checkpoint |
---|---|---|
1 | Jessie Holmes | Rainy Pass |
2 | Peter Kaiser | Rainy Pass |
3 | Matt Hall | Rainy Pass |
4 | Wally Robinson | Rainy Pass |
5 | Mille Porsild | Rainy Pass |
6 | Dallas Seavey | Rainy Pass |
7 | Matthew Failor | Rainy Pass |
8 | Travis Beals | Rainy Pass |
9 | Ryan Redington | Rainy Pass |
10 | Hunter Keefe | Rainy Pass |
See the full list of 2024 standings here.
Iditarod map and route
The Iditarod takes on two different routes depending on which year the race takes place.
During even years, the mushers will travel on the northern route through towns and cities such as Ruby and Galena. In odd years, they use the southern route through Anvik and Grayling.
Northern route
Checkpoints | Distance between Checkpoints* | Distance from Anchorage | Distance to Nome |
---|---|---|---|
Total Distance | 975 | ||
Anchorage to Campbell Airstrip | 11 | 11 | 964 |
Willow to Yentna Station | 42 | 53 | 922 |
Yentna Station to Skwentna | 30 | 83 | 892 |
Skwentna to Finger Lake | 40 | 123 | 852 |
Finger Lake to Rainy Pass | 30 | 153 | 822 |
Rainy Pass to Rohn | 35 | 188 | 787 |
Rohn to Nikolai | 75 | 263 | 712 |
Nikolai to McGrath | 48 | 311 | 664 |
McGrath to Takotna | 18 | 329 | 646 |
Takotna to Ophir | 23 | 352 | 623 |
Ophir to Cripple | 73 | 425 | 550 |
Cripple to Ruby | 70 | 495 | 480 |
Ruby to Galena | 50 | 545 | 430 |
Galena to Nulato | 37 | 582 | 393 |
Nulato to Kaltag | 47 | 629 | 346 |
Kaltag to Unalakleet | 85 | 714 | 261 |
Unalakleet to Shaktoolik | 40 | 754 | 221 |
Shaktoolik to Koyuk | 50 | 804 | 171 |
Koyuk to Elim | 48 | 852 | 123 |
Elim to Golovin | 28 | 880 | 95 |
Golovin to White Mountain | 18 | 898 | 77 |
White Mountain to Safety | 55 | 953 | 22 |
Safety to Nome | 22 | 975 | 0 |
Southern route
Checkpoints | Distance between Checkpoints* | Distance from Anchorage | Distance to Nome |
---|---|---|---|
Total Distance | 998 | ||
Anchorage to Campbell Airstrip | 11 | 11 | 987 |
Willow to Yentna Station | 42 | 53 | 945 |
Yentna Station to Skwentna | 30 | 83 | 915 |
Skwentna to Finger Lake | 40 | 123 | 875 |
Finger Lake to Rainy Pass | 30 | 153 | 845 |
Rainy Pass to Rohn | 35 | 188 | 810 |
Rohn to Nikolai | 75 | 263 | 735 |
Nikolai to McGrath | 48 | 311 | 687 |
McGrath to Takotna | 18 | 329 | 669 |
Takotna to Ophir | 23 | 352 | 646 |
Ophir to Iditarod | 80 | 432 | 566 |
Iditarod to Shageluk | 55 | 487 | 511 |
Shageluk to Anvik | 25 | 512 | 486 |
Anvik to Grayling | 18 | 530 | 468 |
Grayling to Eagle Island | 62 | 592 | 406 |
Eagle Island to Kaltag | 60 | 652 | 346 |
Kaltag to Unalakleet | 85 | 737 | 261 |
Unalakleet to Shaktoolik | 40 | 777 | 221 |
Shaktoolik to Koyuk | 50 | 827 | 171 |
Koyuk to Elim | 48 | 875 | 123 |
Elim to Golovin | 28 | 903 | 95 |
Golovin to White Mountain | 18 | 921 | 77 |
White Mountain to Safety | 55 | 976 | 22 |
Safety to Nome | 22 | 998 | 0 |
Each route has different checkpoints, and the southern trail is slightly longer (998 miles) compared to the northern route (975 miles).