Get ready to play ball.
The Little League World Series is set to get underway as 20 teams from around the world gather in Williamsport for 11 days of exciting action.
The 10 teams from the United States and 10 international squads are fighting through the double-elimination tournament in order to be crowned this year’s world champions.
Today, there are eight squads in action with two U.S. contests and two international matchups on the docket. Who will get the early edge in the bracket and be a step closer to the world title?
MORE: Watch the Little League World Series live with Fubo (free trial)
The Sporting News has everything you need to watch today’s Little League World Series action.
What channel is Little League World Series on today?
The first Little League World Series game today starts at 1 p.m. ET, with the four all staggered two hours apart and set to run back-to-back.
Below is the schedule for Saturday’s games:
Saturday, Aug. 19
Game | Matchup (Region) | Time (ET) | TV/Stream |
13 | Cuba vs. Australia | 12 p.m. | ESPN, Fubo |
14 | Mid-Atlantic vs. New England | 2 p.m. | ESPN, Fubo |
15 | Europe-Africa vs. Canada | 4 p.m. | ESPN, Fubo |
16 | Mountain vs. Great Lakes | 6 p.m. | ESPN, Fubo |
How to live stream Little League World Series games
The Little League World Series is airing on the ESPN family of networks, so there are quite a few ways for those without cable to catch the action.
Fubo, which offers a free trial in the U.S., is one of the options to stream the LLWS. Additionally, YouTube TV and certain tiers of Hulu are options.
Fans can stream on ESPN+, however, that does require a cable log in.
Platform | LLWS | Cable/satellite login needed? |
---|---|---|
Fubo | Yes | No |
YouTube TV | Yes | No |
Hulu + Live TV | Yes | No |
Sling TV | Yes | No |
DIRECTV Stream | Yes | No |
AT&T TV | Yes | No |
Xbox (ABC/ESPN Apps) | Yes | Yes |
PS4 (ABC/ESPN Apps) | Yes | Yes |
Amazon Fire TV (ABC/ESPN Apps) | Yes | Yes |
Android TV (ABC/ESPN Apps) | Yes | Yes |
Apple TV (ABC/ESPN Apps) | Yes | Yes |
Roku (ABC/ESPN Apps) | Yes | Yes |
Mobile devices/tablets ABC/ESPN Apps) | Yes | Yes |
Computers (ESPN.com/Watch, ABC.go.com) | Yes | Yes |
Little League World Series schedule
The tournament will be played over the course of 11 days and will feature around four games a day until the final weekend.
In total, there are 38 games to be enjoyed throughout the LLWS.
Wednesday, Aug. 16
Game | Result |
1 | Panama 4, Europe-Africa 0 |
2 | Metro 3, Mountain 1 |
3 | Japan 1, Cuba 0 |
4 | Southwest 2, Mid-Atlantic 1 |
Thursday, Aug. 17
Game | Result |
5 | Caribbean 2, Australia 1 |
6 | Northwest 10, New England 0 |
7 | Asia-Pacific 6, Canada 0 |
8 | West 4, Great Lakes 3 |
Friday, Aug. 18
Game | Result |
9 | Latin America 4, Panama 3 |
10 | Southeast 8, Metro 1 |
11 | Japan 6, Mexico 1 |
12 | Southwest 6, Midwest 2 |
Saturday, Aug. 19
Game | Matchup (Region) | Time (ET) | TV/Stream |
13 | Cuba vs. Australia | 12 p.m. | ESPN, Fubo |
14 | Mid-Atlantic vs. New England | 2 p.m. | ESPN, Fubo |
15 | Europe-Africa vs. Canada | 4 p.m. | ESPN, Fubo |
16 | Mountain vs. Great Lakes | 6 p.m. | ESPN, Fubo |
Sunday, Aug. 20
Game | Matchup (Region) | Time (ET) | TV/Stream |
17 | Panama vs. Game 13 winner | 9 a.m. | ESPN, Fubo |
18 | Metro vs. Game 14 winner | 11 a.m. | ESPN, Fubo |
19 | Mexico vs. Game 15 winner | 1 p.m. | ESPN, Fubo |
20 | Midwest vs. Game 16 winner | 2 p.m. | ABC, Fubo |
MLB Little League Classic | Philadelphia Phillies vs. Washington Nationals | 7 p.m. | ESPN, Fubo |
Monday, Aug. 21
Game | Matchup (Region) | Time (ET) | TV/Stream |
21 | Caribbean vs. Latin America | 1 p.m. | ESPN, Fubo |
22 | New England vs. Southeast | 3 p.m. | ESPN, Fubo |
23 | Japan vs. Asia-Pacific | 5 p.m. | ESPN, Fubo |
24 | Southwest vs. West | 7 p.m. | ESPN2, Fubo |
Tuesday, Aug. 22
Game | Matchup (Region) | Time (ET) | TV/Stream |
25 | Game 21 loser vs. Game 19 winner | 1 p.m. | ESPN, Fubo |
26 | Game 22 loser vs. Game 20 winner | 3 p.m. | ESPN, Fubo |
27 | Game 23 loser vs. Game 17 winner | 5 p.m. | ESPN, Fubo |
28 | Game 24 loser vs. Game 18 winner | 7 p.m. | ESPN, Fubo |
Wednesday, Aug. 23
Game | Matchup (Region) | Time (ET) | TV/Stream |
29 | Game 21 winner vs. Game 23 winner | 1 p.m. | ESPN, Fubo |
30 | Game 22 winner vs. Game 24 winner | 3 p.m. | ESPN, Fubo |
31 | Game 27 winner vs. Game 25 winner | 5 p.m. | ESPN, Fubo |
32 | Game 28 winner vs. Game 26 winner | 7 p.m. | ESPN, Fubo |
Thursday, Aug. 24
Game | Matchup (Region) | Time (ET) | TV/Stream |
33 | Game 29 loser vs. Game 31 winner | 3 p.m. | ESPN, Fubo |
34 | Game 30 loser vs. Game 32 winner | 7 p.m. | ESPN, Fubo |
Saturday, Aug. 26
Game | Matchup (Region) | Time (ET) | TV/Stream |
35 | International championship: Game 29 winner vs. Game 33 winner | 12:30 p.m. | ABC, Fubo |
36 | U.S. championship: Game 30 winner vs. Game 34 winner | 3:30 p.m. | ABC, Fubo |
Sunday, Aug. 27
Game | Matchup (Region) | Time (ET) | TV/Stream |
Third Place | Game 35 loser vs. Game 36 loser | 11 a.m. | ESPN, Fubo |
Championship | Game 35 winner vs. Game 36 winner | 3 p.m. | ABC, Fubo |
Little League World Series teams 2023
There are 20 teams that will enter the Little League World Series. Only one will walk away victorious. Countries outside the United States will send 10 teams, in addition to the 10 that will participate from the 50 states.
International bracket
Region | Team | Location |
Asia-Pacific | Kuei-Shan Little League | Taoyuan, Chinese Taipei |
Australia | Hills Little League | Sydney, Australia |
Canada | North Regina Little League | Regina, Saskatchewan |
Caribbean | Pabao Little League | Willemstad, CuraƧao |
Cuba | Bayamo Little League | Bayamo, Cuba |
Europe-Africa | South Czech Republic Little League | Brno, Czech Republic |
Japan | Musashi Fuchu Little League | Tokyo, Japan |
Latin America | San Francisco Little League | Maracaibo, Venezuela |
Mexico | Municipal de Tijuana Little League | Tijuana, Mexico |
Panama | Activo 20-30 Little League | Santiago de Veraguas, Panama |
United States bracket
Region | Team | Location |
Great Lakes | New Albany Little League | New Albany, Ohio |
Metro | Smithfield Little League | Smithfield, Rhode Island |
Mid-Atlantic | Media Little League | Media, Pennsylvania |
Midwest | Fargo Little League | Fargo, North Dakota |
Mountain | Henderson Little League | Henderson, Nevada |
New England | Gray New Gloucester Little League | Gray, Maine |
Northwest | Northeast Seattle Little League | Seattle, Washington |
Southeast | Nolensville Little League | Nolensville, Tennessee |
Southwest | Needville Little League | Needville, Texas |
West | El Segundo Little League | El Segundo, California |