It’s that time of year again for the big dance.
March Madness officially begins on Tuesday, with 68 teams vying to be crowned the 2023 NCAA Division I Men’s Basketball Tournament champion.
Each year, the tournament delivers its thrills. Last year, St. Peter’s came from the No. 15 seed to reach the Sweet Sixteen, becoming just the third 15 seed to advance that far. It still wound up being a favorite to win the whole tournament, however, with the midwest No. 1 Kansas winning its fourth-ever title.
Interested in catching the latest action in March? Here’s all the info you need to watch all men’s March Madness game throughout the NCAA tournament.
March Madness schedule today
Tuesday, March 14
Game | Time (ET) | TV |
---|---|---|
(16) Southeast Missouri vs. (16) Texas A&M-Corpus Christi | 6:40 p.m. | TruTV, Sling TV |
(11) Pitt vs. (11) Mississippi State | 9:10 p.m. | TruTV, Sling TV |
NCAA Tournament bracket 2023
BRACKET
How to watch March Madness games in 2023
- TV channels: TruTV, CBS, TNT, TBS
- Live streams: NCAA March Madness Live, Sling TV, Paramount+
Four different channels will be carrying March Madness games throughout the season. Those will be TruTV, CBS, TNT and TBS. CBS will carry games through the championship, including all the Final Four games. TruTV will carry all the First Four games, and will split first and second round games between CBS, TNT and TBS. TBS and CBS will share coverage of the Sweet Sixteen and Elite Eight.
Round | TV channel |
---|---|
First Four | TruTV |
Round 1 | TruTV, CBS, TNT, TBS |
Round 2 | TruTV, CBS, TNT, TBS |
Sweet Sixteen | TBS, CBS |
Elite Eight | TBS, CBS |
Final Four | CBS |
National championship | CBS |
NCAA March Madness live will carry live streams for all the games, but basketball fans will have other options as well.
Sling TV will carry all the games on TBS, TNT and TruTV during March Madness, covering most of the first four rounds of the tournament. New subscribers can start at $20 for the first month. The remaining games will be found on Paramount+ with a premium subscription to watch the games on CBS.
Sling Blue & Paramount+ | YouTube TV | fuboTV | Hulu + Live | DirecTV Stream | |
---|---|---|---|---|---|
CBS | Yes | Yes | Yes | Yes | Yes |
TNT | Yes | Yes | No | Yes | Yes |
TruTV | Yes | Yes | No | Yes | Yes |
TBS | Yes | Yes | No | Yes | Yes |
Price | $34.99 | $64.99 | $64.99 | $69.99 | $69.99 |
March Madness schedule 2023
First Four
Tuesday, March 14
Game | Time (ET) | TV |
---|---|---|
(16) Southeast Missouri vs. (16) Texas A&M-Corpus Christi | 6:40 p.m. | TruTV, Sling TV |
(11) Pitt vs. (11) Mississippi State | 9:10 p.m. | TruTV, Sling TV |
Wednesday, March 15
Game | Time (ET) | TV |
---|---|---|
(16) Fairleigh Dickinson vs. (16) Texas Southern | 6:40 p.m. | TruTV, Sling TV |
(11) Nevada vs. (11) Arizona State | 9:10 p.m. | TruTV, Sling TV |
Round 1
Thursday, March 16
Game | Time (ET) | TV |
---|---|---|
(9) Maryland vs. (8) West Virginia | 12:15 p.m. | CBS |
(13) Furman vs. (4) Virginia | 12:40 p.m. | TruTV, Sling TV |
(10) Utah State vs. (7) Missouri | 1:40 p.m. | TNT, Sling TV |
(16) Howard vs. (1) Kansas | 2 p.m. | TBS, Sling TV |
(16) SEMO/Texas A&M-CC vs. (1) Alabama | 2:45 p.m. | CBS |
(12) Charleston vs. (5) San Diego State | 3:10 p.m. | TruTV, Sling TV |
(15) Princeton vs. (2) Arizona | 4:10 p.m. | TNT, Sling TV |
(9) Illinois vs. (8) Arkansas | 4:30 p.m. | TBS, Sling TV |
(9) Auburn vs. (8) Iowa | 6:50 p.m. | TNT, Sling TV |
(12) Oral Roberts vs. (5) Duke | 7:10 p.m. | CBS |
(15) Colgate vs. (2) Texas | 7:25 p.m. | TBS, Sling TV |
(10) Boise State vs. (7) Northwestern | 7:35 p.m. | TruTV, Sling TV |
(16) Northern Kentucky vs. (1) Houston | 9:20 p.m. | TNT, Sling TV |
(13) Louisiana vs. (4) Tennessee | 9:40 p.m. | CBS |
(10) Penn State vs. (7) Texas A&M | 9:55 p.m. | TBS, Sling TV |
(15) UNC Asheville vs. (2) UCLA | 10:05 p.m. | TruTV, Sling TV |
Friday, March 17
Game | Time (ET) | TV |
---|---|---|
(10) USC vs. (7) Michigan State | 12:15 p.m. | CBS |
(14) Kennesaw State vs. (3) Xavier | 12:40 p.m. | TruTV, Sling TV |
(14) UC Santa Barbara vs. (3) Baylor | 1:30 p.m. | TNT, Sling TV |
(12) VCU vs. (5) Saint Mary’s | 2 p.m. | TBS, Sling TV |
(15) Vermont vs. (2) Marquette | 2:45 p.m. | CBS |
(11) Mississippi State/Pitt vs. (6) Iowa State | 3:10 p.m. | TruTV, Sling TV |
(11) N.C. State vs. (6) Creighton | 4 p.m. | TNT, Sling TV |
(13) Iona vs. (4) UConn | 4:30 p.m. | TBS, Sling TV |
(16) Texas Southern/FDU vs. (1) Purdue | 6:50 p.m. | TNT, Sling TV |
(11) Providence vs. (6) Kentucky | 7:10 p.m. | CBS |
(12) Drake vs. (5) Miami (Fla.) | 7:25 p.m. | TBS, Sling TV |
(14) Grand Canyon vs. (3) Gonzaga | 7:35 p.m. | TruTV, Sling TV |
(9) Florida Atlantic vs. (8) Memphis | 9:20 p.m. | TNT, Sling TV |
(14) Montana State vs. (3) Kansas State | 9:40 p.m. | CBS |
(13) Kent State vs. (4) Indiana | 9:55 p.m. | TBS, Sling TV |
(11) Arizona State/Nevada vs. (6) TCU | 10:05 p.m. | TruTV, Sling TV |
Round 2
Round 2 times will be released following the completion of Round 1 on Friday.
Saturday, March 18
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Sunday, March 19
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Sweet 16
Thursday, March 23
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Friday, March 24
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Elite Eight
Saturday, March 25
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Sunday, March 26
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Final Four
Saturday, April 1
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | CBS |
TBD vs. TBD | TBD | CBS |
National championship
Monday, April 3
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | TBD | CBS |