The postseason is here.
October is the holy grail of months for baseball fans, and last year’s postseason showed why. Between walk-off home runs, epic comebacks, and even a combined no-hitter, the journey to the Commissioner’s Trophy lived up to the hype yet again. This year, some new faces have entered the fray.
The Orioles not only reached the postseason for the first time since 2016, but they earned their first 100-win season in 43 years and had the best record in the American League. While the Yankees won’t be a part of the action for the first time since 2016, familiar contenders like the Braves and Dodgers will.
Will one of the NL powerhouses win a second title this decade, or will this be the October a Cinderella story wins out?
MORE: Watch 2023 MLB playoff games live with Fubo (free trial)
Here’s a complete look at the MLB playoff bracket and schedule, with results as they happen.
MLB playoff bracket 2023
MORE: Expert picks, predictions for 2023 MLB playoff bracket & World Series
How to watch MLB playoff games
- TV channel: ESPN, ESPN2, ABC, TBS, Fox, FS1
- TV channel (Canada): Sportsnet
- Stream: ESPN app, TBS app, Fox Sports app, Fubo
MLB postseason games will be shown on a variety of networks during the postseason. The ESPN networks — ESPN, ESPN2 and ABC — will carry each of the Wild Card Series games for the second consecutive year.
TBS will carry the remainder of the National games, while Fox and FS1 will have each of the remaining American League games. Fox will air all World Series games once again.
There are several streaming options, including the ESPN, TBS and Fox apps. ESPN and Fox channels are available to stream on Fubo, which offers a free trial.
In Canada, all games will be available on Sportsnet.
MLB playoff schedule, results
(All times Eastern)
American League
Wild Card
Date | Result |
Oct. 3 | Rangers 4, Rays 0 |
Oct. 3 | Twins 3, Blue Jays 1 |
Oct. 4 | Rangers 7, Rays 1 |
Oct. 4 | Twins 2, Blue Jays 0 |
Division Series
Date | Result |
Oct. 7 | TEX 3, BAL 2 (TEX, 1-0) |
Oct. 7 | HOU 6, MIN 4 (HOU, 1-0) |
Oct. 8 | TEX 11, BAL 8 (TEX, 2-0) |
Oct. 8 | MIN 6, HOU 2 (Tied, 1-1) |
Oct. 10 | HOU 9, MIN 1 (HOU, 2-1) |
Oct. 10 | TEX 7, BAL 1 (TEX wins 3-0) |
Oct. 11 | HOU 3, MIN 2 (HOU wins, 3-1) |
Championship Series
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 15 | Rangers at Astros | 8:15 p.m. | Fox | TEX 2, HOU 0 (TEX, 1-0) |
Oct. 16 | Rangers at Astros | 4:37 p.m. | Fox | — |
Oct. 18 | Astros at Rangers | 8:03 p.m. | FS1 | — |
Oct. 19 | Astros at Rangers | 8:03 p.m. | FS1 | — |
Oct. 20 | Astros at Rangers* | 7:07 p.m. | FS1 | — |
Oct. 22 | Rangers at Astros* | 8:03 p.m. | FS1 | — |
Oct. 23 | Rangers at Astros* | 8:03 p.m. | Fox | — |
*If necessary
National League
Wild card series
Date | Result |
Oct. 3 | Diamondbacks 6, Brewers 3 |
Oct. 3 | Phillies 3, Marlins 1 |
Oct. 4 | Diamondbacks 5, Brewers 2 |
Oct. 4 | Phillies 7, Marlins 1 |
Division Series
Date | Result |
Oct. 7 | PHI 3, ATL 0 (PHI, 1-0) |
Oct. 7 | ARI 11, LAD 2 (ARI, 1-0) |
Oct. 9 | ATL 5, PHI 4 (Tied 1-1) |
Oct. 9 | ARI 4, LAD 2 (ARI, 2-0) |
Oct. 11 | PHI 10, ATL 2 (PHI, 2-1) |
Oct. 11 | ARI 4, LAD 2 (ARI wins, 3-0) |
Oct. 12 | PHI 3, ATL 1 (PHI wins, 3-1) |
Championship Series
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 16 | Diamondbacks at Phillies | 8:07 p.m. | TBS | — |
Oct. 17 | Diamondbacks at Phillies | 8:07 p.m. | TBS | — |
Oct. 19 | Phillies at Diamondbacks | 7:07 p.m. | TBS | — |
Oct. 20 | Phillies at Diamondbacks | 8:07 p.m. | TBS | — |
Oct. 21 | Phillies at Diamondbacks* | 8:07 p.m. | TBS | — |
Oct. 23 | Diamondbacks at Phillies* | 7:07 p.m. | TBS | — |
Oct. 24 | Diamondbacks at Phillies* | 8:07 p.m. | TBS | — |
*If necessary
World Series schedule
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 27 | League Champ 2 at League Champ 1 | TBD | Fox | — |
Oct. 28 | League Champ 2 at League Champ 1 | TBD | Fox | — |
Oct. 30 | League Champ 1 at League Champ 2 | TBD | Fox | — |
Oct. 31 | League Champ 1 at League Champ 2 | TBD | Fox | — |
Nov. 1 | League Champ 1 at League Champ 2* | TBD | Fox | — |
Nov. 3 | League Champ 2 at League Champ 1* | TBD | Fox | — |
Nov. 4 | League Champ 2 at League Champ 1* | TBD | Fox | — |
*If necessary