The 2023 NBA Playoffs are underway!
If the Play-In Tournament was any indication, we’re in for an electric NBA postseason. The Lakers and Timberwolves emerged as the No. 7 and 8 seeds, respectively, in the Western Conference. The Hawks and Heat emerged as the No. 7 and 8 seeds, respectively, in the Eastern Conference.
Now that the first-round matchups are set, there are plenty of storylines to be excited about. In the West, can LeBron James and the Lakers pull off a first-round upset over the Grizzlies? Will the Warriors flip the switch and turn it on against the Kings? You also won’t want to miss a meeting between Kawhi Leonard’s Clippers and Kevin Durant’s Suns.
In the East, can the Hawks make any noise against a Celtics team driven to return to the NBA Finals? Will the scrappy Nets be able to put up a fight against the potential league MVP Joel Embiid and the 76ers? Donovan Mitchell and the Cavaliers will also go head-to-head against the Knicks, the team that almost landed the star guard in the offseason.
The Sporting News has you covered with a one-stop shop for all the information you need to tune into the 2023 NBA Playoffs below.
MORE: Ranking the NBA’s best 30 players entering the playoffs
How to watch the NBA Playoffs
- TV: ABC, ESPN, TNT, NBA TV
- Stream: Sling TV
Games in the 2023 NBA Playoffs will air on ABC, ESPN, TNT and NBA TV. During the first round and conference semifinals, select games will air on each of the aforementioned networks.
The 2023 Eastern Conference Finals will air exclusively on TNT while this year’s Western Conference Finals will air on ESPN. Each game of the 2023 NBA Finals will air exclusively on ABC.
Fans in the U.S. can watch postseason games from the NBA Play-In Tournament through the NBA Finals on Sling TV, which is now offering HALF OFF your first month! Stream Sling Orange for $20 in your first month to catch all the games on TNT, ESPN & ABC. For games on NBA TV, subscribe to Sling Orange & Sports Extra for $27.50 in your first month. Local regional blackout restrictions apply.
SIGN UP FOR SLING: English | Spanish
NBA Playoff schedule 2023
Eastern Conference Playoffs
No. 1 Bucks vs. No. 8 Heat
Date | Game | Location | Time (ET) | TV Channel | Result |
Sunday, April 16 | Game 1 | Milwaukee | 5:30 | TNT | Heat 130, Bucks 117 |
Wednesday, April 19 | Game 2 | Milwaukee | 9 p.m. | NBA TV | |
Saturday, April 22 | Game 3 | Miami | 7:30 p.m. | ESPN | |
Monday, April 24 | Game 4 | Miami | TBD | TBD | |
Wednesday, April 26 | Game 5* | Milwaukee | TBD | TBD | |
Friday, April 28 | Game 6* | Miami | TBD | TBD | |
Sunday, April 30 | Game 7* | Milwaukee | TBD | TBD |
*If necessary
No. 2 Celtics vs. No. 7 Hawks
Date | Game | Location | Time (ET) | TV Channel | Result |
Saturday, April 15 | Game 1 | Boston | 3:30 p.m. | ESPN | Celtics 112, Hawks 99 |
Tuesday, April 18 | Game 2 | Boston | 7 p.m. | NBA TV | |
Friday, April 21 | Game 3 | Atlanta | 7 p.m. | ESPN | |
Sunday, April 23 | Game 4 | Atlanta | 7 p.m. | TNT | |
Tuesday, April 25 | Game 5* | Boston | TBD | TBD | |
Thursday, April 27 | Game 6* | Atlanta | TBD | TBD | |
Saturday, April 29 | Game 7* | Boston | TBD | TNT |
*If necessary
No. 3 76ers vs. No. 6 Nets
Date | Game | Location | Time (ET) | TV Channel | Result |
Saturday, April 15 | Game 1 | Philadelphia | 1 p.m. | ESPN | 76ers 121, Nets 101 |
Monday, April 17 | Game 2 | Philadelphia | 7:30 p.m. | TNT | |
Thursday, April 20 | Game 3 | Brooklyn | 7:30 p.m. | TNT | |
Saturday, April 22 | Game 4 | Brooklyn | 1 p.m. | TNT | |
Monday, April 24 | Game 5* | Philadelphia | TBD | TBD | |
Thursday, April 27 | Game 6* | Brooklyn | TBD | TBD | |
Saturday, April 29 | Game 7* | Philadelphia | TBD | TNT |
*If necessary
No. 4 Cavaliers vs. No. 5 Knicks
Date | Game | Location | Time (ET) | TV Channel | Result |
Saturday, April 15 | Game 1 | Cleveland | 6 p.m. | ESPN | Knicks 101, Cavaliers 97 |
Tuesday, April 18 | Game 2 | Cleveland | 7:30 p.m. | TNT | |
Friday, April 21 | Game 3 | New York | 8:30 p.m. | ABC | |
Sunday, April 23 | Game 4 | New York | 1 p.m. | ABC | |
Wednesday, April 26 | Game 5* | Cleveland | TBD | TBD | |
Friday, April 28 | Game 6* | New York | TBD | TBD | |
Sunday, April 30 | Game 7* | Cleveland | TBD | TBD |
*If necessary
Western Conference Playoffs
No. 1 Nuggets vs. No. 8 Timberwolves
Date | Game | Location | Time (ET) | TV Channel | Result |
Sunday, April 16 | Game 1 | Denver | 10:30 p.m. | TNT | |
Wednesday, April 19 | Game 2 | Denver | 10 p.m. | TNT | |
Friday, April 21 | Game 3 | Minnesota | 9:30 p.m. | ESPN | |
Sunday, April 23 | Game 4 | Minnesota | 9:30 p.m. | TNT | |
Tuesday, April 25 | Game 5* | Denver | TBD | TBD | |
Thursday, April 27 | Game 6* | Minnesota | TBD | TBD | |
Saturday, April 29 | Game 7* | Denver | TBD | TNT |
*If necessary
No. 2 Grizzlies vs. No. 7 Lakers
Date | Game | Location | Time (ET) | TV Channel | Result |
Sunday, April 16 | Game 1 | Memphis | 3 p.m. | ABC | Lakers 128, Grizzlies 112 |
Wednesday, April 19 | Game 2 | Memphis | 7:30 p.m. | TNT | |
Saturday, April 22 | Game 3 | Los Angeles | 10 p.m. | ESPN | |
Monday, April 24 | Game 4 | Los Angeles | TBD | TBD | |
Wednesday, April 26 | Game 5* | Memphis | TBD | TBD | |
Friday, April 28 | Game 6* | Los Angeles | TBD | TBD | |
Sunday, April 30 | Game 7* | Memphis | TBD | TBD |
*If necessary
No. 3 Kings vs. No. 6 Warriors
Date | Game | Location | Time (ET) | TV Channel | Result |
Saturday, April 15 | Game 1 | Sacramento | 8:30 p.m. | ABC | Kings 126, Warriors 123 |
Monday, April 17 | Game 2 | Sacramento | 10 p.m. | TNT | |
Thursday, April 20 | Game 3 | Golden State | 10 p.m. | TNT | |
Sunday, April 23 | Game 4 | Golden State | 3:30 p.m. | ABC | |
Wednesday, April 26 | Game 5* | Sacramento | TBD | TBD | |
Friday, April 28 | Game 6* | Golden State | TBD | TBD | |
Sunday, April 30 | Game 7* | Sacramento | TBD | TBD |
*If necessary
No. 4 Suns vs. No. 5 Clippers
Date | Game | Location | Time (ET) | TV Channel | Result |
Sunday, April 16 | Game 1 | Phoenix | 8 p.m. | TNT | Clippers 115, Suns 110 |
Tuesday, April 18 | Game 2 | Phoenix | 10 p.m. | TNT | |
Thursday, April 20 | Game 3 | Los Angeles | 10:30 p.m. | NBA TV | |
Saturday, April 22 | Game 4 | Los Angeles | 3:30 p.m. | TNT | |
Tuesday, April 25 | Game 5* | Phoenix | TBD | TBD | |
Thursday, April 27 | Game 6* | Los Angeles | TBD | TBD | |
Saturday, April 29 | Game 7* | Phoenix | TBD | TNT |
*If necessary