
Sixty-four teams are set to embark on the road to Omaha for the men’s College World Series, as NCAA baseball tournament begins on Friday.
The field is split among 16 groups for regionals, with the top seed in each four-team cohort serving as the host site for the regional.
The SEC touts a record-setting 11 teams in the field, including the top overall seed (No. 1 Tennessee) and five of the top seven seeds (No. 2 Kentucky, No. 3 Texas A&M, No. 5 Arkansas, and No. 7 Georgia).
The ACC boasts eight teams, including No. 4 North Carolina and No. 6 Clemson, while the Big 12 has six teams in the field, headlined by No. 9 Oklahoma.
The Sporting News has all the information you need to know to catch every game of the 2024 NCAA baseball tournament, including broadcast information and the bracket.
NCAA baseball tournament bracket 2024
NCAA baseball regionals 2024
Knoxville Regional
1. Tennessee (1)
2. Southern Miss
3. Indiana4. Northern Kentucky
Lexington Regional
1. Kentucky (2)
2. Indiana State
3. Illinois4. Western Michigan
Bryan-College Station Regional
1. Texas A&M (3)
2. Louisiana
3. Texas4. Grambling
Chapel Hill Regional
1. North Carolina (4)
2. LSU
3. Wofford4. LIU
Fayetteville Regional
1. Arkansas (5)2. Louisiana Tech
3. Kansas State
4. Southeast Missouri State
Clemson Regional
1. Clemson (6)2. Vanderbilt
3. Coastal Carolina
4. High Point
Athens Regional
1. Georgia (7)
2. UNCW
3. Georgia Tech4. Army West Point
Tallahassee Regional
1. Florida State (8)2. Alabama
3. UCF
4. Stetson
Norman Regional
1. Oklahoma (9)
2. Duke
3. UConn4. Oral Roberts
Raleigh Regional
1. NC State (10)
2. South Carolina
3. James Madison4. Bryant
Stillwater Regional
1. Oklahoma State (11)
2. Nebraska
3. Florida4. Niagara
Charlottesville Regional
1. Virginia (12)
2. Mississippi State
3. St. John’s4. Penn
Tucson Regional
1. Arizona (13)
2. Dallas Baptist
3. West Virginia
4. Grand Canyon
Santa Barbara Regional
1. UC Santa Barbara (14)
2. San Diego
3. Oregon4. Fresno State
Corvallis Regional
1. Oregon State (15)
2. UC Irvine3. Nicholls
4. Tulane
Greenville Regional
1. East Carolina (16)2. Wake Forest
3. VCU
4. Evansville
NCAA baseball regionals TV schedule 2024
The complete TV schedule for all of the regionals is listed below.
Athens Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Georgia 8, No. 4 Army West Point 7 | — | — |
Fri., May 31 | Game 2 | No. 2 UNCW 9, No. 3 Georgia Tech 0 | — | — |
Sat., June 1 | Game 3 | No. 3 Georgia Tech 4, No. 4 Army West Point 2 | — | — |
Sat., June 1 | Game 4 | No. 1 Georgia 11, No. 2 UNCW 2 | — | — |
Sun., June 2 | Game 5 | No. 3 Georgia Tech vs. No. 2 UNCW | 6 p.m. | |
Sun., June 2 | Game 6 | No. 1 Georgia vs. Game 5 Winner | 12 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Bryan-College Station Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Texas A&M 8, No. 4 Grambling 0 | — | — |
Fri., May 31 | Game 2 | No. 3 Texas 12, No. 2 Louisiana 5 | — | — |
Sat., June 1 | Game 3 | No. 2 Louisiana 12, No. 4 Grambling 5 | — | — |
Sat., June 1 | Game 4 | No. 1 Texas A&M vs. No. 3 Texas | 9 p.m. | ESPN, Fubo |
Sun., June 2 | Game 5 | No. 2 Louisiana vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 8 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Chapel Hill Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 LSU 4, No. 3 Wofford 3 | — | — |
Fri., May 31 | Game 2 | No. 1 North Carolina 11, No. 4 LIU 8 | — | — |
Sat., June 1 | Game 3 | No. 3 Wofford 5, No. 4 LIU 2 | — | — |
Sat., June 1 | Game 4 | No. 1 North Carolina 6, No. 2 LSU 2 | — | — |
Sun, June 2 | Game 5 | No. 3 Wofford vs. No. 2 LSU | 12 p.m. | |
Sun., June 2 | Game 6 | No. 1 North Carolina vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Charlottesville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Virginia 4, No. 4 Penn 2 | — | — |
Fri., May 31 | Game 2 | No. 2 Mississippi State 5, No. 3 St. John’s 2 | — | — |
Sat., June 1 | Game 3 | No. 3 St. John’s 10, No. 4 Penn 9 (12 inn.) | — | — |
Sat., June 1 | Game 4 | No. 1 Virginia 5, No. 2 Mississippi State 4 | 6 p.m. | ACCN, Fubo |
Sun., June 2 | Game 5 | No. 3 St. John’s vs. No. 2 Mississippi State | 12 p.m. | |
Sun., June 2 | Game 6 | No. 1 Virginia vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Clemson Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 3 Coastal Carolina 13, No. 2 Vanderbilt 3 | — | — |
Fri., May 31 | Game 2 | No. 1 Clemson 4, No. 4 High Point 3 | — | — |
Sat., June 1 | Game 3 | No. 4 High Point 10, No. 2 Vanderbilt 9 | — | — |
Sat., June 1 | Game 4 | No. 1 Clemson 4, No. 3 Coastal Carolina 3 | — | — |
Sun., June 2 | Game 5 | No. 4 High Point vs. No. 3 Coastal Carolina | 12 p.m. | |
Sun., June 2 | Game 6 | No. 1 Clemson vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Corvallis Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 UC Irvine 13, No. 3 Nicholls 12 | — | — |
Fri., May 31 | Game 2 | No. 1 Oregon State 10, No. 4 Tulane 4 | — | — |
Sat., June 1 | Game 3 | No. 4 Tulane 3, No. 3 Nicholls 0 | — | — |
Sat., June 1 | Game 4 | No. 2 UC Irvine vs. No. 1 Oregon State | 7 p.m. | ESPN2, Fubo |
Sun., June 2 | Game 5 | No. 3 Nicholls vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Fayetteville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Arkansas 17, No. 4 Southeast Missouri State 9 | — | — |
Sat., June 2 | Game 2 | No. 3 Kansas State 19, No. 2 Louisiana Tech 4 | — | — |
Sat., June 2 | Game 3 | No. 4 Southeast Missouri State 9, No. 2 Louisiana Tech 3 | — | — |
Sat., June 2 | Game 4 | No. 1 Arkansas vs. No. 3 Kansas State | 9 p.m. | ESPNews, Fubo |
Sun., June 3 | Game 5 | No. 4 Southeast Missouri State vs. Game 4 Loser | 2 p.m. | |
Sun., June 3 | Game 6 | Game 4 Winner vs. Game 5 Winner | 7 p.m. | |
Mon., June 4 | Game 7 | Game 6 rematch (if necessary) |
Greenville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 4 Evansville 4, No. 1 East Carolina 1 | — | — |
Fri., May 31 | Game 2 | No. 3 VCU 1, No. 2 Wake Forest 0 | — | — |
Sat., June 1 | Game 3 | No. 1 East Carolina 7, No. 2 Wake Forest 6 | — | — |
Sat., June 1 | Game 4 | No. 4 Evansville 17, No. 3 VCU 11 | — | — |
Sun.,. June 2 | Game 5 | No. 1 East Carolina vs. No. 3 VCU | 12 p.m. | |
Sun., June 2 | Game 6 | No. 4 Evansville vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Knoxville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 3 Indiana 10, No. 2 Southern Miss 4 | — | — |
Fri., May 31 | Game 2 | No. 1 Tennessee 9, No. 4 Northern Kentucky 3 | — | — |
Sat., June 1 | Game 3 | No. 2 Southern Miss 6, No. 4 Northern Kentucky 0 | — | — |
Sat., June 1 | Game 4 | No. 1 Tennessee 12, No. 3 Indiana 6 | — | — |
Sun., June 2 | Game 5 | No. 2 Southern Miss vs. No. 3 Indiana | 12 p.m. | |
Sun., June 2 | Game 6 | No. 1 Tennessee vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Lexington Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Kentucky 10, No. 4 Western Michigan 8 | — | — |
Fri., May 31 | Game 2 | No. 3 Illinois 4, No. 2 Indiana State 1 | — | — |
Sat., June 1 | Game 3 | No. 2 Indiana State 6, No. 4 Western Michigan 4 | — | — |
Sat, June 1 | Game 4 | No. 1 Kentucky 6, No. 3 Illinois 1 | — | — |
Sun., June 2 | Game 5 | No. 2 Indiana State vs. No. 3 Illinois | 12 p.m. | |
Sun., June 2 | Game 6 | No. 1 Kentucky vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Norman Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 3 UConn 4, No. 2 Duke 1 | — | — |
Fri., May 31 | Game 2 | No. 1 Oklahoma 14, No. 4 Oral Roberts 0 | — | — |
Sat., June 1 | Game 3 | No. 2 Duke 6, No. 4 Oral Roberts 2 | — | — |
Sat., June 1 | Game 4 | No. 3 UConn vs. No. 1 Oklahoma | 9 p.m. | ESPN+ |
Sun., June 2 | Game 5 | No. 2 Duke vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 9 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Raleigh Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 South Carolina 8, No. 3 James Madison 7 (10 inn.) | — | — |
Fri., May 31 | Game 2 | No. 1 NC State 9, No. 4 Bryant 2 | — | — |
Sat., June 1 | Game 3 | No. 3 James Madison 8, No. 4 Bryant 1 | — | — |
Sat., June 1 | Game 4 | No. 1 NC State 6, No. 2 South Carolina 4 | — | — |
Sun., June 2 | Game 5 | No. 3 James Madison vs. No. 2 South Carolina | 12 p.m. | |
Sun., June 2 | Game 6 | No. 1 NC State vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Santa Barbara Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 3 Oregon 5, No. 2 San Diego 4 | — | — |
Fri., May 31 | Game 2 | No. 1 UC Santa Barbara 9, No. 4 Fresno State 6 | — | — |
Sat., June 1 | Game 3 | No. 2 San Diego 7, No. 4 Fresno State 5 | — | — |
Sat., June 1 | Game 4 | No. 3 Oregon vs. No. 1 UC Santa Barbara | 10 p.m. | ESPN+ |
Sun., June 2 | Game 5 | No. 2 San Diego vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 9 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Stillwater Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 3 Florida 5, No. 2 Nebraska 2 | — | — |
Fri., May 31 | Game 2 | No. 1 Oklahoma State 19, No. 4 Niagara 7 | — | — |
Sat., June 1 | Game 3 | No. 2 Nebraska 7, No. 4 Niagara 5 | — | — |
Sat., June 1 | Game 4 | No. 1 Oklahoma State 7, No. 3 Florida 1 | — | — |
Sun., June 2 | Game 5 | No. 2 Nebraska vs. No. 3 Florida | 2 p.m. | |
Sun., June 2 | Game 6 | No. 1 Oklahoma State vs. Game 5 Winner | 7 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Tallahassee Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Florida State 7, No. 4 Stetson 2 | — | — |
Fri., May 31 | Game 2 | No. 3 UCF 8, No. 2 Alabama 7 | — | — |
Sat., June 1 | Game 3 | No. 4 Stetson 4, No. 2 Alabama 0 | — | — |
Sat., June 1 | Game 4 | No. 1 Florida State vs. No. 3 UCF | 5 p.m. | ESPN+ |
Sun., June 2 | Game 5 | No. 4 Stetson vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
Tucson Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 3 West Virginia 4, No. 2 Dallas Baptist 1 | — | — |
Fri., May 31 | Game 2 | No. 4 Grand Canyon 9, No. 1 Arizona 4 | — | — |
Sat., June 1 | Game 3 | No. 2 Dallas Baptist 7, No. 1 Arizona 0 | — | — |
Sat., June 1 | Game 4 | No. 3 West Virginia vs. Grand Canyon | 10 p.m. | ESPN+ |
Sun., June 2 | Game 5 | No. 2 Dallas Baptist vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 9 p.m. | |
Mon., June 3 | Game 7 | Game 6 rematch (if necessary) |
How to watch NCAA baseball regionals
The ESPN family of networks is your home for all the action across the NCAA baseball tournament. Games will be shown on ESPN2, ESPNU, SEC Network, and ACC Network in the regional round.
Some of the games will air exclusively on ESPN+. All games on broadcast networks can also be streamed on Fubo, which offers a free trial.
If an NCAA baseball game is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services form any device, anywhere in the world.
NCAA baseball tournament schedule 2024
- Regionals: May 31-June 3
- Super Regionals: June 7-9 OR June 8-10
- College World Series: June 14-20
- College World Series Championship: June 22-23/24
Regionals will begin on Friday, May 31, and last through Monday, June 3. Super regionals will either begin on Friday, June 7, or Saturday, June 8, and last for three days.
The College World Series in Omaha, Neb., will begin on June 14. The MCWS finals kicks off on June 22.
NCAA baseball regional tickets 2024
Tickets for every regional in the NCAA baseball tournament are available on StubHub.
Games will be played at the following sites: Athens, Georgia; Bryan-College Station, Texas; Chapel Hill, North Carolina; Charlottesville, Virginia; Clemson, South Carolina; Corvallis, Oregon; Fayetteville, Arkansas; Greenville, South Carolina; Knoxville, Tennessee; Lexington, Kentucky; Norman, Oklahoma; Raleigh, North Carolina; Santa Barbara, California; Stillwater, Oklahoma; Tallahassee, Florida; Tucson, Arizona.
Use the link below to explore ticket options for all sites.