
A college baseball bonanza is upon us, as the 2025 NCAA baseball tournament will begin with regionals this weekend.
The annual event, which features a 64-team field, will officially start on Friday, May 30. It’s the first official benchmark on the way to the 77th iteration of the storied College World Series in Omaha, Neb.
For regionals, the teams are divided into 16 groups of four, with the top 16 teams designated as regional hosts. Only one team advances from each regional into the super regionals next weekend, with play following a double-elimination format.
The SEC boasts eight of the top 16 teams, including No. 1 Vanderbilt, No. 2 Texas, No. 3 Arkansas and No. 4 Auburn. An SEC team has won the College World Series in each of the last five tournaments, with five different programs winning the title.
Here is everything that you need to know about watching the 2025 NCAA baseball regionals, including a complete schedule with broadcast information for every game.
NCAA baseball regionals schedule 2025
Nashville Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 2 Louisville 8, No. 3 ETSU 3 | — | — |
Game 2: No. 1 Vanderbilt vs. No. 4 Wright State | 6 p.m. | SEC Network, Fubo, ESPN+ | |
Saturday, May 31 | Game 3: ETSU vs. Game 2 Loser | 3 p.m. | TBD |
Game 4: Louisville vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 5 Winner vs. Game 4 Winner | 9 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Austin Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 Texas 7, No. 4 Houston Christian 1 | — | — |
Game 2: No. 2 UTSA vs. No. 3 Kansas State | 7 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 2 Loser vs. Houston Christian | 3 p.m. | TBD |
Game 4: Texas vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 7 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Fayetteville Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 Arkansas 6, No. 4 North Dakota State 2 | — | — |
Game 2: No. 2 Kansas vs. No. 3 Creighton | 8 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 2 Loser vs. North Dakota State | 3 p.m. | TBD |
Game 4: Arkansas vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 5 Winner vs. Game 4 Winner | 9 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Auburn Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 2 NC State vs. No. 3 Stetson | 4:15 p.m. | ESPN+ |
Game 2: No. 1 Auburn vs. No. 4 Central Connecticut State | 7 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | 3 p.m. | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 7 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Chapel Hill Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 North Carolina 4, No. 4 Holy Cross 0 | — | — |
Game 2: No. 2 Oklahoma vs. No. 3 Nebraska | 7 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 2 Loser vs. Holy Cross | Noon | TBD |
Game 4: North Carolina vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | Noon | TBD |
Game 6: Game 5 Winner vs. Game 4 Winner | 6 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Baton Rouge Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 LSU vs. No. 4 Little Rock | TBD | SEC Network, Fubo, ESPN+ |
Game 2: No. 2 Dallas Baptist vs. No. 3 Rhode Island | TBD | ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | 2 p.m. | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 9 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Athens Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 Georgia vs. No. 4 Binghamton | 3:30 p.m. | SEC Network, Fubo, ESPN+ |
Game 2: No. 2 Duke vs. No. 3 Oklahoma State | 6 p.m. | ESPNU, Fubo, ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | Noon | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | Noon | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 6 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Corvallis Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 3 USC 13, No. 2 TCU 1 | — | — |
Game 2: No. 1 Oregon State vs. No. 4 Saint Mary’s (CA) | 8 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: TCU vs. Game 2 Loser | 3 p.m. | TBD |
Game 4: Game 1 Winner vs. USC | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 6 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 10 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Tallahassee Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 Florida State vs. No. 4 Bethune-Cookman | 3 p.m. | ACC Network, Fubo, ESPN+ |
Game 2: No. 2 Northeastern vs. No. 3 Mississippi State | 7:30 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | Noon | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 4 Loser vs. Game 3 Winner | Noon | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 6 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Oxford Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 2 Georgia Tech vs. No. 3 Western Kentucky | 4 p.m. | ESPN+ |
Game 2: No. 1 Ole Miss vs. No. 4 Murray State | 8 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | 2 p.m. | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 7 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
Clemson Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 2 West Virginia 4, No. 3 Kentucky 3 | — | — |
Game 2: No. 1 Clemson vs. No. 4 USC Upstate | 7:30 p.m. | ACC Network, Fubo, ESPN+ | |
Saturday, May 31 | Game 3: Kentucky vs. Game 2 Loser | Noon | TBD |
Game 4: Game 2 Winner vs. West Virginia | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | Noon | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 6 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Eugene Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 2 Arizona 3, No. 3 Cal Poly 2 | — | — |
Game 2: No. 1 Oregon vs. No. 4 Utah Valley | 9 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Cal Poly vs. Game 2 Loser | 3 p.m. | TBD |
Game 4: Arizona vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 6 p.m. | TBD |
Game 6: Game 5 Winner vs. Game 4 Winner | 10 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Conway Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 3 East Carolina 11, No. 2 Florida 6 | — | — |
Game 2: No. 1 Coastal Carolina vs. No. 4 Fairfield | 7 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Florida vs. Game 2 Loser | Noon | TBD |
Game 4: East Carolina vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | Noon | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 6 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Knoxville Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 3 Cincinnati 11, No. 2 Wake Forest 6 | — | — |
Game 2: No. 1 Tennessee vs. No. 4 Miami (OH) | 6 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Wake Forest vs. Game 2 Loser | Noon | TBD |
Game 4: Cincinnati vs. Game 2 Winner | 6 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | Noon | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 6 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Los Angeles Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 1 UCLA vs. No. 4 Fresno State | 4 p.m. | ESPN+ |
Game 2: No. 2 UC Irvine vs. No. 3 Arizona State | 9 p.m. | ESPNU, Fubo, ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | 3 p.m. | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 6 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 10 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Loser vs. Game 6 Winner* | TBD | TBD |
*If necessary
Hattiesburg Regional schedule
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Friday, May 30 | Game 1: No. 2 Alabama vs. No. 3 Miami (FL) | 3:45 p.m. | ESPN2, Fubo, ESPN+ |
Game 2: No. 1 Southern Miss vs. No. 4 Columbia | 7 p.m. | ESPN+ | |
Saturday, May 31 | Game 3: Game 1 Loser vs. Game 2 Loser | 3 p.m. | TBD |
Game 4: Game 1 Winner vs. Game 2 Winner | 9 p.m. | TBD | |
Sunday, June 1 | Game 5: Game 3 Winner vs. Game 4 Loser | 3 p.m. | TBD |
Game 6: Game 4 Winner vs. Game 5 Winner | 7 p.m. | TBD | |
Monday, June 2 | Game 7: Game 6 Winner vs. Game 6 Loser* | TBD | TBD |
*If necessary
NCAA baseball tournament bracket 2025
NCAA baseball regionals 2025
Nashville Regional
- Vanderbilt (1)
- Louisville
- ETSU
- Wright State
Hattiesburg Regional
- Southern Miss (16)
- Alabama
- Miami (FL)
- Columbia
Tallahassee Regional
- Florida State (9)
- Northeastern
- Mississippi State
- Bethune-Cookman
Corvallis Regional
- Oregon State (8)
- TCU
- Southern California
- Saint Mary’s (CA)
Chapel Hill Regional
- North Carolina (5)
- Oklahoma
- Nebraska
- Holy Cross
Eugene Regional
- Oregon (12)
- Arizona
- Cal Poly
- Utah Valley
Conway Regional
- Coastal Carolina (13)
- Florida
- East Carolina
- Fairfield
Auburn Regional
- Auburn (4)
- NC State
- Stetson
- Central Connecticut State
Austin Regional
- Texas (2)
- UTSA
- Kansas State
- Houston Christian
Los Angeles Regional
- UCLA (15)
- UC Irvine
- Arizona State
- Fresno State
Oxford Regional
- Ole Miss (10)
- Georgia Tech
- Western Kentucky
- Murray State
Athens Regional
- Georgia (7)
- Duke
- Oklahoma State
- Binghamton
Baton Rouge Regional
- LSU (6)
- Dallas Baptist
- Rhode Island
- Little Rock
Clemson Regional
- Clemson (11)
- West Virginia
- Kentucky
- USC Upstate
Knoxville Regional
- Tennessee (14)
- Wake Forest
- Cincinnati
- Miami (OH)
Fayetteville Regional
- Arkansas (3)
- Kansas
- Creighton
- North Dakota State
How to watch NCAA baseball regionals: TV channels, live streams
Regional action will air live on ESPN2, ESPNU, SEC Network and ACC Network. Games airing on broadcast television can also be streamed live with Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
The games can also be streamed on ESPN+.
For a limited time, new and eligible returning subscribers can get three months of ESPN+ for just $4.99 per month, a savings of more than 50% over the usual $11.99 monthly rate.
Stream over 30,000 live events from the best leagues in the world, including PGA Tour, WNBA, UFC and more. Plus, access the full 30 for 30 library and ESPN Originals featuring the top names in sports.
NCAA baseball tournament schedule 2025
- Regionals: May 30-June 2
- Super Regionals: June 6-9
- College World Series: June 13-20
- College World Series Championship: June 21-22/23
Regionals action begins on Friday, May 30, and lasts through Monday, June 2.
The College World Series in Omaha, Neb., will begin on Friday, June 13. The event culminates in the MCWS finals, which will start on Saturday, June 21.