The Super Bowl took place less than three weeks ago, but the NFL offseason is about to be in full swing. It unofficially starts this weekend in Indianapolis.
While free agency is on the mind of many fans, the NFL Draft likely represents the best opportunity this spring for each franchise to shape its future. The future of the league will be putting on a show for front offices at the NFL Combine, with hundreds of prospects aiming to improve their stock ahead of April’s draft.
LIVE NFL COMBINE: 40 times tracker | Full list of measurements
A handful of top prospects won’t be participating in on-field drills, including Caleb Williams, Marvin Harrison Jr. and Jayden Daniels. While that might take away some of the combine’s allure, it does open the door for other prospects to steal the spotlight and make a lasting impression on scouts.
From Brock Bowers and Rome Odunze to J.J. McCarthy and Joe Alt, there are plenty of high-impact future NFL players showcasing their athleticism at Lucas Oil Stadium in Indianapolis.
The Sporting News is tracking live results and highlights from the 2024 NFL Combine. Follow along below with the latest developments, including a position-by-position guide to the results.
MORE NFL DRAFT: SN’s latest 2024 mock | Top 125 big board
NFL Combine results: Live updates, highlights from 2024 workouts
(All times Eastern)
Thursday, Feb. 29
5:45 p.m. — Our leaders so far today!
- 40-yard dash: Penn State EDGE Chop Robinson (4.48)
- 10-yard split: Penn State EDGE Chop Robinson (1.54)
- Vertical jump: Ole Miss EDGE Cedric Johnson (38″)
- Broad jump: Houston Christian EDGE Jalyx Hunt (10’8″)
4:35 p.m. — The best vertical jump of the day belongs to Ole Miss’ Cedric Robinson, who recorded a 38″ jump.
3:48 p.m. — Michigan’s Kris Jenkins ran a disappointing 5.02 in his first 40-yard dash attempt, but he looked much cleaner on the second try and posted a 4.91.
3:35 p.m. — Pitt’s Calijah Kancey was the star of last year’s defensive line group, and Florida State’s Braden Fiske appears to be taking on that role in 2024.
.@FSUFootball DT Braden Fiske
HT: 6-3 5/8 (61st percentile)
WT: 292 (16th percentile)
40: 4.78 (97th percentile)
Vert: 33.5 (91st percentile)
Broad: 9’9 (96th percentile)pic.twitter.com/drbJJOewdb— Trevor Sikkema (@TampaBayTre) February 29, 2024
3:30 p.m. — Fiske is also among the 40-yard dash leaders in the defensive line group, running a 4.78 on his first attempt. 366-pound tackle T’Vondre Sweat ran a 5.27, equal to McKinnley Jackson’s 5.27 at 326 pounds.
3:05 p.m. — Florida State’s Braden Fiske leads the defensive tackles with a 33.5-inch vertical jump, followed closely by Texas’ Byron Murphy II. Texas A&M’s McKinnley Jackson had the lowest mark at 23 inches.
12:50 p.m. — Meanwhile, Tom Brady can still move a little bit? Better than he could 24 years ago, at least.
46-year old @TomBrady ran a faster 40-yard dash than he did at the combine over 20 years ago 👀
(via @nobull) pic.twitter.com/QP1lda50gG
— NFL (@NFL) February 29, 2024
12:20 p.m. — Texas DT T’Vondre Sweat is a big man. Almost the biggest, in fact. At 366 pounds, he’s the second-heaviest defensive lineman in the last 25 years of the NFL Combine.
T’Vondre Sweat, 366 pounds, is the 2nd heaviest defensive lineman in the last 25 years of the NFL Combine.
— CJ Vogel (@CJVogel_OTF) February 29, 2024
12:10 p.m. — The top of this draft might be dominated by offense, but Clemson CB Nate Wiggins has a chance to elevate himself in the first round if he can run anything like he’s expecting.
Clemson CB Nate Wiggins says he ran a 4.27 recently while training for the draft. 🤔
— Andrew Siciliano (@AndrewSiciliano) February 29, 2024
NFL Combine results by position
Below is a look at top prospects at each position, according to SN’s Vinnie Iyer, and how each fared during the 2024 NFL Combine.
Some prospects attending the combine are choosing to run their 40-yard dash at their pro day later in March or skip pre-draft drills altogether.
Quarterbacks
Player | School | Height | Weight | 40 Time | Vertical Jump |
Caleb Williams | USC | — | — | — | — |
Drake Maye | North Carolina | — | — | — | — |
Jayden Daniels | LSU | — | — | — | — |
J.J. McCarthy | Michigan | — | — | — | — |
Bo Nix | Oregon | — | — | — | — |
Michael Penix Jr. | Washington | — | — | — | — |
Spencer Rattler | Oklahoma | — | — | — | — |
Michael Pratt | Tulane | — | — | — | — |
Running backs
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jonathon Brooks | Texas | — | — | — | — |
Blake Corum | Michigan | — | — | — | — |
Braelon Allen | Wisconsin | — | — | — | — |
Trey Benson | Florida State | — | — | — | — |
Audric Estime | Notre Dame | — | — | — | — |
Bucky Irving | Oregon | — | — | — | — |
MarShawn Lloyd | USC | — | — | — | — |
Will Shipley | Clemson | — | — | — | — |
Jaylen Wright | Tennessee | — | — | — | — |
Wide receivers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Marvin Harrison Jr. | Ohio State | — | — | — | — |
Malik Nabers | LSU | — | — | — | — |
Rome Odunze | Washington | — | — | — | — |
Brian Thomas Jr. | LSU | — | — | — | — |
Keon Coleman | Florida State | — | — | — | — |
Adonai Mitchell | Texas | — | — | — | — |
Troy Franklin | Oregon | — | — | — | — |
Ladd McConkey | Georgia | — | — | — | — |
Xavier Worthy | Texas | — | — | — | — |
Xavier Legette | South Carolina | — | — | — | — |
Roman Wilson | Michigan | — | — | — | — |
Jermaine Burton | Alabama | — | — | — | — |
Ja’Lynn Polk | Washington | — | — | — | — |
Devontez Walker | North Carolina | — | — | — | — |
Ricky Pearsall | Florida | — | — | — | — |
Johnny Wilson | Florida State | — | — | — | — |
Jalen McMillan | Washington | — | — | — | — |
Brenden Rice | USC | — | — | — | — |
Jamari Thrash | Louisville | — | — | — | — |
Luke McCaffrey | Rice | — | — | — | — |
MORE: Caleb Williams shares thoughts on playing for Bears
Tight ends
Player | School | Height | Weight | 40 Time | Vertical Jump |
Brock Bowers | Georgia | — | — | — | — |
Ja’Tavion Sanders | Texas | — | — | — | — |
Cade Stover | Ohio State | — | — | — | — |
Theo Johnson | Penn State | — | — | — | — |
Offensive tackles
Player | School | Height | Weight | 40 Time | Vertical Jump |
Joe Alt | Notre Dame | — | — | — | — |
Olumuyiwa Fashanu | Penn State | — | — | — | — |
Taliese Fuaga | Oregon State | — | — | — | |
Amarius Mims | Georgia | — | — | — | — |
J.C. Latham | Alabama | — | — | — | — |
Tyler Guyton | Oklahoma | — | — | — | — |
Graham Barton | Duke | — | — | — | — |
Jordan Morgan | Arizona | — | — | — | — |
Kingsley Suamataia | BYU | — | — | — | — |
Patrick Paul | Houston | — | — | — | — |
Kiran Amegadije | Yale | — | — | — | — |
Blake Fisher | Notre Dame | — | — | — | — |
Javon Foster | Missouri | — | — | — | — |
Christian Jones | Texas | — | — | — | — |
Interior offensive linemen
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jackson Powers-Johnson | Oregon | — | — | — | — |
Troy Fautanu | Oregon | — | — | — | — |
Zach Frazier | West Virginia | — | — | — | — |
Javion Cohen | Miami | — | — | — | — |
Cooper Beebe | Kansas State | — | — | — | — |
Dominick Puni | Kansas | — | — | — | — |
Sedrick Van Pran | Georgia | — | — | — | — |
Christian Haynes | UConn | — | — | — | — |
Christian Mahogany | Boston College | — | — | — | — |
Zak Zinter | Michigan | — | — | — | — |
Tanor Bortolini | Wisconsin | — | — | — | — |
Edge rushers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Dallas Turner | Alabama | 6-2.5 | 247 | — | — |
Laiatu Latu | UCLA | 6-5 | 259 | 4.64 | 32″ |
Jared Verse | Florida State | 6-3 | 257 | 4.58 | 35″ |
Chop Robinson | Penn State | 6-2 | 254 | 4.48 | 34.5″ |
Bralen Trice | Washington | 6-3.5 | 245 | 4.72 | — |
Chris Braswell | Alabama | 6-3 | 251 | — | — |
Darius Robinson | Missouri | 6-5 | 285 | 4.95 | 35″ |
Adisa Isaac | Penn State | 6-4 | 247 | 4.74 | 34.5″ |
Jonah Elliss | Utah | 6-2 | 248 | — | — |
Brandon Dorlus | Oregon | 6-3 | 283 | 4.85 | 30.5″ |
Marshawn Kneeland | Western Michigan | 6-3 | 267 | 4.75 | 35.5″ |
Gabriel Murphy | UCLA | 6-2 | 247 | — | — |
Austin Booker | Kansas | 6-4.5 | 240 | 4.79 | 32.5″ |
Javon Solomon | Troy | 6-1 | 246 | 4.72 | 37″ |
* – Unofficial time
IYER: Updated 2-round NFL mock draft
Defensive tackles
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jer’Zhan Newton | Illinois | 6-2 | 304 | — | — |
Byron Murphy II | Texas | 6-0 | 297 | 4.87 | 33″ |
T’Vondre Sweat | Texas | 6-4.5 | 366 | 5.27 | 26″ |
Kris Jenkins | Michigan | 6-3 | 299 | 4.91 | 30″ |
Braden Fiske | Florida State | 6-4 | 292 | 4.78 | 33.5″ |
Ruke Orhorhoro | Clemson | 6-4 | 294 | 4.89 | 32″ |
Michael Hall Jr. | Ohio State | 6-3 | 290 | — | — |
Leonard Taylor III | Miami | 6-3.5 | 303 | 5.12 | 30″ |
Maason Smith | LSU | 6-5 | 306 | 5.02 | 21″ |
McKinnley Jackson | Texas A&M | 6-1.5 | 326 | 5.26 | 23″ |
Mekhi Wingo | LSU | 6-0 | 284 | 4.85 | 31.5″ |
* – Unofficial time
Linebackers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Edgerrin Cooper | Texas A&M | 6-2 | 230 | — | — |
Payton Wilson | NC State | 6-3 | 233 | — | — |
Jeremiah Trotter Jr. | Clemson | 6-0 | 228 | — | — |
Junior Colson | Michigan | 6-2 | 238 | — | — |
Cedric Gray | North Carolina | 6-1.5 | 234 | — | — |
Tommy Eichenberg | Ohio State | 6-2 | 233 | — | — |
Curtis Jacobs | Penn State | 6-1 | 241 | — | — |
Cornerbacks
Player | School | Height | Weight | 40 Time | Vertical Jump |
Nate Wiggins | Clemson | — | — | — | — |
Terrion Arnold | Alabama | — | — | — | — |
Cooper DeJean | Iowa | — | — | — | — |
Quinyon Mitchell | Toledo | — | — | — | — |
Kool-Aid McKinstry | Alabama | — | — | — | — |
Ennis Rakestraw Jr. | Missouri | — | — | — | — |
Kamari Lassiter | Georgia | — | — | — | — |
T.J. Tampa | Iowa State | — | — | — | — |
Kalen King | Penn State | — | — | — | — |
Mike Sainristill | Michigan | — | — | — | — |
Khyree Jackson | Oregon | — | — | — | — |
Kris Abrams-Draine | Missouri | — | — | — | — |
Josh Newton | TCU | — | — | — | — |
Cam Hart | Notre Dame | — | — | — | — |
Caelan Carson | Wake Forest | — | — | — | — |
D.J. James | Auburn | — | — | — | — |
Jarrian Jones | Florida State | — | — | — | — |
Max Melton | Rutgers | — | — | — | — |
Safeties
Player | School | Height | Weight | 40 Time | Vertical Jump |
Tyler Nubin | Minnesota | — | — | — | — |
Calen Bullock | USC | — | — | — | — |
Javon Bullard | Georgia | — | — | — | — |
Kamren Kinchens | Miami | — | — | — | — |
Jaden Hicks | Washington State | — | — | — | — |
Beau Brade | Maryland | — | — | — | — |
Sione Vaki | Utah | — | — | — | — |
Cole Bishop | Utah | — | — | — | — |
NFL Combine Schedule 2024
- Dates: Monday, Feb. 26, to Monday, March 4
- Location: Lucas Oil Stadium, Indianapolis
Prospects descended on Indianapolis for the NFL Combine starting Monday, Feb. 26, but on-field drills begin Thursday and run through Sunday.
Here’s a look at when each position group will take the field for on-field drills, plus how to watch.
Date | Time (ET) | Group | Channel/Stream |
---|---|---|---|
Thursday, Feb. 29 | 3 p.m. | DL, LB | NFL Network, Fubo |
Friday, March 1 | 3 p.m. | DB, TE | NFL Network, Fubo |
Saturday, March 2 | 1 p.m. | QB, RB, WR | NFL Network, Fubo |
Sunday, March 3 | 1 p.m. | OL | NFL Network, Fubo |
How to watch the NFL Combine
NFL Network will broadcast the combine for the 19th time, with more than 50 hours of live coverage beginning Tuesday. Rich Eisen and Daniel Jeremiah will lead the coverage of the on-field workouts, with Charles Davis, Peter Schrager, Chris Rose, Ian Rapoport, Stacey Dales and Jamie Erdahl joining them throughout the event.
The network will also have guest analysts on the panel for certain position groups, with Cam Jordan, Taylor Lewan and Shaun O’Hara joining the set.
Fans can stream the NFL Combine through the NFL digital platforms or Fubo, which offers a free trial.