| Round | Pick | Overall | Team | Pick | 
| 3 | 1 | 65 | Jacksonville Jaguars | Andre Cisco, S, Syracuse | 
| 3 | 2 | 66 | Minnesota Vikings from Jets | Kellen Mond, QB, Texas A&M | 
| 3 | 3 | 67 | Houston Texans | Davis Mills, QB, Stanford | 
| 3 | 4 | 68 | Atlanta Falcons | Jalen Mayfield, OT, Michigan | 
| 3 | 5 | 69 | Cincinnati Bengals | Joseph Ossai, EDGE, Texas | 
| 3 | 6 | 70 | Carolina Panthers from Eagles | Brady Christensen, OT, BYU | 
| 3 | 7 | 71 | Denver Broncos | Aaron Robinson, CB, UCF | 
| 3 | 8 | 72 | Detroit Lions | Alim McNeill, DT, N.C. State | 
| 3 | 9 | 73 | Philadelphia Eagles from Panthers | Milton Williams, EDGE, Louisiana Tech | 
| 3 | 10 | 74 | Washington Football Team from 49ers | Benjamin St-Juste, CB, Minnesota | 
| 3 | 11 | 75 | Dallas Cowboys | Osa Odighizuwa, DT, ULA | 
| 3 | 12 | 76 | New Orleans Saints from Broncos via Giants | Paulson Adebo, CB, Stanford | 
| 3 | 13 | — | New England Patriots | (Choice Forfeited) | 
| 3 | 14 | 77 | Los Angeles Chargers | Josh Palmer, WR, Tennessee | 
| 3 | 15 | 78 | Minnesota Vikings | Chazz Surratt, LB, North Carolina | 
| 3 | 16 | 79 | Las Vegas Raiders from Cardinals | Malcolm Koonce, EDGE, Buffalo | 
| 3 | 17 | 80 | Las Vegas Raiders | Divine Deablo, LB, Virginia Tech | 
| 3 | 18 | 81 | Miami Dolphins | Hunter Long, TE, Boston College | 
| 3 | 19 | 82 | Washington Football Team | Dyami Brown, WR, North Carolina | 
| 3 | 20 | 83 | Carolina Panthers from Bears | Tommy Tremble, TE, Notre Dame | 
| 3 | 21 | 84 | Dallas Cowboys from Colts through Eagles | Chauncey Golston, EDGE, Iowa | 
| 3 | 22 | 85 | Green Bay Packers from Titans | Amari Rodgers, WR, Clemson | 
| 3 | 23 | 86 | Minnesota Vikings from Seahawks through Jets | Wyatt Davis, OG, Ohio State | 
| 3 | 24 | 87 | Pittsburgh Steelers | Kendrick Green, OG, Illinois | 
| 3 | 25 | 88 | San Francisco 49ers from Rams | Trey Sermon, RB, Ohio State | 
| 3 | 26 | 89 | Houston Texans from Browns through Panthers | Nico Collins, WR, Michigan | 
| 3 | 27 | 90 | Minnesota Vikings from Ravens | Patrick Jones II, EDGE, Pitt | 
| 3 | 28 | 91 | Cleveland Browns from Saints | Anthony Schwartz, WR, Auburn | 
| 3 | 29 | 92 | Tennessee Titans from Packers | Monty Rice, LB, Georgia | 
| 3 | 30 | 93 | Buffalo Bills | Spencer Brown, OT, Northern Iowa | 
| 3 | 31 | 94 | Baltimore Ravens from Chiefs | Ben Cleveland, C/G, Georgia | 
| 3 | 32 | 95 | Tampa Bay Buccaneers | Robert Hainsey, OT, Notre Dame | 
| 3 | 33 | 96 | New England Patriots (Compensatory selection) | Ronnie Perkins, EDGE, Oklahoma | 
| 3 | 34 | 97 | Los Angeles Chargers (Compensatory selection) | Tre’ McKitty, TE, Georgia | 
| 3 | 35 | 98 | Denver Broncos from Saints (Compensatory selection) | Quinn Meinerz, OG, WIsconsin-Whitewater | 
| 3 | 36 | 99 | Dallas Cowboys (Compensatory selection) | Nahshon Wright, CB, Oregon State | 
| 3 | 37 | 100 | Tennessee Titans (Compensatory selection) | Elijah Molden, CB, Washington | 
| 3 | 38 | 101 | Detroit Lions from Rams (Compensatory selection) | Ifeatu Melifonwu, CB, Syracuse | 
| 3 | 39 | 102 | San Francisco 49ers (Special compensatory selection) | Ambry Thomas, CB, Michigan | 
| 3 | 40 | 103 | Los Angeles Rams (Special compensatory selection) | Ernest Jones, LB, South Carolina | 
| 3 | 41 | 104 | Baltimore Ravens (Special compensatory selection) | Brandon Stephens, CB, SMU | 
| 3 | 42 | 105 | Denver Broncos from Saints (Special compensatory selection) | Baron Browning, LB, Ohio State | 
Source