Alabama and Ohio State tied this time.
The Crimson Tide and Buckeyes, which met in the College Football Playoff championship game this season, each had 10 players selected in the 2021 NFL Draft. Ohio State tied Alabama after four players were selected on Day 3.
Georgia and Notre Dame each had nine players selected. Florida and Michigan had eight players selected.
Alabama had eight players selected in the first three rounds. The Crimson Tide also tied the record of six first-round picks set by Miami in 2004. Alabama had three picks in the first 10 picks, including Miami’s Jaylen Waddle (No. 6), Denver’s Patrick Surtain Jr. (No. 9) and Philadelphia’s DeVonta Smith (No. 10). That run continued with New England’s Mac Jones (No. 15) and Las Vegas’ Alex Leatherwood (No. 17) and Pittsburgh’s Najee Harris (No. 23).
The SEC led all conferences with 65 players selected. The Big Ten was second with 43 players; followed by the ACC with 42.
MORE 2021 NFL DRAFT:
Full results | Team-by-team grades | Winners & losers
NFL Draft picks by college 2021
NFL Draft picks by school
SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
Alabama | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
Ohio State | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 10 |
Notre Dame | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 9 |
Georgia | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 9 |
Florida | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 8 |
Michigan | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 8 |
LSU | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 7 |
UCF | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
Pitt | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 |
Kentucky | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Penn State | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Clemson | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Stanford | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
North Carolina | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
USC | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Texas | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
Missouri | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Oklahoma | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
BYU | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Texas A&M | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Washington | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Virginia Tech | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Oklahoma State | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Miami, Fla. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Northwestern | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Oregon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Iowa | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
Duke | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
South Carolina | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Cincinnati | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Florida State | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
UCLA | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Wisconsin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Houston | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
North Dakota State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Syracuse | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Purdue | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Louisville | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Northern Iowa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
SMU | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ole Miss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
TCU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Western Michigan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Illinois | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Boise State | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Boston College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Arizona | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Oregon State | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tulane | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Texas Tech | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Nebraska | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Georgia Tech | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Minnesota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tulsa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vanderbilt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wake Forest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
N.C. State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Louisiana Tech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Minnesota | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tennessee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Buffalo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Auburn | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Wisconsin-Whitewater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
San Diego State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Iowa State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
UAB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
North Texas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Central Arkansas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Marshall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
East Carolina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Memphis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
West Virginia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miami, Ohio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Indiana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Central Missouri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Appalachian State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Arizona State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Colorado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Umass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kansas State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Concordia St. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
South Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NFL Draft picks by conference
CONF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
SEC | 12 | 10 | 7 | 8 | 7 | 16 | 5 | 65 |
Big Ten | 7 | 4 | 9 | 2 | 10 | 5 | 6 | 43 |
ACC | 6 | 5 | 9 | 6 | 5 | 9 | 2 | 42 |
Pac-12 | 3 | 3 | 5 | 4 | 5 | 8 | 1 | 29 |
Big 12 | 0 | 4 | 2 | 6 | 4 | 2 | 4 | 22 |
AAC | 2 | 1 | 2 | 5 | 2 | 2 | 5 | 19 |
IND | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 14 |
FCS | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
MAC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
C-USA | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Sun Belt | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Division III | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
MWC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Division II | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
How many Alabama players got drafted?
- Jaylen Waddle, WR, Dolphins (No. 6 overall)
- Patrick Surtain II, CB, Broncos (No. 9 overall)
- DeVonta Smith, WR, Eagles (No. 10 overall)
- Mac Jones, QB, Patriots (No. 15 overall)
- Alex Leatherwood, OT, Raiders (No. 17 overall)
- Najee Harris, RB, Steelers (No. 24 overall)
- Landon Dickerson, C, Eagles (No. 37 overall)
- Christian Barmore, DT, Patriots (No. 38 overall)
- Deonte Brown, G, Panthers (No. 194 overall)
- Thomas Fletcher, LS, Panthers (No. 222 overall)
How many Ohio State players got drafted?
- Justin Fields, QB, Bears (No. 11 overall)
- Pete Wener, LB, Saints (No. 60 overall)
- Josh Myers, C, Packers (No. 62 overall)
- Wyatt Davis, G, Vikings (No. 86 overall)
- Trey Sermon, RB, 49ers (No. 88 overall)
- Baron Browning, LB, Broncos (No. 105 overall)
- Tommy Togiai, DT, Browns (No. 132 overall)
- Luke Farrell, TE, Jaguars (No. 145 overall)
- Shaun Wade, CB, Ravens (No. 160 overall)
- Jonathon Cooper, DE, Broncos (No. 239 overall)