Georgia’s unforgettable season had a nice finishing touch.
Georgia set a record with 15 players selected in the 2022 NFL Draft, including five defensive players in the first round. Jacksonville selected Travon Walker with the No. 1 pick in the draft.
The Bulldogs won the national championship this season, the program’s first since 1980.
Cincinnati had nine players selected in the draft after a remarkable season in which they became the first Group of 5 school to reach the College Football Playoff. All-American cornerback Ahmad Gardner, who was selected with the No. 4 pick by the New York Jets, led that group.
LSU also had 10 players selected in the NFL Draft. The Tigers were led by cornerback Derek Stingley Jr., who was selected by the Houston Texans. Penn State had eight players selected in the NFL Draft.
Alabama tackle Evan Neal (No. 7) and Jameson Williams (No. 12) were first-round picks for the Crimson Tide, which finished with seven picks in this year’s draft. The Crimson Tide tied for the most picks in 2021 with 10 and have a loaded class coming in 2023. Oklahoma also had seven players drafted.
Here is a closer look at the NFL Draft by college and by conference:
MORE 2022 NFL DRAFT:
Full results | Team-by-team grades | Winners & losers
NFL Draft picks by college 2022
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
Georgia | 5 | 2 | 2 | 2 | 0 | 4 | 0 | 15 |
LSU | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 10 |
Cincinnati | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 9 |
Penn State | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
Alabama | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
Oklahoma | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
Ohio State | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Ole Miss | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
Baylor | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
UCLA | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6 |
Tennessee | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 |
Wisconsin | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
Michigan | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
San Diego State | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Texas A&M | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Kentucky | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Washington | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
North Carolina | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Virginia Tech | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
Minnesota | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Arizona State | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Michigan State | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Iowa State | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
Illinois | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
USC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Florida | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Houston | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
South Carolina | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Arkansas | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Oklahoma State | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Nebraska | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Purdue | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
SMU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Missouri | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Mississippi State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Central Michigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Iowa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Pitt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Louisiana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
North Dakota State | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Western Kentucky | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Memphis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Maryland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nevada | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
UTSA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Notre Dame | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Toledo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Clemson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Wake Forest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tulsa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Montana State | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
South Dakota State | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Washington State | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Texas Tech | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coastal Carolina | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kansas State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
N.C. State | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kansas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Villanova | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Fordham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Youngstown State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Air Force | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ouachita Baptist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Northwest Missouri State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Boston College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Florida State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chattanooga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northern Iowa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oregon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Utah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Auburn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Western Michigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wyoming | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
UConn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Virginia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liberty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
South Alabama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fayetteville State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
South Carolina State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Indiana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Boise State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BYU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
North Dakota | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sam Houston State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Missouri State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Appalachian State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Samford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fresno State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Southern Utah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oregon State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miami, Ohio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jackson State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
UCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Southern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valdosta State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NFL Draft picks by conference 2022
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
SEC | 12 | 10 | 12 | 9 | 6 | 11 | 5 | 65 |
Big Ten | 7 | 7 | 7 | 7 | 3 | 7 | 10 | 48 |
Pac-12 | 4 | 2 | 4 | 2 | 6 | 2 | 5 | 25 |
Big 12 | 0 | 4 | 3 | 4 | 1 | 5 | 8 | 25 |
ACC | 4 | 1 | 2 | 2 | 4 | 4 | 3 | 20 |
American | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 19 |
FCS | 2 | 2 | 0 | 3 | 5 | 4 | 0 | 16 |
MWC | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 11 |
MAC | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6 |
C-USA | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 |
Sun Belt | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 |
Ind | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Division II | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
Ivy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
How many Georgia players got drafted?
- 1. Travon Walker, EDGE, Jacksonville (No. 1 overall)
- 2. Jordan Davis, DT, Philadelphia (No. 13 overall)
- 3. Quay Walker, LB, Green Bay (No. 22 overall)
- 4. Devonte Wyatt, DT, Green Bay (No. 28 overall)
- 5. Lewis Cine, S, Minnesota (No. 32 overall)
- 6. George Pickens, WR, Pittsburgh (No. 52 overall)
- 7. James Cook, RB, Buffalo (No. 63 overall)
- 8. Nakobe Dean, LB, Philadelphia (No. 83 overall)
- 9. Channing Tindall, LB, Miami (No. 102 overall)
- 10. Zamir White, RB, Las Vegas (No. 122 overall)
- 11. Jake Carmada, P, Tampa Bay (No. 133 overall)
- 12. Justin Shaffer, G, Atlanta (No. 190 overall)
- 13. Jamaryee Salyer, G, L.A. Chargers (No. 195 overall)
- 14. Derion Kendrick, CB, L.A. Rams (No. 212 overall)
- 15. John Fitzpatrick, TE, Atlanta (No. 213 overall)
How many LSU players got drafted?
- 1. Derek Stingley, Jr., CB, Houston Texans (No. 3 overall)
- 2. Ed Ingram, G, Minnesota Vikings (No. 59 overall)
- 3. Cordale Flott, CB, N.Y. Giants (No. 81 overall)
- 4. Tyrion Davis-Price, RB, San Francisco (No. 93 overall)
- 5. Cade York, K, Cleveland (No. 124 overall)
- 6. Neil Farrell, Jr., DT, Las Vegas (No. 126 overall)
- 7. Damone Clark, LB, Dallas (No. 176 overall)
- 8. Austin Deculus, T, Houston (No. 205 overall)
- 9. Chasen Hines, C, New England (No. 210 overall)
- 10. Andre Anthony, DE, Tampa Bay (No. 248 overall)
How many Cincinnati players got drafted?
- 1. Ahmad Gardner, N.Y. Jets (No. 4 overall)
- 2. Alec Pierce, Indianapolis (No. 53 overall)
- 3. Bryan Cook, Kansas City (No. 62 overall)
- 4. Desmond Ridder, Atlanta (No. 74 overall)
- 5. Myjai Sanders, Arizona (No. 100 overall)
- 6. Coby Bryant, Seattle (No. 109 overall)
- 7. Jerome Ford, Cleveland (No. 156 overall)
- 8. Darrian Beavers, N.Y. Giants (No. 182 overall)
- 9. Curtis Brooks, DT, Indianapolis (No. 216 overall)
How many Penn State players got drafted?
- 1. Jahan Dotson, WR, Washington (No. 16 overall)
- 2. Arnold Ebikitie, DE, Atlanta (No. 38 overall)
- 3. Jaquan Brisker, S, Chicago (No. 48 overall)
- 4. Brandon Smith, LB, Carolina (No. 120 overall)
- 5. Jordan Stout, P, Baltimore (No. 128 overall)
- 6. Tariq Castro-Fields, CB, San Francisco (No. 221 overall)
- 7. Rasheed Walker, DE, Green Bay (No. 249 overall)
- 8. Jesse Luketa, LB, Arizona (No. 256 overall)
How many Alabama players got drafted?
- 1. Evan Neal, T, N.Y. Giants (No. 7 overall)
- 2. Jameson Williams, WR, Detroit (No. 12 overall)
- 3. John Metchie III, Houston (No. 44 overall)
- 4. Phidarian Mathis, Washington (No. 47 overall)
- 5. Christian Harris, LB, Houston (No. 75 overall)
- 6. Brian Robinson Jr., RB, Washington (No. 98 overall)
- 7. Jalyn Armour-Davis, CB, Alabama (No. 119 overall)
How many Oklahoma players got drafted?
- 1. Nik Bonitto, LB, Denver (No. 64 overall)
- 2. Brian Asomoah, LB, Minnesota (No. 66 overall)
- 3. Perrion Winfrey, DT, Cleveland (No. 108 overall)
- 4. Dalarrin Turner-Yell, S, Denver (No. 153 overall)
- 5. Mike Woods, WR, Cleveland (No. 202 overall)
- 6. Isaiah Thomas, EDGE, Cleveland (No. 223 overall)
- 7. Marquis Hayes, G, Arizona (No. 257 overall)