With training camp in full swing and preseason games already under way, the 2024 NFL season is officially here. Social media is chock full of hype reels, highlight clips, and beat reporters giving their thoughts on how each team looks.
Training camp provides a plethora of information and insights that can be used to form opinions regarding the fantasy football outlook of each player. Projecting the season-long outlook of a player is a tall order, but training camp and preseason games are invaluable because they’re our only chance to see these players in action before fantasy rosters are locked in for the year.
Preseason activities are exciting as they quench a fan’s thirst for football after six long months without it. But these practices and games also put players at risk of injury before taking a single regular season snap. Each offseason, a handful of fantasy-relevant players have their season derailed to some degree because of an injury. Last year this was Cooper Kupp and Joe Burrow. Both suffered soft tissue injuries which kept them out of preseason activities and led to a slow start to the year. In Kupp’s case, his 2023 campaign began with an IR stint.
2024 PPR RANKINGS
Top 250 Overall | RB | WR | TE | DEF/ST | K
It’s pretty difficult for NFL fans to keep up with the ins and outs of training camp as players are constantly getting nicks and bruises, leading to stints on the injury report. But keeping an eye on injuries that could have lingering effects is crucial when determining how a player should be valued in regard to fantasy football.
Here are the latest injury updates for fantasy-relevant players across the NFL. This page will be consistently updated with up-to-date news and information, so check back for the biggest injury news as the regular season approaches.
2024 FANTASY AUCTION VALUES (PPR & STANDARD)
Overall | QB | RB | WR | TE | DEF/ST | K
Preseason NFL Injury Tracker 2024: The most significant injuries to monitor for fantasy football
Preseason Quarterback Injuries to Monitor
Notable Quarterback Injuries | |||||
---|---|---|---|---|---|
Player | Team | Injury | Date of Injury | Estimated Return | Notes |
Justin Herbert | LAC | Plantar fasciitis | 7/31/24 | Week 1 | The Chargers announced that Herbert is dealing with plantar fasciitis. He will be sidelined for multiple weeks but should be available for Week 1 |
Russell Wilson | PIT | Calf | 7/24/24 | Day to day | Wilson isn’t expected to play in Pittsburgh’s preseason opener. There is hope that he will return to practice this week. |
2024 FANTASY SLEEPERS
QB | RB | WR | TE | Each Team
Preseason Running Back Injuries to Monitor
Notable Running Back Injuries | |||||
---|---|---|---|---|---|
Player | Team | Injury | Date of Injury | Estimated Return | Notes |
Christian McCaffrey | SF | Calf strain | 8/6/2024 | Week 1 | McCaffrey will be held out for the entirety of the preseason. |
Nick Chubb | CLE | ACL/MCL/meniscus | 9/18/23 | TBD | The Browns are hopeful that Chubb will return to practice “at some point in camp”. His timeline for return to games is unknown. |
Joe Mixon | HOU | Quad | Mid-July | Day to day | Mixon has been sidelined throughout training camp due to a quad injury. He is expected to recover before the season. |
Kendre Miller | NO | Hamstring | 7/24/24 | Day to day | Miller left practice with a hamstring injury. He is expected to recover and be available during the preseason. |
Elijah Mitchell | SF | Hamstring | 8/6/24 | Day to day | Eli Mitchell is currently sidelined with a strained hamstring. |
Keaton Michell | BAL | ACL | 12/17/23 | TBD | Mitchell currently does not have a timeline for return. Baltimore has expressed caution in rushing him back. |
D’Onta Foreman | CLE | Head | 7/30/24 | TBD | Foreman was hospitalized after a blow to the head during practice. His timeline for return is unknown. |
Chase Edmonds | TB | Undisclosed | Late July | TBD |
Edmonds has missed nearly two weeks of practice. |
Preseason Wide Receiver Injuries to Monitor
Notable Wide Receiver Injuries | |||||
---|---|---|---|---|---|
Player | Team | Injury | Date of Injury | Estimated Return | Notes |
Puka Nacua | LAR | Knee | 8/4/24 | Week to week | Nacua sustained a knee injury in practice. He will miss some time, but the injury is not considered serious. |
Jaylen Waddle | MIA | Undisclosed | 8/4/24 | Day to day | Waddle has been sidelined for several practices with an undisclosed injury. He may miss the Dolphins’ preseason opener. |
Ladd McConkey | LAC | Undisclosed | 8/2/24 | TBD | Ladd McConkey “came up limping” during a drill in practice. Jim Harbaugh did not comment on the type of injury or his timeframe for return. |
DeAndre Hopkins | TEN | Knee | 7/31/24 | Week 2 | DeAndre Hopkins is set to miss “several weeks” with a knee strain. He could very well miss regular season action. |
Josh Downs | IND | Ankle | 8/7/24 | 4-6 Weeks | Downs suffered a high-ankle sprain in practice. He may not be ready for Week 1. |
Mike Williams | NYJ | ACL | 9/25/23 | Week 1 | Mike Williams has been activated from PUP list after tearing his ACL last season. He is expected to be back for the regular season. |
Rashid Shaheed | NO | Hamstring | 8/3/24 | Day to day | Shaheed has missed practice due to hamstring tightness. |
Xavier Legette | CAR | Foot | 8/4/24 | Day to day | Legette avoided fractures in his foot, but he will be sidelined for some time. He is expected to miss Carolina’s first preseason game. |
Ricky Pearsall | SF | Shoulder | 8/6/24 | TBD | Pearsall left practice after re-aggravating a shoulder injury. Kyle Shanahan noted that they are unsure regarding the severity of the injury. |
Rashod Bateman | BAL | Undisclosed | 8/6/24 | Day to day | Bateman left practice with an undisclosed injury. John Harbaugh indicated that it is not serious. |
Kendrick Bourne | NE | ACL | 10/29/23 | TBD | Bourne is currently on the PUP list while rehabbing from an ACL tear. He has not practiced this offseason. |
Roman Wilson | PIT | Ankle | 7/30/24 | Day to day | Wilson was carted off with an ankle injury. He is reportedly no longer in a walking boot and making steady progress. |
Rondale Moore | ATL | Right knee | 8/7/24 | Out for season | Moore has been ruled out for the year following a knee injury |
Odell Beckham Jr. | MIA | Undisclosed | Undisclosed | TBD | Beckham has not participated in practice since signing with the Dolphins. His rehab has reportedly been steadily ramping up. |
Preseason Tight End Injuries to Monitor
Notable Running Back Injuries | |||||
---|---|---|---|---|---|
Player | Team | Injury | Date of Injury | Estimated Return | Notes |
Sam LaPorta | DET | Hamstring | 8/5/24 | Day to day | LaPorta has missed multiple practices with hamstring tightness. |
T.J. Hockenson | NO | ACL | 12/24/23 | TBD | Hockenson is reportedly ahead of schedule in his rehab. There is still no specific timeframe for return. |
Noah Fant | SEA | Foot | 8/7/24 | TBD | Noah Fant left practice with a foot injury. There is no word on the severity just yet. |
Mike Gesicki | CIN | Undisclosed | 8/5/24 | Day to day | Gesicki is considered to be day to day with “tightness”. |
Juwan Johnson | NO | Foot | 6/10/24 | Week 1 | Johnson underwent surgery this offseason to repair a foot injury. He is expected to be available for Week 1. |
Tucker Kraft | GB | Pectoral | 5/29/24 | Week to week | Kraft expects to be ready to go for Week 1 after suffering a torn pec this offseason. |
Tyler Higbee | LAR | ACL | 1/16/24 | TBD | Higbee remains on the PUP list after suffering a torn ACL late last year. He is expected to make a return at some point this season. |