Portuguese pro Joao Vieira is ahead after the first day of the $20,000 Mystery Bounty No Hold’Em event at the Triton Poker Super High Roller Series in Vietnam.
In an exciting format where half the prize pool is designated towards mystery bounties for eliminating players, that vary from size from just above to buy-in to an amount near $200,000, Vieira and Canada’s Timothy Adams were the source of most of the action on day one, winning bounties and working their way up the leaderboard.
Finnish veteran Patrik Antonius is sitting pretty in ninth with a sizeable amount of chips to attack the short stacks and claim bounties.
WATCH: Triton Poker Vietnam 2023 LIVE stream: $20,000 No Limit Hold’Em Mystery Bounty
With only 30 players remaining and 27 places paid, day two promises to have an exciting start with the money bubble fast approaching.
Click here to see payouts for the $20,000 No Limit Hold’Em Mystery Bounty
$20,000 No Limit Hold’Em Mystery Bounty leaderboard after Day 1
Field remaining: 30/179
Places paid: 27
Average stack: 1,200,000 (30BBs)
Blind level at end of day: 20k/40k/40k
Mystery Bounty Structure: Click here
Place | Name/Country | Chips | BBs |
---|---|---|---|
1. | Joao Vieira (Portugal) | 3,200,000 | 80 |
2. | Pedro Garagnani (Brazil) | 2,970,000 | 74 |
3. | Timothy Adams (Canada) | 2,565,000 | 64 |
4. | Gytis Lazauninkas (Lithuania) | 2,455,000 | 61 |
5. | Roland Rokita (Poland) | 1,965,000 | 49 |
6. | Benjamin Heath (UK) | 1,855,000 | 46 |
7. | Kean Wei Tan (Malaysia) | 1,825,000 | 46 |
8. | Artur Martirosian (Russia) | 1,670,000 | 42 |
9. | Patrik Antonius (Finland) | 1,455,000 | 36 |
10. | Vincent Huang (New Zealand) | 1,220,000 | 31 |
Other notable stacks
Place | Name/Country | Chips | BBs |
---|---|---|---|
12. | Phil Nagy (USA) | 1,155,000 | 29 |
25. | Daniel Dvoress (Canada) | 515,000 | 13 |
28. | Wiktor Malinowski (Poland) | 490,000 | 12 |
Notable eliminated players
Finish position | Name/Country | Prizemoney (minus bounties) |
---|---|---|
35. | David Peters (USA) | Nil |
36. | Ana Marquez (Spain) | Nil |
41. | Erik Seidel (USA) | Nil |
42. | Sam Grafton (UK) | Nil |
51. | Fedor Holz (Germany) | Nil |
52. | Michael Addamo (Australia) | Nil |
57. | Justin Bonomo (USA) | Nil |
58. | Mikita Badziakouski (Belarus) | Nil |
64. | Sam Greenwood (Canada) | Nil |
65. | Michael Rocco (USA) | Nil |
70. | Linus Loeliger (Switzerland) | Nil |
73. | Jonathan Jaffe (USA) | Nil |
76. | Chris Brewer (USA) | Nil |
77. | Stephen Chidwick (UK) | Nil |
78. | Michael Watson (Canada) | Nil |
80. | Nacho Barbero (Argentina) | Nil |
81. | Adrian Mateos (Spain) | Nil |
82. | Isaac Haxton (USA) | Nil |
94. | Nick Petrangelo (USA) | Nil |
97. | Steve O’Dwyer (Ireland) | Nil |
99. | Jason Koon (USA) | Nil |
103. | John Juanda (Indonesia) | Nil |
118. | Bertrand ‘Elky’ Grospellier (France) | Nil |
Total prize pool: $1,790,000 (other half is bounties)
Position | Prizemoney |
---|---|
Champion | $396,000 |
2nd | $268,000 |
3rd | $184,000 |
4th | $150,400 |
5th | $120,000 |
6th | $92,000 |
7th | $67,000 |
8th | $48,500 |
9th | $40,100 |
10th-11th | $34,000 |
12th-13th | $29,500 |
14th-15th | $26,800 |
16th-17th | $24,100 |
18th-20th | $21,500 |
21st-23rd | $19,700 |
24th-27th | $17,900 |