Few sporting events have as long and rich of a tradition as the Westminster Kennel Club Dog Show, which will host its 148th competition this year.
The show will feature more than 2,500 dogs from 213 different breeds. This year’s long list of breeds includes a new addition: the Lancashire Heeler, which is making its debut as part of the herding group.
Each of the seven groups will produce a winner, and Best in Show will be awarded to one of those seven to put a stamp on the event. Last year’s Best in Show was won by Buddy Holly, a Petit Basset Griffon Vendeen. While terriers are historically the most successful group at the show, the hound group has won Best in Show in each of the last two years.
The Westminster Kennel Club Dog Show will be held at USTA Billie Jean King National Tennis Center in Queens, New York, for the second consecutive year. The Sporting News tracked live updates and results, including Best in Show and winners by group and breed.
MORE: Watch the Westminster Dog Show live with Fubo (free trial)
Westminster Dog Show 2024 results
Best in Show
Winners by group
Below are the winner of each group at the Westminster Dog Show.
Hound group
Winner — Louis, Afgan Hound (Sunlit’s King Of Queens)
The Hound Group title goes to Louis the Afghan Hound, whose registered name is Sunlit’s King of Queens.
Louis the Afghan Hound is the 2024 @WKCDOGS Hound Group Winner! 👏 pic.twitter.com/xvVyjtdL6X
— FOX Sports (@FOXSports) May 14, 2024
Toy group
Winner — Comet, Shih Tzu (Hallmark Jolei Out Of This World)
The Shih Tzu wins the Toy Group, with Comet, whose registered name is Hallmark Jolei Out Of This World, taking the crown.
Comet the Shih Tzu takes the Toy Group title! 🎀 pic.twitter.com/6OAM5uWVMr
— FOX Sports (@FOXSports) May 14, 2024
Non-sporting group
Winner — Sage, Miniature Poodle (Surrey Sage)
The Miniature Poodle won the Non-Sporting Group on Monday. Sage, with a registered name of Surrey Sage, took the honors.
Sage the Miniature Poodle wins the 2024 @WKCDOGS Non-Sporting Group! 🙌 pic.twitter.com/b8D1xGyRMD
— FOX Sports (@FOXSports) May 14, 2024
Herding group
Winner — Mercedes, German Shepherd (Kaleef‘s Mercedes)
The German Shepherd won the Herding group, with Mercedes (formal name Kaleef’s Mercedes) taking the title in a group that includes corgis and collies.
Mercedes the German Shepherd wins the Herding Group! 🤩 pic.twitter.com/xjiqHdomqk
— FOX Sports (@FOXSports) May 14, 2024
Sporting group
Working group
Terrier group
Winners by breed
Hound
Breed | Winner |
Afghan Hounds | Sunlit’s King Of Queens |
American English Coonhounds | Southeasterns Kentucky Mtn Hearts Desire |
American Foxhounds | Kiarry’s Gotta Have Faith |
Azawakhs | Lex Ayur-Es-Sahel |
Basenjis | Dark Moon’s Ozymandias |
Basset Hounds | Set-A-Part Atajo Of Lomarol Hounds |
Beagle, Not Exceeding 13 In. | Fetch & Smell Olive Oyl |
Beagle, Over 13 In. But Not Exceeding 15 In. | Lanbur’s Simply Riveting |
Black and Tan Coonhounds | Squire: I Got My Mojo Working |
Bloodhounds | Flessner’s Element Of Surprise |
Bluetick Coonhounds | Owens-Evenstar Wheel In The Sky |
Borzois | Horse And Hound Full Of Hope |
Cirnechi dell’Etna | Stellare Firenza Di Cy’Era |
Dachshunds (Longhaired) | Harewood Royall T Son Of A Biscuit Sl |
Dachshunds (Smooth) | Brownwood Diagram Co- Pilot Ss |
Dachshunds (Wirehaired) | Nouvelle Bring It On |
English Foxhounds | Monocacy Bend’s Farnsworth |
Grand Basset Griffon Vendeens | Sidekick’s Secret Weapon |
Greyhounds | Sobers Hazelyn |
Harriers | Kingsbury Atomic Blizzard |
Ibizan Hounds | Abbaio Bushbaby |
Irish Wolfhounds | Edgewood Deyci Crown Jewel Keepsake |
Norwegian Elkhounds | Vin-Melca’s Nimrod |
Otterhounds | Dobhran’s Alexa Play Some Music |
Petits Bassets Griffon Vendeens | M & M’s Stellar Hot Mess Express |
Pharaoh Hounds | Jomara’s A Kind Of Magic |
Plotts | County Line Truman |
Portuguese Podengo Pequenos | Averson Rock N Roll |
Redbone Coonhounds | Sidearm Easy Money 3 |
Rhodesian Ridgebacks | Adili & IdaB’s Reign On Zambezi |
Salukis | Phaeton Nightingale Of Allihan |
Scottish Deerhounds | Chase Farm Diamonds On The Inside |
Sloughi | Itri Ocerico |
Treeing Walker Coonhounds | Lost Heritage Knight Of Eldorado |
Whippets | Pinnacle Garden Party |
Toy
Breed | Winner |
Affenpinschers | Good Luck Chuck V. Tani Kazari |
Biewer Terriers | Arc-En-Ciel Gattaca |
Brussels Griffons | Hilltop’s Don’t Fence Me In |
Cavalier King Charles Spaniels | Sheeba Ladies Man |
Chihuahuas (Long Coat) | Bramver’s First Priority |
Chihuahuas (Smooth Coat) | Knockout Pretty Little Liar |
Chinese Cresteds | Gracieux She’s A Wildflower |
English Toy Spaniels (Blenheim & Prince Charles) | Ringo Star Ot Nevskogo Hobbita |
English Toy Spaniels (King Charles & Ruby) | Clussexx Paddington Of Flivverway |
Havanese | Wynmark’s Les Bijoux’s Rock’N Rolz At Reverie |
Italian Greyhounds | Selah Chiaroscuro |
Japanese Chin | We-Syng Chrischin Lucky Liam |
Maltese | Ta-Jon’s Made From Scratch |
Manchester Terriers (Toy) | Chesterfields First Class Fool |
Miniature Pinschers | Kimro’s Debonaire |
Papillons | Riesa N Passionpaps Locked And Loaded |
Pekingese | Piedmont I Love Those Lady Lumps |
Pomeranians | Mustang Pony Of Paradise House |
Poodles (Toy) | Parfait Paperbirch Prosciutto |
Pugs | Andi In Cahoots |
Russian Toys | Charkara Cowboys & Dreamers @ Flashfire |
Shih Tzu | Hallmark Jolei Out Of This World |
Silky Terriers | Shenanigans Carbon Copy |
Toy Fox Terriers | Valdon’s Triple Bravo |
Yorkshire Terriers | Samourai Du Domaine De Monderlay |
Non-sporting
Breed | Winner |
American Eskimo Dogs | Nuuktok’s Atka Kunik |
Bichons Frises | Top Speed Neal |
Boston Terriers | Jingle’s A Site For Soar Ayes At Onirama |
Bulldogs | The King Arthur (Arango/Vanegas) |
Chinese Shar-Pei | Gumby’s Hey Now You’Re An Allstar Nwr |
Chow Chows | Barbary’s Reigning Royalty |
Cotons de Tulear | Just Incredible Michael Kors Gorgeous |
Dalmatians | Planett’s Pop Star |
Finnish Spitz | Badgerden’s Big Bark Theory |
French Bulldogs | Goldshield’s Marvelous Dream Of Mystik |
Keeshonden | Windrift’s Dirty Hairy |
Lhasa Apsos | Ta Sen Westgate Jingle Juice |
Lowchen | Suma’s Moonlight Broom Ride |
Norwegian Lundehunds | Sakari’s Mad-Eye Moody |
Poodles (Miniature) | Surrey Sage |
Poodles (Standard) | Lakeridge Secret Persuasion |
Schipperkes | Delamer Summer Sand Elle |
Shiba Inu | Jogoso’s Justified |
Tibetan Spaniels | Kan Sing’s Mahadevi |
Tibetan Terriers | Players Alitara Magic In The Air |
Xoloitzcuintli | Master Rock Calaco (Alonso Tojo) |
Herding
Breed | Winner |
Australian Cattle Dogs | Three Oaks The Big Chill |
Australian Shepherds | Madalay Flyn’ Under The Radar |
Bearded Collies | Meadows’ Turn The Paige RN CA |
Beaucerons | Solstice Du Joie De Vie |
Belgian Laekenois | Safron D’Luxueux |
Belgian Malinois | Darkhorse Release The Kraken |
Belgian Sheepdogs | Ancient Eyes Vrai Amour Cc Chanel |
Belgian Tervuren | Coko’s You’ve Been Warned |
Bergamasco Sheepdog | Ancient Eyes Vrai Amour Cc Chanel |
Berger Picards | Eclipse Ace In The Hole |
Border Collies | Mvr Diamonds In The Rough |
Bouviers des Flandres | Quiche’s Shadow Hunter |
Briards | Popsakadoo Deja Vu Slave To Fashion |
Canaan Dogs | Revelation Adiva Aviva Of Samara |
Cardigan Welsh Corgis | Geran’s Big Money Of Glasshouse |
Collies (Rough) | Sylvan Argent Fire On Fire |
Collies (Smooth) | Overland Travler Full Of Sugarnspice |
Entlebucher Mountain Dogs | |
Finnish Lapphunds | Lapinkaunis I Want It All |
German Shepherd Dogs | Kaleef’s Mercedes |
Icelandic Sheepdogs | Vali’s Double Or Nothing |
Lancashire Heeler | This Is The Way At Knee High |
Miniature American Shepherds | Alta Oceans Symphony Of The Seas |
Mudik | Twisted Acres Wish Upon A Star |
Norwegian Buhunds | Cloudpointe Ringside Gossip |
Old English Sheepdogs | Bagatelle Rainbow Moon |
Pembroke Welsh Corgis | Beaumanor Brogan Charlotte |
Polish Lowland Sheepdogs | Sundancer’s Forevermore Star Lord |
Pulik | Bubbleton Levitating Bubble |
Pumik | Csunyatelepi Hetyke |
Pyrenean Shepherds | La Brise Violet Celestial |
Shetland Sheepdogs | Lynphil Persona |
Spanish Water Dogs | Dgs Copy This Heifers |
Swedish Vallhunds | Valkyrie’s Canadian Bacon |
Sporting
Breed | Winner |
Barbets | |
Bracchi Italiani | |
Brittanys | |
Lagotti Romagnoli | |
Nederlandse Kooikerhondjes | |
Pointers | |
Pointers (German Shorthaired) | |
Pointers (German Wirehaired) | |
Retrievers (Chesapeake Bay) | |
Retrievers (Curly-Coated) | |
Retrievers (Flat-Coated) | |
Retrievers (Golden) | |
Retrievers (Labrador) | |
Retrievers (Nova Scotia Duck Tolling) | |
Setters (English) | |
Setters (Gordon) | |
Setters (Irish Red and White) | |
Setters (Irish) | |
Spaniels (American Water) | |
Spaniels (Boykin) | |
Spaniels (Clumber) | |
Spaniels (Cocker) A.S.C.O.B. | |
Spaniels (Cocker) Black | |
Spaniels (Cocker) Parti-Color | |
Spaniels (English Cocker) | |
Spaniels (English Springer) | |
Spaniels (Field) | |
Spaniels (Irish Water) | |
Spaniels (Sussex) | |
Spaniels (Welsh Springer) | |
Spinoni Italiani | |
Vizslas | |
Weimaraners | |
Wirehaired Pointing Griffon | |
Wirehaired Vizslas |
Working
Breed | Winner |
Akitas | |
Alaskan Malamutes | |
Anatolian Shepherd Dogs | |
Bernese Mountain Dogs | |
Black Russian Terriers | |
Boerboels | |
Boxers | |
Bullmastiffs | |
Cane Corsos | |
Chinook | |
Doberman Pinschers | |
Dogo Argentinos | |
Dogues de Bordeaux | |
German Pinschers | |
Giant Schnauzers | |
Great Danes | |
Great Pyrenees | |
Greater Swiss Mountain Dogs | |
Komondorok | |
Kuvaszok | |
Leonbergers | |
Mastiffs | |
Neapolitan Mastiffs | |
Newfoundlands | |
Portuguese Water Dogs | |
Rottweilers | |
Samoyeds | |
Siberian Huskies | |
St Bernards | |
Standard Schnauzers | |
Tibetan Mastiffs |
Terrier
Breed | Winner |
Airedale Terriers | |
American Hairless Terriers | |
American Staffordshire Terriers | |
Australian Terriers | |
Bedlington Terriers | |
Border Terriers | |
Bull Terriers (Colored) | |
Bull Terriers (White) | |
Cairn Terriers | |
Cesky Terriers | |
Dandie Dinmont Terriers | |
Fox Terriers (Smooth) | |
Fox Terriers (Wire) | |
Glen of Imaal Terriers | |
Irish Terriers | |
Kerry Blue Terriers | |
Lakeland Terriers | |
Manchester Terriers (Standard) | |
Miniature Bull Terriers | |
Miniature Schnauzers | |
Norfolk Terriers | |
Norwich Terriers | |
Parson Russell Terriers | |
Rat Terriers | |
Russell Terriers | |
Scottish Terriers | |
Sealyham Terriers | |
Skye Terriers | |
Soft Coated Wheaten Terriers | |
Staffordshire Bull Terriers | |
Welsh Terriers | |
West Highland White Terriers |