It’s bowl game season. The Fresno State Bulldogs will host the New Mexico State Aggies on Saturday on ESPN.
The Bulldogs, led by quarterback Mikey Keene, have lost their last three games. They’ve fallen to San Diego State, New Mexico and San Jose State.
On the other hand, the Aggies have won four of their last five games. Their quarterback, Diego Pavia, leads the team with nearly 3,000 passing yards and 856 rushing yards.
Who will come away victorious in the Isleta New Mexico Bowl on Saturday?
The Sporting News has all you need to know to watch the bowl game between the Fresno State Bulldogs and the New Mexico State Aggies.
What channel is Fresno State vs New Mexico State on today?
- TV channel: ESPN
- Live stream: ESPN+, fuboTV
The 2023 Isleta New Mexico Bowl will be broadcast on ESPN on Saturday from Valley Children’s Stadium.
Viewers can stream the game with ESPN+ or on ESPN’s website. A stream of ESPN’s broadcast can also be found on fuboTV, which offers a free trial.
Fresno State vs New Mexico State start time
- Date: Saturday, Dec. 16
- Kickoff: 5:45 p.m. ET | 2:45 p.m. PT
The 2023 Isleta New Mexico Bowl will kick off at 5:45 p.m. ET from Valley Children’s Stadium.
Fresno State football schedule 2023
Date | Opponent | Result |
---|---|---|
Sept. 2 | at Purdue | W, 39–35 |
Sept. 9 | vs East Washington | W, 34–31 |
Sept. 16 | at Arizona State | W, 29–0 |
Sept. 23 | vs Kent State | W, 53–10 |
Sept. 30 | vs. Nevada | W, 27–9 |
Oct. 7 | at Wyoming | L, 24–19 |
Oct. 13 | at Utah State | W, 37-32 |
Oct. 28 | vs UNLV | W, 31–24 |
Nov. 4 | vs. Boise State | W, 37–30 |
Nov. 11 | at San Jose State | L, 42–18 |
Nov. 18 | vs New Mexico | L, 25–17 |
Nov. 25 | at San Diego State | L, 33–18 |
Dec. 16 | vs New Mexico State | TBD |
New Mexico State football schedule 2023
Date | Opponent | Result |
---|---|---|
Aug. 26 | vs Massachusetts | L, 41–30 |
Sept. 2 | vs Western Illinois | W, 58–21 |
Sept. 9 | at Liberty | L, 33–17 |
Sept. 16 | at New Mexico | L, 27–17 |
Sept. 23 | at Hawai’i | L, 20–17 |
Oct. 4 | vs. FIU | W, 34–17 |
Oct. 11 | vs Sam Houston | W, 27-13 |
Oct. 18 | at UTEP | W, 28–7 |
Oct. 24 | at Louisiana Tech | W, 27–24 |
Nov. 4 | vs MTSU | W, 13–7 |
Nov. 11 | at Western Kentucky | W, 38–29 |
Nov. 18 | at Auburn | W, 31–10 |
Nov. 25 | vs. J’Ville State | W, 20-17 |
Dec. 1 | at Liberty | W, 49-35 |
Dec. 16 | at Fresno State | TBD |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.