Nike Hoops Summit box score: Full stats from 2026 high school all-star game

By | April 11, 2026

The Nike Hoops Summit is arguably the best recruiting all-star game for incoming collegiate players. The summit includes both men’s and women’s teams. Some of the biggest names in NBA as well as college basketball introduced themselves to the world at the Nike Hoops Summit. Reigning league MVP Shai Gilgeous-Alexanders, former league MVP Nikola Jokic, former No. 1 overall pick Karl-Anthony Towns, Andrew Wiggins ad DeAndre Ayton just to name a few. 

The game is separated into team USA vs team World. The game will tip off at 7pm EST and broadcast on Peacock and the NBC Sports Network. 

Nike Hoops Summit Box Score

Team USA 43
Team World 41

Team USA

On Court MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Caleb Holt 10 5-9 55.56 1-3 33.33 4-6 66.67 0-0 0.00 0 1 1 0 1 0 1 2 12 7 14
Cameron Williams 5 1-1 100.00 1-1 100.00 0-0 0.00 1-1 100.00 1 0 1 1 1 2 1 0 -1 8 3
Bruce Branch III 10 0-1 0.00 0-1 0.00 0-0 0.00 0-0 0.00 0 2 2 2 0 1 0 1 -2 3 0
Elijah Williams 7 0-1 0.00 0-1 0.00 0-0 0.00 3-4 75.00 2 0 2 0 0 0 0 0 10 5 3
Christian Collins 7 1-1 100.00 1-1 100.00 0-0 0.00 0-0 0.00 0 4 4 1 0 0 1 1 17 6 2
Starters MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Brandon McCoy Jr. 8 1-2 50.00 1-1 100.00 0-1 0.00 2-2 100.00 0 0 0 2 2 1 2 1 -3 6 4
Tyran Stokes 8 2-4 50.00 2-4 50.00 0-0 0.00 0-0 0.00 0 2 2 0 1 0 1 2 1 1 4
Ethan Taylor 6 0-1 0.00 0-1 0.00 0-0 0.00 3-4 75.00 1 2 3 0 0 0 1 1 -9 4 3
Caleb Holt 10 5-9 55.56 1-3 33.33 4-6 66.67 0-0 0.00 0 1 1 0 1 0 1 2 12 7 14
Jordan Smith Jr. 9 1-2 50.00 1-2 50.00 0-0 0.00 0-0 0.00 0 2 2 1 1 0 1 1 4 3 2
Bench MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Jason Crowe Jr. 7 3-4 75.00 3-4 75.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 1 0 4 4 6
Deron Rippey Jr. 9 0-7 0.00 0-4 0.00 0-3 0.00 0-0 0.00 1 1 2 1 0 1 1 0 -11 -4 0
Cameron Williams 5 1-1 100.00 1-1 100.00 0-0 0.00 1-1 100.00 1 0 1 1 1 2 1 0 -1 8 3
Bruce Branch III 10 0-1 0.00 0-1 0.00 0-0 0.00 0-0 0.00 0 2 2 2 0 1 0 1 -2 3 0
Caleb Gaskins 8 1-3 33.33 1-3 33.33 0-0 0.00 0-0 0.00 1 1 2 0 0 0 1 1 -17 1 2
Elijah Williams 7 0-1 0.00 0-1 0.00 0-0 0.00 3-4 75.00 2 0 2 0 0 0 0 0 10 5 3
Christian Collins 7 1-1 100.00 1-1 100.00 0-0 0.00 0-0 0.00 0 4 4 1 0 0 1 1 17 6 2
Total 15-36 41.67 11-26 42.31 4-10 40.00 9-11 81.82 6 15 23 8 6 5 11 10 0 46 43

Team World

On Court MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Miikka Muurinen 8 3-5 60.00 3-4 75.00 0-1 0.00 0-0 0.00 2 2 4 1 1 0 0 1 -4 9 6
Ikenna Alozie 11 1-5 20.00 1-4 25.00 0-1 0.00 0-0 0.00 1 2 3 0 2 0 0 1 1 1 2
Miles Sadler 18 5-9 55.56 4-6 66.67 1-3 33.33 2-4 50.00 1 1 2 5 0 0 4 1 -3 14 13
Abdou Toure 11 2-4 50.00 1-2 50.00 1-2 50.00 0-0 0.00 0 2 2 1 0 3 0 0 -8 9 5
Lucas Morillo 8 1-5 20.00 0-3 0.00 1-2 50.00 0-0 0.00 0 1 1 0 2 0 0 1 4 1 3
Starters MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Tajh Ariza 4 1-1 100.00 1-1 100.00 0-0 0.00 0-0 0.00 0 1 1 1 1 0 0 2 1 3 2
Miikka Muurinen 8 3-5 60.00 3-4 75.00 0-1 0.00 0-0 0.00 2 2 4 1 1 0 0 1 -4 9 6
Sinan Huan 7 0-0 0.00 0-0 0.00 0-0 0.00 0-0 0.00 0 1 1 0 1 0 1 0 -3 2 0
Ikenna Alozie 11 1-5 20.00 1-4 25.00 0-1 0.00 0-0 0.00 1 2 3 0 2 0 0 1 1 1 2
Miles Sadler 18 5-9 55.56 4-6 66.67 1-3 33.33 2-4 50.00 1 1 2 5 0 0 4 1 -3 14 13
Bench MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Adam Atamna 9 1-2 50.00 1-1 100.00 0-1 0.00 0-0 0.00 0 1 1 2 0 0 2 0 2 2 2
Paul Osaruyi 10 3-6 50.00 3-5 60.00 0-1 0.00 1-2 50.00 0 2 2 0 0 1 1 2 4 3 7
Baba Oladotun 4 0-1 0.00 0-0 0.00 0-1 0.00 0-0 0.00 0 1 1 0 0 0 1 1 -4 -2 0
Abdou Toure 11 2-4 50.00 1-2 50.00 1-2 50.00 0-0 0.00 0 2 2 1 0 3 0 0 -8 9 5
Lucas Morillo 8 1-5 20.00 0-3 0.00 1-2 50.00 0-0 0.00 0 1 1 0 2 0 0 1 4 1 3
Ethan Mgbako 4 1-1 100.00 1-1 100.00 0-0 0.00 0-0 0.00 1 0 1 0 1 0 2 0 5 2 2
Arafan Diane 0 0-0 0.00 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0
Total 18-39 46.15 15-27 55.56 3-12 25.00 3-6 50.00 5 14 24 10 8 4 11 9 0 49 42

2026 Nike Hoops Summit Team World:

Name POS HT AGE HS Team College Country
Maximo Adams W 6’7 18 Sierra Canyon North Carolina Argentina
Ikenna Alozie G 6’2 18 Dream City Christian Houston Nigeria
Tajh Ariza F 6’7 18 Link Academy Oregon Japan
Adam Atamna PG 6’5 18 ASVEL undecided France
Arafan Diane C 7’1 18 Iowa United Houston Guinea
Sinan Huan C 7’0 18 Georgetown Prep Purdue China
Sayon Keita C 7’0 18 FC Barcelona undecided Mali
Lucas Morillo PG 6’7 18 Newman School Illinois Dominican Republic
Miikka Muurinen F 6’11 19 KK Partizan undecided Finland
Baba Oladotun W 6’10 17 James Hubert Blake Maryland Nigeria
Miles Sadler PG 5’11 18 CIA Bella Vista West Virginia Canada
Abdou Toure W 6’5 18 Notre Dame Arkansas Guinea

2026 Nike Hoops Summit Team USA: 

Name POS HT AGE HS Team College Hometown
Bruce Branch II F 6’7 17 Prolific Prep undecided Ft. Lauderdale, FL
Christian Collins F 6’8 18 St. John Bosco undecided Bellflower, CA
Jason Crowe Jr G 6’3 17 Inglewood HS Missouri Inglewood, CA
Caleb Gaskins F 6’8 17 Columbus HS Miami Miami, FL
Caleb Holt G 6’5 18 Prolific Prep undecided Ft. Lauderdale, FL
Brandon McCoy G 6’5 18 Sierra Canyon undecided Chatsworth, CA
Deron Rippey Jr G 6’2 18 Blair Academy Duke Blairsworth, NJ
Jordan Smith Jr G 6’2 18 Paul VI Catholic undecided Fairfax, VA
Tyran Stokes F 6’7 18 Rainier Beach HS undecided Seattle, WA
Ethan Taylor C 7’0 17 Link Academy Michigan State Branson, MO
Cameron Williams F 6’11 18 St. Mary’s  Duke Phoenix, AZ
Elijah Williams F  6’6 18 TMI Episcopal Baylor San Antonio, TX

More college basketball news:

Source