
The 2026 NBA Draft has arrived. The first round will begin and conclude on June 23, with the second round to follow on June 24. Michigan is among the teams expected to hear multiple names called in the 2026 NBA Draft.
This will track the draft news, rumors and eventual landing spots of the Draft eligible Michigan Wolverines. Keeping you up to date on any draft related movement as it pertains to the reigning NCAA Champions.
| Name | Position | HT | WT | NBA Team | Draft Pick |
| Yaxel Lendeborg | PF | 6’10 | 240 | GSW | Rd 1 Pk 11 |
| Morez Johnson | PF/C | 6’10 | 250 | DAL | Rd 1 Pk 9 |
| Aday Mara | C | 7’4 | 260 | OKC | Rd 1 Pk 12 |
“I don’t deserve to be here right now. … I can’t believe it.”
Yaxel Lendeborg is full of emotions after getting drafted to the Golden State Warriors 🥹 pic.twitter.com/QkcXZrUxXK
— ESPN (@espn) June 24, 2026
NBA Draft News and Notes:
- On the eve of the NBA Draft, it was reported that Michigan head coach Dusty May is expected to accept a new head coaching job with the Dallas Mavericks. May led the Wolverines to the NCAA Championship last season and will be at the Barclays Center tomorrow night supporting three of his former players as they realize their dreams of making the NBA.
Yaxel Lendeborg is suited up and Draft-bound 😎
First Round of the 2026 NBA Draft tips tonight at 8 PM ET on ABC & ESPN. pic.twitter.com/shInQOXEZJ
— OutOfSightSports🚀™️ (@OOSSports) June 23, 2026
NBA Draft Rumors:
Source: The Phoenix Suns are “aggressively” pursuing a trade to move into the first round of the draft, with Grayson Allen, Royce O’Neale, and Ryan Dunn available.
Also on the table: a future unprotected first round pick to move up and add Yaxel Lendeborg to their young core. pic.twitter.com/9mTP7jeKk0
— Xin Varlock (@XinNBA) June 23, 2026
Yaxel Lendeborg said he fell down to his knees when he saw the Dusty May news.
I asked him about his chances of joining his college coach in the pros:
“I’m going to tell him he better pick me up, if he doesn’t I’m going to block him.. It would be amazing to stick with him.” https://t.co/LK6twueM61 pic.twitter.com/aiXPpiypOL
— Chancellor Johnson (@ChancellorTV) June 22, 2026
Complete First Round Results:
| Pick | Team | Name | School | Pos | HT | WT |
| 1 | WAS | AJ Dybantsa | BYU | SF | 6’9 | 215 |
| 2 | UTA | Darryn Peterson | Kansas | SG | 6’5 | 195 |
| 3 | MEM | Cameron Boozer | Duke | PF | 6’9 | 255 |
| 4 | CHI | Caleb Wilson | UNC | PF | 6’10 | 210 |
| 5 | LAC | Keaton Wagler | Illinois | PG | 6’6 | 190 |
| 6 | BKN | Mikel Brown Jr | Louisville | PG | 6’5 | 190 |
| 7 | SAC | Darius Acuff | Arkansas | PG | 6’3 | 185 |
| 8 | ATL | Kingston Flemings | Houston | PG | 6’4 | 185 |
| 9 | DAL | Morez Johnson | Michigan | PF/C | 6’10 | 250 |
| 10 | MIL | Brayden Burries | Arizona | PG | 6’5 | 215 |
| 11 | GS | Yaxel Lendeborg | Michigan | PF | 6’9 | 240 |
| 12 | OKC | Aday Mara | Michigan | C | 7’4 | 260 |
| 13 | MIL* | Nate Ament | Tennessee | SF/PF | 6’9 | 205 |
| 14 | CHA | Hannes Steinbach | Washington | PF/C | 6’11 | 250 |
| 15 | CHI | Dailyn Swain | Texas | SF | 6’8 | 210 |
| 16 | OKC* | Bennett Stirtz | Iowa | PG | 6’4 | 190 |
| 17 | DET* | Ebuka Okorie | Stanford | PG | 6’2 | 185 |
| 18 | CHA | Christian Anderson | Texas Tech | PG | 6’2 | 180 |
| 19 | TOR | Allen Graves | Santa Clara | PF | 6’9 | 225 |
| 20 | SAS | Jayden Quintence | Kentucky | PF/C | 6’10 | 255 |
| 21 | MEM* | Karim Lopez | Mexico | SF/PF | 6’9 | 220 |
| 22 | PHI | Labaron Philon | Alabama | PG | 6’4 | 175 |
| 23 | ATL | Zuby Ejiofor | St. John’s | PF/C | 6’9 | 245 |
| 24 | LAL* | Cameron Carr | Baylor | SG | 6’6 | 185 |
| 25 | NYK* | Sergio De Larrea | Spain | PG/SG | 6’7 | 205 |
| 26 | SAS* | Tarris Reed | UConn | C | 6’11 | 260 |
| 27 | BOS | Chris Cenac | Houston | PF/C | 6’11 | 230 |
| 28 | MIN* | Joshua Jefferson | Iowa St | SF | 6’9 | 245 |
| 29 | SAC* | Alex Karaban | UConn | SF | 6’8 | 225 |
| 30 | DAL |
