
The Euro Tour heads to Germany, with the German Darts Grand Prix marking the fourth ET event to take place in 2026.
Usually, ET events are from Friday to Sunday, but this event will begin on Saturday and end on Monday.
What to know about the German Darts Grand Prix
Let’s take a look at some of the specifics of the tournament.
2026 German Darts Grand Prix draw & schedule
Here is the tournament schedule.
MORE: 2026 German Darts Grand Prix qualifiers
Day 1 – first round (afternoon session)
| Match | Date | Time (local) |
| William O’Connor vs. Sebastian Bialecki | Sat., Apr. 4 | 1:00 p.m. |
| Ryan Joyce vs. Finn Behrens | Sat., Apr. 4 | 1:30 p.m. |
| Krzysztof Ratajski vs. Thomas Lovely | Sat., Apr. 4 | 2:00 p.m. |
| Niels Zonneveld vs. Adam Lipscombe | Sat., Apr. 4 | 2:30 p.m. |
| Cameron Menzies vs. Karel Sedlacek | Sat., Apr. 4 | 3:00 p.m. |
| Ritchie Edhouse vs. Kevin Troppmann | Sat., Apr. 4 | 3:30 p.m. |
| Wessel Nijman vs. Andrew Gilding | Sat., Apr. 4 | 4:00 p.m. |
| Joe Cullen vs. Patrik Kovacs | Sat., Apr. 4 | 4:30 p.m. |
Day 1 – first round (evening session)
| Match | Date | Time (local) |
| Michael Smith vs. James Hurrell | Sat., Apr. 4 | 7:00 p.m. |
| Dirk van Duijvenbode vs. Stephen Burton | Sat., Apr. 4 | 7:30 p.m. |
| Brendan Dolan vs. Cor Dekker | Sat., Apr. 4 | 8:00 p.m. |
| Kevin Doets vs. Anton Ostlund | Sat., Apr. 4 | 8:30 p.m. |
| Raymond van Barneveld vs. Marcel Hausotter | Sat., Apr. 4 | 9:00 p.m. |
| Peter Wright vs. Kim Huybrechts | Sat., Apr. 4 | 9:30 p.m. |
| Ricardo Pietreczko vs. Ian White | Sat., Apr. 4 | 10:00 p.m. |
| Niko Springer vs. Jan Schmidt | Sat., Apr. 4 | 10:30 p.m. |
Day 2 – second round (afternoon session)
| Match | Date | Time (local) |
| Ross Smith vs. Patrik Kovacs | Sun., Apr. 5 | 1:00 p.m. |
| Jermaine Wattimena vs. Niels Zonneveld | Sun., Apr. 5 | 1:30 p.m. |
| Damon Heta vs. Karel Sedlacek | Sun., Apr. 5 | 2:00 p.m. |
| Daryl Gurney vs. Andrew Gilding | Sun., Apr. 5 | 2:30 p.m. |
| Ryan Searle vs. Krzysztof Ratajski | Sun., Apr. 5 | 3:00 p.m. |
| Danny Noppert vs. Ritchie Edhouse | Sun., Apr. 5 | 3:30 p.m. |
| Mike De Decker vs. Dirk van Duijvenbode | Sun., Apr. 5 | 4:00 p.m. |
| Dave Chisnall vs. Michael Smith | Sun., Apr. 5 | 4:30 p.m. |
Day 2 – second round (evening session)
| Match | Date | Time (local) |
| Luke Woodhouse vs. Kim Huybrechts | Sun., Apr. 5 | 7:00 p.m. |
| Josh Rock vs. Ryan Joyce | Sun., Apr. 5 | 7:30 p.m. |
| James Wade vs. Kevin Doets | Sun., Apr. 5 | 8:00 p.m. |
| Jonny Clayton vs. Marcel Hausotter | Sun., Apr. 5 | 8:30 p.m. |
| Michael van Gerwen vs. Niko Springer | Sun., Apr. 5 | 9:00 p.m. |
| Nathan Aspinall vs. Ricardo Pietreczko | Sun., Apr. 5 | 9:30 p.m. |
| Martin Schindler vs. Brendan Dolan | Sun., Apr. 5 | 10:00 p.m. |
| Gian van Veen vs. William O’Connor | Sun., Apr. 5 | 10:30 p.m. |
Day 3 – third round (afternoon session)
| Match | Date | Time (local) |
| TBD | Mon., Apr. 6 | 1:00 p.m. |
| TBD | Mon., Apr. 6 | 1:30 p.m. |
| TBD | Mon., Apr. 6 | 2:00 p.m. |
| TBD | Mon., Apr. 6 | 2:30 p.m. |
| TBD | Mon., Apr. 6 | 3:00 p.m. |
| TBD | Mon., Apr. 6 | 3:30 p.m. |
| TBD | Mon., Apr. 6 | 4:00 p.m. |
| TBD | Mon., Apr. 6 | 4:30 p.m. |
Day 3 – quarterfinals (evening session)
| Match | Date | Time (local) |
| TBD | Mon., Apr. 6 | 7:00 p.m. |
| TBD | Mon., Apr. 6 | 7:30 p.m. |
| TBD | Mon., Apr. 6 | 8:00 p.m. |
| TBD | Mon., Apr. 6 | 8:30 p.m. |
Day 3 – semifinals (evening session)
| Match | Date | Time (local) |
| TBD | Mon., Apr. 6 | 9:00 p.m. |
| TBD | Mon., Apr. 6 | 9:30 p.m. |
Day 3 – final (evening session)
| Match | Date | Time (local) |
| TBD | Mon., Apr. 6 | 10:15 p.m. |
Tournament bracket
Here is the bracket for the tournament.
Second round
| Gian van Veen vs. William O’Connor |
| Daryl Gurney vs. Andrew Gilding |
| Nathan Aspinall vs. Ricardo Pietreczko |
| Martin Schindler vs. Brendan Dolan |
| James Wade vs. Kevin Doets |
| Mike De Decker vs. Dirk van Duijvenbode |
| Josh Rock vs. Ryan Joyce |
| Jermaine Wattimena vs. Niels Zonneveld |
| Michael van Gerwen vs. Niko Springer |
| Dave Chisnall vs. Michael Smith |
| Ryan Searle vs. Krzysztof Ratajski |
| Ross Smith vs. Patrik Kovacs |
| Jonny Clayton vs. Marcel Hausotter |
| Luke Woodhouse vs. Kim Huybrechts |
| Danny Noppert vs. Ritchie Edhouse |
| Damon Heta vs. Karel Sedlacek |
Third round
| van Veen/O’Connor vs. Gurney/Gilding |
| Aspinall/Pietreczko vs. Schindler/Dolan |
| Wade/Doets vs. De Decker/van Duijvenbode |
| Rock/Joyce vs. Wattimena/Zonneveld |
| van Gerwen/Springer vs. Chisnall/M Smith |
| Searle/Ratajski vs. R Smith/Kovacs |
| Clayton/Hausotter vs. Woodhouse/Huybrechts |
| Noppert/Edhouse vs. Heta/Sedlacek |
Prize Money
*Data via Wikipedia
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £35,000 |
| Runner-up | (1) | £15,000 |
| Semi-finalists | (2) | £10,000 |
| Quarter-finalists | (4) | £8,000 |
| Third round losers | (8) | £5,000 |
| Second round losers | (16) | £3,500* |
| First round losers | (16) | £2,000* |
| Total | £230,000 | |
Format
48 players will be in action this weekend, with 16 seeded players receiving automatic byes into the second round action on Sunday.
Each seeded player will play the winner of one of Saturday’s games, leaving 32 players left after Saturday.
Sunday will feature only round two games, determining which 16 players will advance to action on Monday.
The afternoon session on Monday will consist of the round of 16 games.
The evening session will consist of the quarterfinal, semifinal and final rounds.
The first round, second round, round of 16 and quarterfinal round will all be played in a best-of-11-leg format.
The semifinal round will be best-of-13 legs, and the final will be best-of-15 legs.
