Indian opening batsman Shubman Gill recently rose to the second position in the ICC Men’s ODI batting rankings with 759 rating points.
He is just behind the top-ranked ODI batsman in the world, Pakistan Babar Azam who has 863 rating points to his name.
MORE: Bet on the ongoing Asia Cup 2023 here
Other than Shubman Gill, two other Indian batsmen – Virat Kohli and Rohit Sharma – feature in the list of the top 10 men’s ODI batsmen.
While Kohli is ranked 8th with 708 rating points, Indian captain Rohit is ranked 10th with a rating points of 696.

In the bowler’s list, Indian seamer Mohammed Siraj tops the ranking with 694 rating points followed by Josh Hazlewood who has 678 rating points.
MORE: Pakistan vs Sri Lanka: Expected lineups and betting odds
Kuldeep Yadav is the second highest-ranked Indian bowler who is ninth on the list.
ICC Men’s ODI Batting Rankings
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Babar Azam | Pakistan | 857 |
| 2 | Shubman Gill | India | 814 |
| 3 | Rassie van der Dussen | South Africa | 743 |
| 4 | Imam-ul-Haq | Pakistan | 728 |
| 5 | Harry Tector | Ireland | 726 |
| 6 | David Warner | Australia | 720 |
| 7 | Quinton de Kock | South Africa | 714 |
| 8 | Virat Kohli | India | 708 |
| 9 | Heinrich Klassen | South Africa | 698 |
| 10 | Rohit Sharma | India | 696 |
ICC Men’s ODI Bowling Rankings
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Mohammed Siraj | India | 694 |
| 2 | Josh Hazlewood | Australia | 678 |
| 3 | Trent Boult | New Zealand | 677 |
| 4 | Mujeeb-ur-Rahman | Afghanistan | 657 |
| 5 | Rashid Khan | Afghanistan | 655 |
| 6 | Mitchell Starc | Australia | 652 |
| 7 | Matt Henry | New Zealand | 645 |
| 8 | Adam Zampa | Australia | 642 |
| 9 | Kuldeep Yadav | India | 638 |
| 10 | Shaheen Afridi | Pakistan | 632 |
MORE: Virat Kohli and Rohit Sharma partnership: Runs scored, records and stats
