
A champion will be crowned tonight in Omaha, Nebraska. Oklahoma and North Carolina will face off in the critical game three of this 2026 College Baseball World Series final.
Both of these team enter Game 3 with similar World Series final wins. Oklahoma won Game 1 by scoring in five different innings while North Carolina did not score after the first inning. Conversely, in Game 2, North Carolina won by scoring in three different innings after Oklahoma did not score after the first inning.
With a win tonight, Oklahoma will win their first College World Series since 1994. In the event North Carolina wins, it’ll be their first World Series in program history. Despite making the College Baseball World Series final eleven times from 1960 to 2018.
First pitch is scheduled for 7pm EST and will broadcast on ESPN.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (42-22) | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 9 | 12 | 0 | ||
| North Carolina (54-13-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Oklahoma vs North Carolina baseball box score: Live stats from College World Series NCAA Championship
Oklahoma
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Walk | CF | 4 | 1 | 1 | 0 | 1 | 2 | .281 | .382 |
| 9 | Camden Johnson | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .299 | .404 |
| 48 | Deiten LaChance | C | 4 | 0 | 0 | 1 | 1 | 1 | .328 | .398 |
| 7 | Jaxon Willits | SS | 3 | 2 | 3 | 2 | 1 | 0 | .315 | .406 |
| 20 | Trey Gambill | LF | 4 | 0 | 0 | 0 | 0 | 4 | .286 | .428 |
| 10 | Brendan Brock | DH | 3 | 1 | 2 | 1 | 1 | 0 | .302 | .396 |
| 17 | Dasan Harris | RF | 4 | 1 | 1 | 0 | 0 | 2 | .357 | .411 |
| 16 | Dayton Tockey | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .252 | .378 |
| 6 | Kyle Branch | 2B | 3 | 1 | 2 | 3 | 1 | 1 | .218 | .321 |
| Total | 32 | 9 | 12 | 8 | 6 | 11 | ||||
2B:
- Willits 1 (20)
H:
- Tockey 1 (9)
RBI:
- LaChance 1 (69)
- Willits 2 (55)
- Brock 1 (55)
- Tockey 1 (23)
- Branch 3 (26)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Nick Wesloski | P | 2.1 | 5 | 1 | 1 | 1 | 3 | 12 | 3.6 |
| 22 | LJ Mercurius | P | 4.1 | 3 | 0 | 0 | 0 | 4 | 16 | 4.4 |
| Total | 6.2 | 8 | 1 | 1 | 1 | 7 | 28 | |||
- Mercurius 62 (39 strikes)
- Wesloski 50 (30 strikes)
North Carolina
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Schaffner | SS | 4 | 1 | 2 | 0 | 0 | 0 | .357 | .469 |
| 8 | Owen Hull | CF | 2 | 0 | 1 | 0 | 1 | 0 | .391 | .498 |
| 5 | Gavin Gallaher | 2B | 3 | 0 | 1 | 1 | 0 | 2 | .292 | .382 |
| 44 | Erik Paulsen | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .303 | .423 |
| 1 | Cooper Nicholson | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .255 | .430 |
| 23 | Colin Hynek | C | 3 | 0 | 0 | 0 | 0 | 1 | .254 | .340 |
| 18 | Carter French | RF | 3 | 0 | 1 | 0 | 0 | 1 | .242 | .404 |
| 25 | Rom Kellis V | DH | 3 | 0 | 1 | 0 | 0 | 0 | .300 | .338 |
| 28 | Jadyn Nunez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .310 | .412 |
| 12 | Tyler Howe | LF | 2 | 0 | 0 | 0 | 0 | 1 | .233 | .364 |
| Total | 27 | 1 | 8 | 1 | 1 | 7 | ||||
RBI:
- Gallaher 1 (64)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jackson Rose | P | 2.2 | 6 | 3 | 3 | 0 | 5 | 14 | 2.5 |
| 15 | Cameron Padgett | P | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 |
| 40 | Walker McDuffie | P | 0.2 | 1 | 3 | 3 | 3 | 1 | 6 | 3.6 |
| 36 | Folger Boaz | P | 2.0 | 3 | 2 | 0 | 1 | 2 | 11 | 6.8 |
| 24 | Matthew Matthijs | P | 1.0 | 1 | 1 | 1 | 1 | 3 | 5 | 6.4 |
| 27 | Caden Glauber | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 7.0 | 12 | 9 | 7 | 6 | 11 | 39 | |||
- Padgett 3 (3 strikes)
- McDuffie 25 (10 strikes)
- Boaz 39 (26 strikes)
- Rose 70 (46 strikes)
- Matthijs 23 (14 strikes)
Date: Monday, June 22
Time: 7 p.m. ET
TV: ESPN
