It’s all about positioning in a New Year’s Eve matchup between two hockey powerhouses. The United States and Sweden are guaranteed spots in the quarterfinal round of the 2021 IIHF World Juniors, but who they’ll see comes down to just 60 minutes of action.
Team USA’s spirits are high after bouncing back from a 5-3 loss to Russia with two lopsided wins over Austria (11-0) and the Czech Republic (7-0). Trevor Zegras has been a force with 10 points (five goals, five assists) in just three games while captain Cam York has chipped in six points, including five helpers. Against the Czechs, the Americans also got goals from Arthur Kaliyev and Cole Caufield and a strong performance in net from Spencer Knight; if head coach Nate Leaman can get those guys sparking, the United States could be ringing in the new year on a roll.
It’s not an easy meeting, however. Sweden is a force, led by the noisemaking “Terror Twins,” Alexander Holtz and Lucas Raymond. Throw in the blue line of Philip Broberg, Victor Soderstrom and Tobias Bjornfot and the U.S. will definitely have its hands full. Plus, Sweden lost its first game in about 15 years with Wednesday night’s overtime loss to Russia (now 54-1 record) and will be looking to avoid consecutive losses.
If the United States wins in regulation, they’ll take Group B.
Here is how to catch the 2021 IIHF World Juniors Group B meeting between the U.S. and Sweden.
How to watch USA vs. Sweden
- TV channel (Canada): TSN
- Live stream (Canada): TSN Live
- TV channel (USA): NHL Network
- Live stream (USA): fuboTV (7-day free trial)
USA vs. Sweden: When is puck drop?
- Date: Thursday, Dec. 31
- Time: 9:30 p.m. ET
World Juniors 2021: Latest news
Tournament
USA
Canada
Which teams are in the 2021 World Junior Championship?
Ten teams, divided into two groups of five, are participating.
Group A | Group B |
Canada | Russia |
Finland | Sweden |
Switzerland | USA |
Slovakia | Czech Republic |
Germany | Austria |
Full schedule for the 2021 World Junior Championship
(All times Eastern)
FRIDAY, DEC. 25 | ||
Switzerland vs. Slovakia | 2 p.m. | TSN, NHLN |
Germany vs. Finland | 6 p.m. | TSN, NHLN |
Russia vs. USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs. Czech Republic | 2 p.m. | TSN, NHLN |
Germany vs. Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs. Switzerland | 2 p.m. | TSN, NHLN |
Slovakia vs. Canada | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs. Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs. Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
USA vs. Czech Republic | 2 p.m. | TSN, NHLN |
Canada vs. Switzerland | 6 p.m. | TSN, NHLN |
Austria vs. Russia | 9:30 p.m. | TSN, NHLN |
WEDNESDAY, DEC. 30 | ||
Finland vs. Slovakia | 2 p.m. | TSN, NHLN |
Switzerland vs. Germany | 6 p.m. | TSN, NHLN |
Russia vs. Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2 p.m. | TSN, NHLN |
Canada vs. Finland | 6 p.m. | TSN, NHLN |
Sweden vs. USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, JAN. 2 | ||
Quarterfinal | Noon | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY, JAN. 4 | ||
Semifinal | 6 p.m. | TSN, NHLN |
Semifinal | 9:30 p.m. | TSN, NHLN |
TUESDAY, JAN. 5 | ||
Bronze-medal game | 5:30 p.m. | TSN, NHLN |
Gold-medal game | 9:30 p.m. | TSN, NHLN |
Who has won the IIHF World Junior Championships in the last 10 years?
Year | Winner | Host country |
---|---|---|
2020 | Canada | Czech Republic |
2019 | Finland | Canada |
2018 | Canada | United States |
2017 | United States | Canada |
2016 | Finland | Finland |
2015 | Canada | Canada |
2014 | Finland | Sweden |
2013 | United States | Russia |
2012 | Sweden | Canada |
2011 | Russia | United States |
Which countries have won the most medals at the World Junior Championship?
Country | Gold | Silver | Bronze | Total |
Canada | 18 | 9 | 5 | 32 |
Russia* | 13 | 13 | 11 | 37 |
Finland | 5 | 4 | 6 | 15 |
United States | 4 | 2 | 6 | 12 |
Sweden | 2 | 11 | 6 | 19 |
Czech Republic+ | 2 | 5 | 7 | 14 |
Slovakia | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
* Includes medals won as the Soviet Union and CIS
+ Includes medals won as Czechoslovakia