
With another year comes another opportunity for young talent to get called up to the pros — the 2026 NFL Draft is happening in Pittsburgh this week.
The Raiders kicked off the draft as expected, taking Indiana quarterback Fernando Mendoza with the No. 1 overall pick Thursday. After that, chaos reigned in the first round.
Unexpected picks like Jeremiyah Love to the Cardinals at No. 3 and Ty Simpson to the Rams at No. 13 had everyone talking, and eight trades during the first round kept everyone on their toes. Day 2 saw two more QBs go off the board, with the Cardinals taking Carson Beck to open Round 3 and the Steelers keeping Drew Allar on familiar turf.
What’s in store for the third and final day?
Here’s everything you need to know about the 2026 NFL Draft, including TV channel and streaming options.
2026 NFL DRAFT HQ: Live tracker | Pick-by-pick grades | Best players still available
Where to watch the NFL Draft 2026: TV channel, live stream
- TV channel: ABC | ESPN | NFL Network
- Live stream: fubo
The NFL Draft will be available to watch on traditional broadcast television across ABC, ESPN and NFL Network.
Viewers hoping to stream the NFL Draft can stream live coverage from all of those networks with fubo, which offers a free trial so you can try before you buy.
Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
When does the NFL Draft start today?
- Dates: Thursday, April 23 | Friday, April 24 | Saturday, April 25
- Times: 8 p.m. ET (Round 1) | 7 p.m. ET (Rounds 2-3) | 12 p.m. ET (Rounds 4-7)
The NFL Draft begins with Round 1 on Thursday, April 23 at 8 p.m. ET.
The three-day event continues with Rounds 2 and 3 on Friday, April 24, and concludes with Rounds 4-7 on Saturday, April 25.
See a complete schedule of start times for each day below.
| Round | Date | Time (ET) | TV/Live stream |
| 1 | Thursday, April 23 | 8 p.m. | ABC, ESPN, NFL Network, fubo |
| 2-3 | Friday, April 24 | 7 p.m. | ABC, ESPN, NFL Network, fubo |
| 4-7 | Saturday, April 25 | Noon | ABC, ESPN, NFL Network, fubo |
NFL Draft picks order 2026
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7
Round 1
| Round | Pick | Overall | Team | Pick |
| 1 | 1 | 1 | Las Vegas Raiders | Fernando Mendoza, QB, Indiana |
| 1 | 2 | 2 | New York Jets | David Bailey, EDGE, Texas Tech |
| 1 | 3 | 3 | Arizona Cardinals | Jeremiyah Love, RB, Notre Dame |
| 1 | 4 | 4 | Tennessee Titans | Carnell Tate, WR, Ohio State |
| 1 | 5 | 5 | New York Giants | Arvell Reese, EDGE/LB, Ohio State |
| 1 | 6 | 6 | Kansas City Chiefs (from CLE) | Mansoor Delane, CB, LSU |
| 1 | 7 | 7 | Washington Commanders | Sonny Styles, LB, Ohio State |
| 1 | 8 | 8 | New Orleans Saints | Jordyn Tyson, WR, Arizona State |
| 1 | 9 | 9 | Cleveland Browns (from KC) | Spencer Fano, OT, Utah |
| 1 | 10 | 10 | New York Giants (from CIN) | Francis Mauigoa, OT, Miami |
| 1 | 11 | 11 | Dallas Cowboys (from MIA) | Caleb Downs, S, Ohio State |
| 1 | 12 | 12 | Miami Dolphins (from DAL) | Kadyn Proctor, OT, Alabama |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) | Ty Simpson, QB, Alabama |
| 1 | 14 | 14 | Baltimore Ravens | Olaivavega Ioane, G, Penn State |
| 1 | 15 | 15 | Tampa Bay Buccaneers | Rueben Bain Jr., DE, Miami |
| 1 | 16 | 16 | New York Jets (from IND) | Kenyon Sadiq, TE, Oregon |
| 1 | 17 | 17 | Detroit Lions | Blake Miller, OT, Clemson |
| 1 | 18 | 18 | Minnesota Vikings | Caleb Banks, DT, Florida |
| 1 | 19 | 19 | Carolina Panthers | Monroe Freeling, OT, Georgia |
| 1 | 20 | 20 | Philadelphia Eagles (from DAL) | Makai Lemon, WR, USC |
| 1 | 21 | 21 | Pittsburgh Steelers | Max Iheanachor, OL, Arizona State |
| 1 | 22 | 22 | Los Angeles Chargers | Akheem Mesidor, EDGE, Miami |
| 1 | 23 | 23 | Dallas Cowboys (from PHI) | Malachi Lawrence, EDGE, UCF |
| 1 | 24 | 24 | Cleveland Browns (from JAX) | KC Concepcion, WR, Texas A&M |
| 1 | 25 | 25 | Chicago Bears | Dillon Thieneman, S, Oregon |
| 1 | 26 | 26 | Houston Texans (from BUF) | Keylan Rutledge, OL, Georgia Tech |
| 1 | 27 | 27 | Miami Dolphins (from SF) | Chris Johnson, CB, San Diego State |
| 1 | 28 | 28 | New England Patriots (from BUF) | Caleb Lomu, OT, Utah |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) | Peter Woods, DT, Clemson |
| 1 | 30 | 30 | New York Jets (from SF) | Omar Cooper Jr., WR, Indiana |
| 1 | 31 | 31 | Tennessee Titans (from Buffalo) | Keldric Faulk, EDGE, Auburn |
| 1 | 32 | 32 | Seattle Seahawks | Jadarian Price, RB, Notre Dame |
Round 2
| Round | Pick | Overall | Team | Pick |
| 2 | 1 | 33 | San Francisco 49ers (from NYJ) | De’Zhaun Stribling, WR, Ole Miss |
| 2 | 2 | 34 | Arizona Cardinals | Chase Bisontis, G, Texas A&M |
| 2 | 3 | 35 | Buffalo Bills (from TEN) | TJ Parker, DE, Clemson |
| 2 | 4 | 36 | Houston Texans (from LV) | Kayden McDonald, DT, Ohio State |
| 2 | 5 | 37 | New York Giants | Colton Hood, CB, Tennessee |
| 2 | 6 | 38 | Las Vegas Raiders (from WSH, via HOU) | Treydan Stukes, CB/S, Arizona |
| 2 | 7 | 39 | Cleveland Browns | Denzel Boston, WR, Washington |
| 2 | 8 | 40 | Kansas City Chiefs | R. Mason Thomas, EDGE, Oklahoma |
| 2 | 9 | 41 | Cincinnati Bengals | Cashius Howell, DE, Texas A&M |
| 2 | 10 | 42 | New Orleans Saints | Christen Miller, DT, Georgia |
| 2 | 11 | 43 | Miami Dolphins | Jacob Rodriguez, LB, Texas Tech |
| 2 | 12 | 44 | Detroit Lions (from DAL, via NYJ) | Derrick Moore, EDGE, Michigan |
| 2 | 13 | 45 | Baltimore Ravens | Zion Young, DE, Missouri |
| 2 | 14 | 46 | Tampa Bay Buccaneers | Josiah Trotter, LB, Missouri |
| 2 | 15 | 47 | Pittsburgh Steelers (from IND) | Germie Bernard, WR, Alabama |
| 2 | 16 | 48 | Atlanta Falcons | Avieon Terrell, CB, Clemson |
| 2 | 17 | 49 | Carolina Panthers (from MIN) | Lee Hunter, DT, Texas Tech |
| 2 | 18 | 50 | New York Jets (from DET) | D’Angelo Ponds, CB, Indiana |
| 2 | 19 | 51 | Minnesota Vikings (from CAR) | Jake Golday, LB, Cincinnati |
| 2 | 20 | 52 | Green Bay Packers | Brandon Cisse, CB, South Carolina |
| 2 | 21 | 53 | Indianapolis Colts (from PIT) | CJ Allen, LB, Georgia |
| 2 | 22 | 54 | Philadelphia Eagles | Eli Stowers, TE, Vanderbilt |
| 2 | 23 | 55 | New England Patriots (from LAC) | Gabe Jacas, DE, Illinois |
| 2 | 24 | 56 | Jacksonville Jaguars | Nate Boerkircher, TE, Texas A&M |
| 2 | 25 | 57 | Chicago Bears | Logan Jones, C, Iowa |
| 2 | 26 | 58 | Cleveland Browns (from SF) | Emmanuel McNeil-Warren, S, Toledo |
| 2 | 27 | 59 | Houston Texans | Marlin Klein, TE, Michigan |
| 2 | 28 | 60 | Tennessee Titans (from CHI) | Anthony Hill Jr., LB, Texas |
| 2 | 29 | 61 | Los Angeles Rams | Max Klare, TE, Ohio State |
| 2 | 30 | 62 | Buffalo Bills (from DEN) | Davison Igbinosun, CB, Ohio State |
| 2 | 31 | 63 | Los Angeles Chargers (from NE) | Jake Slaughter, C, Florida |
| 2 | 32 | 64 | Seattle Seahawks | Bud Clark, S, TCU |
Round 3
| Round | Pick | Overall | Team | Pick |
| 3 | 1 | 65 | Arizona Cardinals | Carson Beck, QB, Miami |
| 3 | 2 | 66 | Denver Broncos (from BUF) | Tyler Onyedim, DT, Texas A&M |
| 3 | 3 | 67 | Las Vegas Raiders | Keyron Crawford, EDGE, Auburn |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) | Markel Bell, OT, Miami |
| 3 | 5 | 69 | Chicago Bears (from NYG, via HOU, BUF, TEN) | Sam Roush, TE, Stanford |
| 3 | 6 | 70 | San Francisco 49ers (from CLE) | Romello Height, EDGE, Texas Tech |
| 3 | 7 | 71 | Washington Commanders | Antonio Williams, WR, Clemson |
| 3 | 8 | 72 | Cincinnati Bengals | Tacario Davis, CB, Washington |
| 3 | 9 | 73 | New Orleans Saints | Oscar Delp, TE, Georgia |
| 3 | 10 | 74 | New York Giants (from KC, via CLE) | Malachi Fields, WR, Notre Dame |
| 3 | 11 | 75 | Miami Dolphins | Caleb Douglas, WR, Texas Tech |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) | Drew Allar, QB, Penn State |
| 3 | 13 | 77 | Green Bay Packers (via TB) | Chris McClellan, DT, Missouri |
| 3 | 14 | 78 | Indianapolis Colts | A.J. Haulcy, S, LSU |
| 3 | 15 | 79 | Atlanta Falcons | Zachariah Branch, WR, Georgia |
| 3 | 16 | 80 | Baltimore Ravens | Ja’Kobi Lane, WR, USC |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) | Albert Regis, DT, Texas A&M |
| 3 | 18 | 82 | Minnesota Vikings | Domonique Orange, DT, Iowa State |
| 3 | 19 | 83 | Carolina Panthers | Chris Brazzell II, WR, Tennessee |
| 3 | 20 | 84 | Tampa Bay Buccaneers (from GB) | Ted Hurst, WR, Georgia State |
| 3 | 21 | 85 | Pittsburgh Steelers | Daylen Everette, CB, Georgia |
| 3 | 22 | 86 | Cleveland Browns (from LAC) | Austin Barber, OT, Florida |
| 3 | 23 | 87 | Miami Dolphins (from PHI) | Will Kacmarek, TE, Ohio State |
| 3 | 24 | 88 | Jacksonville Jaguars | Emmanuel Pregnon, G, Oregon |
| 3 | 25 | 89 | Chicago Bears | Zayvion Thomas, WR, LSU |
| 3 | 26 | 90 | San Francisco 49ers (from HOU, via MIA) | Kaelon Black, RB, Indiana |
| 3 | 27 | 91 | Las Vegas Raiders (from BUF, via HOU) | Trey Zuhn III, C, Texas A&M |
| 3 | 28 | 92 | Dallas Cowboys (from SF) | Jaishawn Barham, EDGE, Michigan |
| 3 | 29 | 93 | Los Angeles Rams | Keagen Trost, OT, Missouri |
| 3 | 30 | 94 | Miami Dolphins (from DEN) | Chris Bell, WR, Louisville |
| 3 | 31 | 95 | New England Patriots | Eli Raridon, TE, Notre Dame |
| 3 | 32 | 96 | Pittsburgh Steelers (from SEA) | Gennings Dunker, OT, Iowa |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) | Caleb Tiernan, OT, Northwestern |
| 3 | 34 | 98 | Minnesota Vikings (from PHI) | Jakobe Thomas, S, Miami |
| 3 | 35 | 99 | Seattle Seahawks (from PIT) | Julian Neal, CB, Arkansas |
| 3 | 36 | 100 | Jacksonville Jaguars (from DET) | Jalen Huskey, CB, Maryland |
Round 4
| Round | Pick | Overall | Team | Pick |
| 4 | 1 | 101 | Buffalo Bills (from TEN) | |
| 4 | 2 | 102 | Las Vegas Raiders | |
| 4 | 3 | 103 | New York Jets | |
| 4 | 4 | 104 | Arizona Cardinals | |
| 4 | 5 | 105 | Los Angeles Chargers (from NYG, via CLE) | |
| 4 | 6 | 106 | Houston Texans (from WAS) | |
| 4 | 7 | 107 | San Francisco 49ers (from CLE) | |
| 4 | 8 | 108 | Denver Broncos (from NO) | |
| 4 | 9 | 109 | Kansas City Chiefs | |
| 4 | 10 | 110 | Cincinnati Bengals | |
| 4 | 11 | 111 | Denver Broncos (from MIA) | |
| 4 | 12 | 112 | Dallas Cowboys | |
| 4 | 13 | 113 | Indianapolis Colts | |
| 4 | 14 | 114 | Dallas Cowboys (from ATL, via PHI) | |
| 4 | 15 | 115 | Baltimore Ravens | |
| 4 | 16 | 116 | Tampa Bay Buccaneers | |
| 4 | 17 | 117 | Houston Texans (from MIN, via JAX, LV) | |
| 4 | 18 | 118 | Detroit Lions | |
| 4 | 19 | 119 | Carolina Panthers | |
| 4 | 20 | 120 | Green Bay Packers | |
| 4 | 21 | 121 | Pittsburgh Steelers | |
| 4 | 22 | 122 | Atlanta Falcons (from PHI) | |
| 4 | 23 | 123 | Los Angeles Chargers | |
| 4 | 24 | 124 | Jacksonville Jaguars | |
| 4 | 25 | 125 | Buffalo Bills (from CHI, via KC, NE) | |
| 4 | 26 | 126 | Buffalo Bills | |
| 4 | 27 | 127 | San Francisco 49ers | |
| 4 | 28 | 128 | New York Jets (from HOU, via DET) | |
| 4 | 29 | 129 | Chicago Bears (from LAR) | |
| 4 | 30 | 130 | Miami Dolphins (from DEN) | |
| 4 | 31 | 131 | Los Angeles Chargers (from NE) | |
| 4 | 32 | 132 | New Orleans Saints (from SEA) | |
| 4 | 33 | 133 | San Francisco 49ers (compensatory) | |
| 4 | 34 | 134 | Las Vegas Raiders (compensatory) | |
| 4 | 35 | 135 | Indianapolis Colts (from PIT) | |
| 4 | 36 | 136 | New Orleans Saints (compensatory) | |
| 4 | 37 | 137 | Dallas Cowboys (from PHI) | |
| 4 | 38 | 138 | Miami Dolphins (from SF) | |
| 4 | 39 | 139 | San Francisco 49ers (compensatory) | |
| 4 | 40 | 140 | New York Jets (compensatory) |
MORE: Most iconic NFL Draft outfits in history
Round 5
| Round | Pick | Overall | Team | Pick |
| 5 | 1 | 141 | Houston Texans (from LV, via CLE) | |
| 5 | 2 | 142 | Tennessee Titans (from NYJ, via BAL) | |
| 5 | 3 | 143 | Arizona Cardinals | |
| 5 | 4 | 144 | Chicago Bears (from TEN, via LAR, TEN) | |
| 5 | 5 | 145 | Los Angeles Chargers (from NYG, via CLE) | |
| 5 | 6 | 146 | Cleveland Browns | |
| 5 | 7 | 147 | Washington Commanders | |
| 5 | 8 | 148 | Cleveland Browns (from KC) | |
| 5 | 9 | 149 | Cleveland Browns (from CIN) | |
| 5 | 10 | 150 | New Orleans Saints | |
| 5 | 11 | 151 | Miami Dolphins | |
| 5 | 12 | 152 | Cleveland Browns (from DAL, via SF) | |
| 5 | 13 | 153 | Green Bay Packers (from ATL, via PHI) | |
| 5 | 14 | 154 | Baltimore Ravens | |
| 5 | 15 | 155 | Tampa Bay Buccaneers | |
| 5 | 16 | 156 | Indianapolis Colts | |
| 5 | 17 | 157 | Detroit Lions | |
| 5 | 8 | 158 | Carolina Panthers (from MIN) | |
| 5 | 19 | 159 | Minnesota Vikings (from CAR) | |
| 5 | 20 | 160 | Tampa Bay Buccaneers (from GB) | |
| 5 | 21 | 161 | Pittsburgh Steelers | |
| 5 | 22 | 162 | Baltimore Ravens (from LAC) | |
| 5 | 23 | 163 | Minnesota Vikings (from PHI) | |
| 5 | 24 | 164 | Jacksonville Jaguars | |
| 5 | 25 | 165 | Tennessee Titans (from CHI, via BUF) | |
| 5 | 26 | 166 | Jacksonville Jaguars (from SF, via PHI) | |
| 5 | 27 | 167 | Buffalo Bills (from HOU, via PHI, HOU) | |
| 5 | 28 | 168 | Buffalo Bills | |
| 5 | 29 | 169 | Kansas City Chiefs (from LAR) | |
| 5 | 30 | 170 | Denver Broncos | |
| 5 | 31 | 171 | New England Patriots | |
| 5 | 32 | 172 | New Orleans Saints (from SEA) | |
| 5 | 33 | 173 | Baltimore Ravens (compensatory) | |
| 5 | 34 | 174 | Baltimore Ravens (compensatory) | |
| 5 | 35 | 175 | Las Vegas Raiders (compensatory) | |
| 5 | 36 | 176 | Kansas City Chiefs (compensatory) | |
| 5 | 37 | 177 | Miami Dolphins (from DAL) | |
| 5 | 38 | 178 | Philadelphia Eagles (compensatory) | |
| 5 | 39 | 179 | San Francisco 49ers (from NYJ) | |
| 5 | 40 | 180 | Miami Dolphins (from DAL) | |
| 5 | 41 | 181 | Detroit Lions (compensatory) |
Round 6
| Round | Pick | Overall | Team | Pick |
| 6 | 1 | 182 | Denver Broncos (from CLE, via JAX, LV, BUF) | |
| 6 | 2 | 183 | Arizona Cardinals | |
| 6 | 3 | 184 | Tennessee Titans | |
| 6 | 4 | 185 | Las Vegas Raiders | |
| 6 | 5 | 186 | New York Giants | |
| 6 | 6 | 187 | Washington Commanders | |
| 6 | 7 | 188 | Seattle Seahawks (from CLE) | |
| 6 | 8 | 189 | Cincinnati Bengals | |
| 6 | 9 | 190 | New Orleans Saints | |
| 6 | 10 | 191 | New England Patriots (from KC) | |
| 6 | 11 | 192 | New York Giants (from MIA) | |
| 6 | 12 | 193 | New York Giants (from DAL) | |
| 6 | 13 | 194 | Tennessee Titans (from BAL, via NYJ) | |
| 6 | 14 | 195 | Tampa Bay Buccaneers | |
| 6 | 15 | 196 | Carolina Panthers (from IND, via MIN) | |
| 6 | 16 | 197 | Philadelphia Eagles (from ATL) | |
| 6 | 17 | 198 | New England Patriots (from MIN, via HOU, MIN, SF) | |
| 6 | 18 | 199 | Cincinnati Bengals (from DET, via CLE) | |
| 6 | 19 | 200 | Carolina Panthers | |
| 6 | 20 | 201 | Green Bay Packers | |
| 6 | 21 | 202 | Los Angeles Charger (from PIT, via NE) | |
| 6 | 22 | 203 | Jacksonville Jaguars (from PHI, via HOU, PHI) | |
| 6 | 23 | 204 | Los Angeles Chargers | |
| 6 | 24 | 205 | Detroit Lions (from JAX) | |
| 6 | 25 | 206 | Los Angeles Chargers (from CHI, via CLE) | |
| 6 | 26 | 207 | Los Angeles Rams (from HOU, via LAR, TEN) | |
| 6 | 27 | 208 | Las Vegas Raiders (from BUF, via NYJ) | |
| 6 | 28 | 209 | Washington Commanders (from SF) | |
| 6 | 29 | 210 | Kansas City Chiefs (from LAR) | |
| 6 | 30 | 211 | Baltimore Ravens (from DEN, via NYJ, MIN, PHI) | |
| 6 | 31 | 212 | New England Patriots | |
| 6 | 32 | 213 | Detroit Lions (from SEA, via JAX) | |
| 6 | 33 | 214 | Indianapolis Colts (compensatory, from PIT) | |
| 6 | 34 | 215 | Atlanta Falcons (compensatory, from PHI) | |
| 6 | 35 | 216 | Seattle Seahawks (from PIT) |
Round 7
| Round | Pick | Overall | Team | Pick |
| 7 | 1 | 217 | Arizona Cardinals | |
| 7 | 2 | 218 | Dallas Cowboys (from TEN) | |
| 7 | 3 | 219 | Las Vegas Raiders | |
| 7 | 4 | 220 | Buffalo Bills (from NYJ) | |
| 7 | 5 | 221 | Cincinnati Bengals (from NYG, via DAL) | |
| 7 | 6 | 222 | Detroit Lions (from CLE) | |
| 7 | 7 | 223 | Washington Commanders | |
| 7 | 8 | 224 | Pittsburgh Steelers (from NO, via NE) | |
| 7 | 9 | 225 | Tennessee Titans (from KC, via DAL) | |
| 7 | 10 | 226 | Cincinnati Bengals | |
| 7 | 11 | 227 | Miami Dolphins | |
| 7 | 12 | 228 | New York Jets (from DAL, via BUF, LV) | |
| 7 | 13 | 229 | Tampa Bay Buccaneers | |
| 7 | 14 | 230 | Pittsburgh Steelers (from IND) | |
| 7 | 15 | 231 | Atlanta Falcons | |
| 7 | 16 | 232 | Los Angeles Rams (from BAL) | |
| 7 | 17 | 233 | Jacksonville Jaguars (from DET) | |
| 7 | 18 | 234 | Minnesota Vikings | |
| 7 | 19 | 235 | Minnesota Vikings (from CAR) | |
| 7 | 20 | 236 | Green Bay Packers | |
| 7 | 21 | 237 | Indianapolis Colts (from PIT) | |
| 7 | 22 | 238 | Miami Dolphins (from LAC, via TEN, NYJ) | |
| 7 | 23 | 239 | Chicago Bears (from PHI, via JAX, CLE) | |
| 7 | 24 | 240 | Jacksonville Jaguars | |
| 7 | 25 | 241 | Chicago Bears | |
| 7 | 26 | 242 | New York Jets (from BUF, via CLE) | |
| 7 | 27 | 243 | Houston Texans (from SF) | |
| 7 | 28 | 244 | Philadelphia Eagles (from HOU, via MIN) | |
| 7 | 29 | 245 | Jacksonville Jaguars (from LAR, via HOU) | |
| 7 | 30 | 246 | Denver Broncos | |
| 7 | 31 | 247 | New England Patriots | |
| 7 | 32 | 248 | Cleveland Browns (from SEA) | |
| 7 | 33 | 249 | Pittsburgh Steelers (from IND) | |
| 7 | 34 | 250 | Baltimore Ravens (compensatory) | |
| 7 | 35 | 251 | Los Angeles Rams (compensatory) | |
| 7 | 36 | 252 | Los Angeles Rams (compensatory) | |
| 7 | 37 | 253 | Baltimore Ravens (compensatory) | |
| 7 | 38 | 254 | Indianapolis Colts (compensatory) | |
| 7 | 39 | 255 | Green Bay Packers (compensatory) | |
| 7 | 40 | 256 | Denver Broncos (compensatory) | |
| 7 | 41 | 257 | Denver Broncos (compensatory) |
