
The Sweet 16 continues on Friday, March 27, as the No. 4 Alabama Crimson Tide takes on the No. 1 Michigan Wolverines in the Midwest Region.
Alabama rolls into this game with a lot of momentum after beating No. 5 Texas Tech in the Round of 32. The Crimson Tide came out hot and dominated the first half, going into the break up 49-25. Alabama never came close to giving back the lead and won the game handily, 90-65.
MORE: Live updates and hihglights from Sweet 16 Game between Michigan and Alabama
Michigan handled business in the first round against No. 16 Howard to set up a matchup with No. 9 Saint Louis in the Round of 32. The Wolverines went into halftime up 49-38. Michigan’s halftime adjustment saw them improve, and the Wolverines went on to win handily, 95-72.
The winner of this game will advance to the Elite Eight on Sunday. They will play the winner of No. 2 Iowa State and No. 6 Tennessee.
Here are the full box score stats for the Alabama-Michigan Sweet 16 game on Friday night.
MARCH MADNESS HQ: Live NCAA bracket | TV schedule | Latest news and more
Alabama vs. Michigan March Madness box score
Alabama stats
These stats are accurate as of the under-8 TV timeout. They will be updated at halftime.
Starters
| Player | MIN | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PF |
| London Jemison | 11 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Amari Allen | 8 | 4 | 1-3 | 0-2 | 2-2 | 3 | 3 | 0 | 0 | 1 |
| Aidan Sherrell | 12 | 8 | 3-6 | 2-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| Labaron Philon Jr. | 14 | 11 | 4-8 | 3-5 | 0-0 | 2 | 2 | 1 | 0 | 1 |
| Latrell Wrightsell Jr. | 14 | 7 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 |
Bench
| Player | MIN | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PF |
| Taylor Bol Bowen | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Noah Williamson | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Houston Mallette | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
LIVE: Alabama vs. Michigan updates and highlights
Michigan stats
Starters
| Player | MIN | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PF |
| Yaxel Lendeborg | 13 | 12 | 4-4 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 1 |
| Morez Johnson Jr. | 8 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Aday Mara | 12 | 4 | 2-5 | 0-0 | 0-0 | 4 | 3 | 0 | 2 | 0 |
| Elliot Cadeau | 13 | 7 | 3-8 | 1-5 | 0-0 | 4 | 4 | 0 | 1 | 1 |
| Nimari Burnett | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
Bench
| Player | MIN | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PF |
| Will Tschetter | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trey McKenney | 9 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Roddy Gayle Jr. | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
MORE: Ranking each Sweet 16 team’s chance to win championship
