
As the old adage goes, everything gets bigger when it rolls into Texas. The Cup Series is no exception: when drivers traipse atop Texas Motor Speedway’s asphalt expanse, they do so knowing the thrills, spills of NASCAR’s top-flight will grow all the more magnified.
Carson Hocevar started race day on top, hoping to carry momentum after following his first-career Cup Series win with a pole-sitting showcase during qualifying.
He wasn’t the only one who made their impact felt in the Lone Star State, however. Sunday’s race was filled with starlight, even if a few wrecks dimmed the brilliance at times.
With that, here’s a look at the results for the 2026 Wurth 400.
MORE: Updated NASCAR points standings from every 2026 Cup Series race
2026 Wurth 400 results
This section will be updated.
Here are the full results from the Wurth 400.
| Finish | Driver | Car Make |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 |
NASCAR playoff standings 2026
Here’s a look at how the Cup Series standings looked entering Sunday’s race.
| Rank | Driver | Points | Wins |
|---|---|---|---|
| 1 | Tyler Reddick | 484 | 5 |
| 2 | Denny Hamlin | 374 | 1 |
| 3 | Ryan Blaney | 344 | 1 |
| 4 | Chase Elliott | 340 | 1 |
| 5 | Ty Gibbs | 322 | 1 |
| 6 | Kyle Larson | 315 | 0 |
| 7 | Chris Buescher | 309 | 0 |
| 8 | Carson Hocevar | 292 | 1 |
| 9 | Christopher Bell | 290 | 0 |
| 10 | Brad Keselowski | 279 | 0 |
| 11 | William Byron | 277 | 0 |
| 12 | Bubba Wallace | 276 | 0 |
| 13 | Ryan Preece | 269 | 0 |
| 14 | Daniel Suarez | 235 | 0 |
| 15 | Joey Logano | 234 | 0 |
| 16 | Austin Cindric | 226 | 0 |
| 17 | Chase Briscoe | 222 | 0 |
| 18 | Ross Chastain | 205 | 0 |
| 19 | Shane van Gisbergen | 195 | 0 |
| 20 | Zane Smith | 183 | 0 |
| 21 | AJ Allmendinger | 183 | 0 |
| 22 | Todd Gilliland | 181 | 0 |
| 23 | Michael McDowell | 179 | 0 |
| 24 | Austin Dillon | 163 | 0 |
| 25 | Ricky Stenhouse Jr. | 161 | 0 |
| 26 | Erik Jones | 161 | 0 |
| 27 | Kyle Busch | 160 | 0 |
| 28 | Josh Berry | 147 | 0 |
| 29 | Riley Herbst | 144 | 0 |
| 30 | Noah Gragson | 144 | 0 |
| 31 | John Hunter Nemechek | 141 | 0 |
| 32 | Ty Dillon | 123 | 0 |
| 33 | Connor Zilisch | 103 | 0 |
| 34 | Cole Custer | 89 | 0 |
| 35 | Cody Ware | 85 | 0 |
| 36 | Alex Bowman | 80 | 0 |
